Linnet Bowery
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alford, Jordan | 2 | 2 | ||||||||||||||||
2 | Atkinson, Gary | 6 | 5 | 5 | 5 | 1 | |||||||||||||
3 | Barrett, Callum | 10 | 10 | ||||||||||||||||
4 | Bordas, Dominic | 1 | 1 | ||||||||||||||||
5 | Bucknall, Chris | 12 | 10 | 10 | 12 | ||||||||||||||
6 | Bulfield, Nathan | 12 | 12 | ||||||||||||||||
7 | Carter, Conrad | 2 | 1 | 1 | |||||||||||||||
8 | Clark, Louis | 4 | 2 | 2 | 3 | 1 | |||||||||||||
9 | Clark, Luke | 2 | 3 | 3 | 1 | 1 | |||||||||||||
10 | Cooper, Cory | 8 | 3 | 3 | 5 | 3 | |||||||||||||
11 | Devaney, Luke | 1 | 1 | ||||||||||||||||
12 | Elton, Jamie | 5 | 2 | 2 | 3 | 2 | |||||||||||||
13 | Graham, Kieran | 7 | 1 | 1 | 7 | ||||||||||||||
14 | Harman, Ben | 5 | 5 | ||||||||||||||||
15 | Harwood, Marley | 9 | 7 | 2 | |||||||||||||||
16 | Henderson, Chris | 6 | 2 | 2 | 4 | 2 | |||||||||||||
17 | Houlton, Mark | 9 | 1 | 1 | 8 | 1 | |||||||||||||
18 | Judd, Joshua | 11 | 1 | 1 | 11 | ||||||||||||||
19 | Kocsis, David | 12 | 7 | 7 | 12 | ||||||||||||||
20 | Mohamed, Michael | 1 | 1 | ||||||||||||||||
21 | Moss, Jordan | 3 | 1 | 1 | 1 | 2 | |||||||||||||
22 | Murray, Jack | 3 | 3 | ||||||||||||||||
23 | Palmer, Keith | 1 | 1 | ||||||||||||||||
24 | Pickering, Nathan | 2 | 2 | ||||||||||||||||
25 | Rollinson, Josh | 9 | 1 | 1 | 7 | 2 | |||||||||||||
26 | Smith, Jordan | 3 | 1 | 2 | |||||||||||||||
27 | Ssobczyk, Mateusz | 1 | 1 | ||||||||||||||||
28 | Valeanu, Radu | 10 | 8 | 8 | 10 | ||||||||||||||
29 | Welsh, Phil | 11 | 2 | 2 | 9 | 2 | |||||||||||||
30 | Winter, Ben | 5 | 3 | 3 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Oct | 3 | 3 | 0 | 0 | 11 | 5 | W W W |
Nov | 3 | 2 | 1 | 0 | 11 | 8 | W D W |
Dec | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Jan | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Feb | 3 | 3 | 0 | 0 | 23 | 5 | W W W |
Mar | 3 | 1 | 0 | 2 | 2 | 5 | L L W |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 20 | 9 | W W W W W W W L |
Away | 10 | 7 | 1 | 2 | 42 | 24 | W D W W L W L W |
Overall | 18 | 14 | 1 | 3 | 62 | 33 | L W W W W L L W |