Barns Green Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D3C | 16/11/24 14:00 | Barns Green Reserves |
0 - 9
|
Yapton Thirds | |||
D3C | 09/11/24 14:00 | Pulborough |
8 - 0
|
Barns Green Reserves | |||
D3C | 02/11/24 14:00 | Barns Green Reserves |
A - W
|
Bracklesham Bay | Away Walkover | ||
D3C | 12/10/24 14:00 | West Chiltington |
H - W
|
Barns Green Reserves | Home Walkover | ||
D3C | 05/10/24 14:00 | Barns Green Reserves |
0 - 7
|
Ashington Cougars | |||
D3C | 28/09/24 15:00 | Fittleworth Reserves |
3 - 2
|
Barns Green Reserves | |||
D3C | 21/09/24 15:00 | Barns Green Reserves |
5 - 2
(HT 3-1) |
Southwater Royals Reserves | |||
TKC | 14/09/24 15:00 | Barns Green Reserves |
0 - 2
|
Newdigate |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D3C | 07/12/24 14:00 | Ashington Cougars | VS | Barns Green Reserves | ASHINGTON COMMUNITY CENTRE | ||
D3C | 14/12/24 14:00 | Yapton Thirds | VS | Barns Green Reserves | SOUTHFIELDS RECREATION GROUND | ||
D3C | 21/12/24 14:00 | Chapel | VS | Barns Green Reserves | NORTHCHAPEL VILLAGE GREEN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Callum | 4 | 2 | 2 | 1 | |||||||||||||
2 | Barrow, Elliott | 1 | 1 | |||||||||||||||
3 | Bateman, Richard | 2 | 2 | |||||||||||||||
4 | Blick, Steven | 2 | 3 | 3 | 2 | 1 | ||||||||||||
5 | Clayton-Turner, Fred | 4 | 3 | 1 | ||||||||||||||
6 | Cloudsdale, Matthew | 2 | 2 | |||||||||||||||
7 | COLLINGBOURNE, JACK | 1 | 1 | |||||||||||||||
8 | Collins, Ray | 2 | 2 | 1 | ||||||||||||||
9 | Davies, Josh | 4 | 3 | 1 | ||||||||||||||
10 | Day, Thomas | 5 | 3 | 2 | ||||||||||||||
11 | Dempsey, Chris | 1 | 1 | |||||||||||||||
12 | Dumbrill, Ben | 3 | 3 | |||||||||||||||
13 | Dumbrill, Josh | 4 | 3 | 1 | 1 | |||||||||||||
14 | Eifion-Wynne, Reuben | 1 | 1 | |||||||||||||||
15 | Hewitt, Edward | 1 | 1 | |||||||||||||||
16 | Hill, Oliver | 2 | 2 | |||||||||||||||
17 | HOAD, BARNEY | 3 | 1 | 1 | 3 | |||||||||||||
18 | hyland, stan | 2 | 1 | 1 | 2 | |||||||||||||
19 | Lennon-Booth, Jamie | 2 | 2 | |||||||||||||||
20 | Mckenna, Tom | 2 | 2 | 2 | 1 | 1 | ||||||||||||
21 | McVicar, Tiffin | 1 | 1 | |||||||||||||||
22 | Osborne, Callum | 2 | 1 | 1 | ||||||||||||||
23 | OSBORNE, RYAN | 2 | 2 | |||||||||||||||
24 | Pusey, Craig | 1 | 1 | |||||||||||||||
25 | Pusey, Jake | 3 | 3 | |||||||||||||||
26 | Rice, Adam | 1 | 1 | |||||||||||||||
27 | Tidy, Michael | 3 | 3 | 1 | 2 | |||||||||||||
28 | Tingley, Stuart | 1 | 1 | |||||||||||||||
29 | Turner, Tom | 2 | 2 | |||||||||||||||
30 | Versteeg, Finley | 2 | 2 | |||||||||||||||
31 | Versteeg, Luke | 2 | 2 | |||||||||||||||
32 | Walker, Peter | 3 | 3 | |||||||||||||||
33 | White, Josh | 3 | 3 | |||||||||||||||
34 | Williams, Clive | 1 | 1 | |||||||||||||||
35 | Williams, Rhys | 3 | 3 | |||||||||||||||
36 | Woodley, Adam | 5 | 5 | |||||||||||||||
37 | Wright, Kian | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 7 | L W L |
Oct | 2 | 0 | 0 | 2 | 0 | 7 | L L |
Nov | 3 | 0 | 0 | 3 | 0 | 17 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 5 | 20 | L W L L L |
Away | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Overall | 8 | 1 | 0 | 7 | 7 | 31 | L W L L L L L L |
Players
Jonathan Bacon
Daniel Badger
Callum Barrett
Elliott Barrow
Richard Bateman
Steven Blick
David Butler
Benjamin Cave
Fred Clayton-Turner
Matthew Cloudsdale
JACK COLLINGBOURNE
Ray Collins
Jason Courquin
Constantin Dariciuc
Josh Davies
Thomas Day
Chris Dempsey
Ben Dumbrill
Jason Dumbrill
Josh Dumbrill
Reuben Eifion-Wynne
Edward Hewitt
Oliver Hill
BARNEY HOAD
stan hyland
Matthew Kerry
Jamie Lennon-Booth
Robert MacDonald
Connor Marks
Tom Mckenna
Tiffin McVicar
Daniel Moore
Callum Osborne
RYAN OSBORNE
Alex Parsons
James Plumley
Craig Pusey
Jake Pusey
Adam Rice
Dan Stoner
Michael Tidy
Stuart Tingley
Tom Turner
Finley Versteeg
Luke Versteeg
Peter Walker
Clive Williams
Rhys Williams
Adam Woodley
Kian Wright