Tadcaster Albion U21 i2i County
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acquah, emmanuel | 12 | 2 | 2 | 12 | ||||||||||
2 | Alencastro, Jose | 5 | 5 | 2 | |||||||||||
3 | Blanke, Austin | 12 | 12 | 12 | |||||||||||
4 | Bush, Matthew Benjamin | 8 | 8 | 1 | |||||||||||
5 | Calvin, Ethan | 4 | 1 | 1 | 2 | 2 | 1 | ||||||||
6 | Camacho, Caleb | 11 | 3 | 3 | 4 | 7 | 2 | ||||||||
7 | Ceara Rodriguez, Jose | 3 | 3 | ||||||||||||
8 | Ceric, Ismet | 12 | 9 | 3 | |||||||||||
9 | Daley, Ryan | 7 | 1 | 1 | 4 | 3 | |||||||||
10 | Dede, Snold | 13 | 3 | 3 | 10 | 3 | |||||||||
11 | Destin, Stephan | 15 | 4 | 4 | 12 | 3 | |||||||||
12 | Dye, David | 2 | 2 | ||||||||||||
13 | Elson, Nathaniel | 5 | 5 | ||||||||||||
14 | Friedrich, Lance | 15 | 3 | 3 | 12 | 3 | 1 | ||||||||
15 | Gerard, Daniel | 9 | 7 | 2 | 2 | ||||||||||
16 | Gross, David | 2 | 2 | 1 | |||||||||||
17 | Grubb, Amir | 2 | 2 | ||||||||||||
18 | Jonson, Karsten | 12 | 11 | 1 | |||||||||||
19 | Khuong, Le Gia | 6 | 2 | 4 | 2 | ||||||||||
20 | Kyere-Gyeabour, Lawrence | 9 | 5 | 4 | |||||||||||
21 | Montalvo, Aziel | 4 | 1 | 3 | 1 | ||||||||||
22 | Motley, Jah | 4 | 3 | 1 | |||||||||||
23 | Parkes, Yannick | 4 | 4 | ||||||||||||
24 | Quinonez, Misael | 7 | 5 | 2 | |||||||||||
25 | Rivera Miranda, Angel | 3 | 2 | 1 | 1 | ||||||||||
26 | Seliskar, John | 4 | 2 | 2 | 1 | ||||||||||
27 | Seropian, Armenag | 10 | 7 | 3 | |||||||||||
28 | Walker, Diego | 14 | 13 | 1 | |||||||||||
29 | White, Gavin | 13 | 12 | 1 | |||||||||||
30 | Williams, Garrison | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Nov | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Dec | 2 | 0 | 1 | 1 | 2 | 3 | D L |
Feb | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Mar | 3 | 0 | 0 | 3 | 4 | 10 | L L L |
Apr | 2 | 0 | 0 | 2 | 2 | 4 | L L |
May | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 0 | 1 | 7 | 5 | 19 | L L L D L L L L |
Away | 8 | 1 | 0 | 7 | 15 | 23 | W L L L L L L L |
Overall | 16 | 1 | 1 | 14 | 20 | 42 | L L L L L L L L |
Players
emmanuel Acquah
Jose Alencastro
Austin Blanke
Matthew Benjamin Bush
Ethan Calvin
Caleb Camacho
Jose Ceara Rodriguez
Ismet Ceric
Ryan Daley
Snold Dede
Stephan Destin
David Dye
Nathaniel Elson
Lance Friedrich
Daniel Gerard
David Gross
Amir Grubb
Karsten Jonson
Le Gia Khuong
Lawrence Kyere-Gyeabour
Brennan McNulty
Amar Mohsen
Aziel Montalvo
Jah Motley
Yannick Parkes
Misael Quinonez
Angel Rivera Miranda
Hiram Romero
John Seliskar
Armenag Seropian
Diego Walker
Gavin White
Garrison Williams