AFC Muswell Hill
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 15/12/24 10:30 | AFC Muswell Hill |
1 - 2
|
North East Lions (Sundays) | |||
DIV2 | 01/12/24 10:30 | AFC Muswell Hill |
3 - 1
|
London Football School | |||
DIV2 | 24/11/24 10:30 | Sopranos |
0 - 2
|
AFC Muswell Hill | |||
DIV2 | 17/11/24 10:30 | Continental |
2 - 5
(HT 1-1) |
AFC Muswell Hill | |||
DIV2 | 10/11/24 10:30 | AFC Muswell Hill |
8 - 3
|
North London Wanderers | |||
DIV2 | 03/11/24 10:15 | AFC Muswell Hill |
2 - 3
(HT 2-0) |
Omonia Youth 2nds | |||
DIV2 | 27/10/24 10:30 | AFC Muswell Hill |
4 - 0
|
Anatolians | |||
CC | 20/10/24 00:00 | Hackney Wednesday FC |
6 - 4
|
AFC Muswell Hill | |||
DIV2 | 06/10/24 10:30 | Highgate Albion 3rds |
3 - 1
|
AFC Muswell Hill | |||
CC | 29/09/24 00:00 | AFC Muswell Hill |
7 - 0
(HT 4-0) |
CF Phoenix First Team | |||
RJCC | 22/09/24 12:15 | Nissi FC 1sts |
H - W
|
AFC Muswell Hill | Home Walkover | ||
DIV2 | 15/09/24 10:15 | London Football School |
3 - 10
|
AFC Muswell Hill | |||
DIV2 | 08/09/24 11:00 | AFC Muswell Hill |
0 - 1
(HT 0-0) |
Royal Parthenope |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 05/01/25 13:30 | Royal Parthenope | VS | AFC Muswell Hill | ENFIELD PLAYING FIELDS (Pitch 17) | ||
DIV2 | 12/01/25 11:30 | Anatolians | VS | AFC Muswell Hill | POWERLEAGUE (ENFIELD) | ||
DIV2 | 19/01/25 10:30 | AFC Muswell Hill | VS | Sopranos | MUSWELL HILL PLAYING FIELDS | ||
DIV2 | 26/01/25 12:15 | Omonia Youth 2nds | VS | AFC Muswell Hill | ENFIELD GRAMMAR SCHOOL (3G Astro) | ||
BIC | 02/02/25 00:00 | North London Wanderers | VS | AFC Muswell Hill | North London Wanderers North London Wand | ||
DIV2 | 09/02/25 10:30 | AFC Muswell Hill | VS | Continental | MUSWELL HILL PLAYING FIELDS | ||
DIV2 | 23/02/25 10:30 | AFC Muswell Hill | VS | Highgate Albion 3rds | MUSWELL HILL PLAYING FIELDS | ||
DIV2 | 02/03/25 13:00 | North London Wanderers | VS | AFC Muswell Hill | North London Wanderers North London Wand | ||
DIV2 | 23/03/25 10:30 | North East Lions (Sundays) | VS | AFC Muswell Hill | ENFIELD PLAYING FIELDS (Pitch 05) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amroliwala, Milo | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Badi, Regys | 9 | 3 | 3 | 1 | 9 | |||||||||||||||
3 | Barlow, Michael | 1 | 1 | ||||||||||||||||||
4 | bear, joe | 9 | 3 | 3 | 1 | 9 | |||||||||||||||
5 | Casey, Charlie | 3 | 3 | ||||||||||||||||||
6 | Corlett, Ben | 8 | 8 | ||||||||||||||||||
7 | Cox, Alexander | 6 | 1 | 5 | |||||||||||||||||
8 | Diaz, Anthony | 10 | 9 | 9 | 10 | ||||||||||||||||
9 | Diaz, Christopher | 7 | 1 | 1 | 7 | ||||||||||||||||
10 | Ellis, Joe | 9 | 1 | 4 | 5 | ||||||||||||||||
11 | Johns, Mitchell | 6 | 1 | 1 | 1 | 6 | |||||||||||||||
12 | Jones, Gabriel | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
13 | JORGENSON, DANIEL | 7 | 1 | 1 | 7 | 1 | |||||||||||||||
14 | Korbi, Ardit | 9 | 6 | 6 | 9 | ||||||||||||||||
15 | Mathers, Christopher | 10 | 10 | 1 | |||||||||||||||||
16 | McNabola, Colm | 2 | 2 | ||||||||||||||||||
17 | morton, jared | 5 | 1 | 1 | 5 | ||||||||||||||||
18 | Offer, Joe | 9 | 3 | 3 | 1 | 9 | 8 | ||||||||||||||
19 | Orchard, Barney | 2 | 2 | ||||||||||||||||||
20 | Querido, Jeffrey | 5 | 5 | 5 | 5 | ||||||||||||||||
21 | Rexhepi, Arber | 1 | 1 | ||||||||||||||||||
22 | Silva, Reiss | 6 | 1 | 1 | 2 | 5 | 1 | ||||||||||||||
23 | Wallis, Robert | 4 | 2 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 10 | 4 | L W L |
Oct | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Nov | 4 | 3 | 0 | 1 | 17 | 8 | L W W W |
Dec | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 18 | 10 | L W L W W L |
Away | 5 | 3 | 0 | 2 | 18 | 8 | W L L W W |
Overall | 11 | 6 | 0 | 5 | 36 | 18 | L W L W W W W L |
Players
Tiago Albuquerque
Milo Amroliwala
Regys Badi
James Simon Barker
Adam Barley
Michael Barlow
joe bear
Neil Blackwood
Timothy Blackwood
Tom Bownes
Robert Brady
Joe Brooker
Fernando Camacho Castellanos
Darwing Carvajal
Charlie Casey
Will Chung
Benji Colson
Ben Corlett
Alexander Cox
James Cuthbert
Eduardo da Silva Vasconcelos Rocha
HARRY DAWSON
Thomas Dawson
Anthony Diaz
Christopher Diaz
Joe Ellis
Kristian Eskesen
Martin Ferguson
Joseph Fletcher
Sean Guest
Sam Holmes
Roberto Howe
Henry Ikem
Ben Jakobs
Mitchell Johns
Gabriel Jones
DANIEL JORGENSON
Ardit Korbi
Robert Leary
Ceake Maddix
Rafael Massareli Andrade
Christopher Mathers
Colm McNabola
jared morton
Stuart Norris
Kleber Orlando Troncoso Nunez
Tadhg O'Sullivan
Nick Odlin
Joe Offer
Barney Orchard
Bhavesh Patel
Ronit Patel
Thomas Pudney
Jeffrey Querido
Jaime Randall
Abdul Karim Raybe-Williams
Arber Rexhepi
Reiss Silva
Daniel Skerritt
David Snowden
Gareth Stephens
Reza Tahmasebi
Angelos Tase
Michael Tew
Robert Wallis
Jack Wilmot