Ebbsfleet United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abnett, Kayden | 22 | 1 | 22 | ||||||||||||||
2 | Amir, Ariyan | 3 | 1 | 2 | ||||||||||||||
3 | Anderson, Carl | 11 | 7 | 4 | 1 | |||||||||||||
4 | Braima, Anndy | 18 | 11 | 7 | ||||||||||||||
5 | Broome, Oliver | 2 | 2 | |||||||||||||||
6 | buchanan, joseph | 10 | 3 | 10 | ||||||||||||||
7 | Cain, Bailee | 14 | 13 | 1 | ||||||||||||||
8 | Edward, Emmanuel | 13 | 1 | 5 | 8 | |||||||||||||
9 | GORDON, BAILEY | 5 | 5 | |||||||||||||||
10 | Gowdie, Marquane | 2 | 2 | |||||||||||||||
11 | Harber, Bobby-Joe | 4 | 2 | 2 | ||||||||||||||
12 | Kaddu, Mujeeb | 14 | 11 | 3 | ||||||||||||||
13 | Kalagbor, Osbourne | 21 | 1 | 20 | 1 | |||||||||||||
14 | Karim, Hadez | 3 | 3 | |||||||||||||||
15 | Krzewina, David | 1 | ||||||||||||||||
16 | Lock, Tristan | 17 | 3 | 14 | 3 | |||||||||||||
17 | Maglione, Fabio | 8 | 6 | 2 | ||||||||||||||
18 | MANKTELOW, MAXX | 20 | 2 | 19 | 1 | |||||||||||||
19 | Nkounkou, Riston | 20 | 11 | 9 | ||||||||||||||
20 | Odegah, Emmanuel | 1 | 1 | 1 | ||||||||||||||
21 | Oyedeji, Emmanuel | 17 | 5 | 12 | ||||||||||||||
22 | Rai, Barnard | 17 | 9 | 8 | ||||||||||||||
23 | Saunders, Spencer | 8 | 8 | |||||||||||||||
24 | Sekabira, Elias | 3 | 3 | |||||||||||||||
25 | Shoolbred, Maximus Benjamin | 16 | 2 | 1 | 1 | 14 | 2 | |||||||||||
26 | Smiley, Patrick | 1 | 1 | |||||||||||||||
27 | Sterling, Daniel | 17 | 1 | 12 | 5 | |||||||||||||
28 | Talbott, Kye | 9 | 5 | 4 | ||||||||||||||
29 | Thomas, Amos | 1 | ||||||||||||||||
30 | Thomas, Kyson | 2 | 2 | |||||||||||||||
31 | Turcan, Razvan | 8 | 4 | 4 | ||||||||||||||
32 | Umar, John | 21 | 15 | 6 | ||||||||||||||
33 | Wilson, Jerome | 17 | 15 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 7 | 2 | W W W |
Oct | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Nov | 5 | 1 | 2 | 2 | 12 | 12 | D W L D L |
Dec | 3 | 2 | 0 | 1 | 14 | 7 | W W L |
Jan | 3 | 1 | 1 | 1 | 3 | 5 | D L W |
Feb | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Mar | 3 | 3 | 0 | 0 | 20 | 1 | W W W |
Apr | 3 | 2 | 0 | 1 | 1 | 2 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 10 | 0 | 3 | 45 | 18 | W L W W W W L W |
Away | 11 | 6 | 3 | 2 | 25 | 15 | W D L D L W W W |
Overall | 24 | 16 | 3 | 5 | 70 | 33 | W W W W W L W W |
Players
Kayden Abnett
Taye Akinde-Piper
Ariyan Amir
Carl Anderson
Omar Bah
Anndy Braima
Oliver Broome
joseph buchanan
Bailee Cain
symeon darnell
Emmanuel Edward
Samuel George
BAILEY GORDON
Marquane Gowdie
Bobby-Joe Harber
Mujeeb Kaddu
Osbourne Kalagbor
Hadez Karim
Robert Khun khun
Emir Unal Koksal
David Krzewina
Harley Lawrence-Gabriel
Tristan Lock
Fabio Maglione
MAXX MANKTELOW
Luke Mckee
Daniel Milea
Riston Nkounkou
Joseph Orejobi
Emmanuel Oyedeji
Barnard Rai
Raul-Andrei Salcudean
Spencer Saunders
Elias Sekabira
Maximus Benjamin Shoolbred
Patrick Smiley
Daniel Sterling
Kye Talbott
Amos Thomas
Kyson Thomas
Razvan Turcan
John Umar
Jerome Wilson