Worthing
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleby, Tobie | 3 | 1 | 2 | ||||||||||||||
2 | BARTON, ALFIE | 1 | 1 | 1 | ||||||||||||||
3 | Chadwick, Finlay Robbie Charlie John | 9 | 2 | 2 | 3 | 8 | 1 | 1 | 6 | |||||||||
4 | CHESTER, FREDDIE JOHN | 10 | 3 | 3 | 9 | 2 | 1 | 2 | ||||||||||
5 | Cheverton, Ben Phillip David | 5 | 1 | 5 | 2 | |||||||||||||
6 | Collier, Ellis | 18 | 1 | 1 | 1 | 18 | 1 | |||||||||||
7 | Dolaghan, Bradley Thomas | 15 | 29 | 29 | 1 | 14 | 1 | 7 | ||||||||||
8 | Dove, Billy | 3 | 1 | 1 | 2 | |||||||||||||
9 | Downie, Jack | 13 | 2 | 2 | 12 | 1 | 1 | 1 | ||||||||||
10 | Fairham, Kai | 21 | 15 | 2 | 2 | 6 | ||||||||||||
11 | GRATWICK, CAVAN ANTHONY | 9 | 2 | 2 | 6 | 1 | 3 | 3 | ||||||||||
12 | Harrison, Luke | 2 | 2 | 1 | ||||||||||||||
13 | holden, Liam | 2 | 1 | 1 | 1 | |||||||||||||
14 | Jordan, Daniel Lucas | 21 | 21 | 3 | ||||||||||||||
15 | Justice, Samuel | 17 | 4 | 4 | 3 | 5 | 14 | |||||||||||
16 | KAZLAUSKAS, EDGARAS | 18 | 1 | 1 | 16 | 2 | ||||||||||||
17 | Lelliott, Alfie Graham | 5 | 5 | 1 | ||||||||||||||
18 | Manchester, Costin | 12 | 8 | 8 | 8 | 4 | 1 | |||||||||||
19 | McLelland, Jack | 18 | 3 | 3 | 12 | 1 | 6 | |||||||||||
20 | Murphy, Kristen | 14 | 9 | 2 | 5 | 1 | ||||||||||||
21 | Pickering, Tyler | 5 | 3 | 1 | 1 | 2 | 1 | |||||||||||
22 | Renzulli, Cooper Rocco | 1 | 1 | |||||||||||||||
23 | Spiteri, Frankie | 16 | 11 | 11 | 1 | 13 | 3 | 3 | 2 | |||||||||
24 | Stairs, Archie | 18 | 1 | 1 | 12 | 4 | 2 | 6 | ||||||||||
25 | Starkey, Ollie Sam Louie | 11 | 12 | 12 | 11 | 2 | ||||||||||||
26 | Thorn, Lewis | 4 | 3 | 1 | ||||||||||||||
27 | Tillman, William James | 5 | 4 | 2 | 1 | 1 | ||||||||||||
28 | Walter, Dylan | 20 | 8 | 8 | 13 | 2 | 3 | 7 | ||||||||||
29 | Warner, Jed | 14 | 1 | 1 | 8 | 2 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 4 | W L W |
Oct | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Nov | 4 | 3 | 0 | 1 | 21 | 10 | W W W L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 3 | 1 | 1 | 1 | 18 | 7 | L D W |
Feb | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Mar | 4 | 2 | 0 | 2 | 12 | 11 | L W W L |
Apr | 4 | 2 | 0 | 2 | 12 | 3 | L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 0 | 4 | 49 | 20 | W W L W W L W L |
Away | 12 | 5 | 1 | 6 | 39 | 27 | L D L W L W W L |
Overall | 23 | 12 | 1 | 10 | 88 | 47 | L W W L L W W L |
Players
Tobie Appleby
ALFIE BARTON
Jack Bates
Harry Carter
Finlay Robbie Charlie John Chadwick
FREDDIE JOHN CHESTER
Ben Phillip David Cheverton
Ellis Collier
James Cook
Bradley Thomas Dolaghan
Billy Dove
Jack Downie
Joshua Edwards
Kai Fairham
Cameron Gibson
DANIEL KANE GIBSON
CAVAN ANTHONY GRATWICK
Luke Harrison
Charlie Hatch
Liam Hill
Liam holden
Daniel Lucas Jordan
Samuel Justice
EDGARAS KAZLAUSKAS
Alfie Graham Lelliott
Costin Manchester
Jack McLelland
Kristen Murphy
Tyler Pickering
Tyler Reid
Cooper Rocco Renzulli
Harrison Renzulli
Frankie Spiteri
Archie Stairs
Ollie Sam Louie Starkey
Lewis Thorn
William James Tillman
Dylan Walter
Jed Warner