Eastbourne Borough
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ademola, Thomas | 6 | 1 | 6 | 2 | |||||||||||||
2 | Albery-Foster, Oliver | 1 | 1 | |||||||||||||||
3 | Collings, Charlie | 20 | 1 | 16 | 4 | 5 | 4 | |||||||||||
4 | Corbin, Dominic | 18 | 3 | 16 | 2 | 6 | 2 | |||||||||||
5 | Cuison, Franz | 10 | 1 | 9 | 3 | 1 | ||||||||||||
6 | Cunningham, Alex | 2 | 2 | |||||||||||||||
7 | Dadgoster, Alex | 1 | 1 | 1 | ||||||||||||||
8 | Duah, Delwin Kwaku | 11 | 2 | 2 | 2 | 11 | 1 | |||||||||||
9 | Farrell, Koby Drew | 5 | 4 | 2 | 1 | 1 | ||||||||||||
10 | Gibson, Charlie Louis | 12 | 6 | 6 | 9 | 1 | 3 | 3 | 1 | |||||||||
11 | groombridge, leo | 14 | 5 | 5 | 12 | 2 | 3 | 2 | ||||||||||
12 | HARLEY, WILL | 6 | 4 | 4 | 3 | 3 | 1 | 3 | ||||||||||
13 | Hickey, Tommy | 2 | 2 | |||||||||||||||
14 | HOBDEN, ALEX | 12 | 12 | |||||||||||||||
15 | Hollobone, Shay | 7 | 7 | |||||||||||||||
16 | Howard, Ethan | 8 | 2 | 2 | 6 | 2 | 3 | 2 | ||||||||||
17 | Howard, Teddy | 1 | 1 | |||||||||||||||
18 | Jack, Harvey | 2 | 1 | 1 | 1 | |||||||||||||
19 | james, ashton | 4 | 1 | 3 | 1 | 1 | ||||||||||||
20 | Jarrett-Lillie, Matthew | 2 | 1 | 2 | ||||||||||||||
21 | Karapetyan, Arthur | 19 | 4 | 4 | 13 | 6 | 5 | 6 | ||||||||||
22 | Ketchell, Stanley | 20 | 1 | 1 | 17 | 3 | 8 | 3 | ||||||||||
23 | Latuske, Ashley | 10 | 4 | 4 | 9 | 1 | 3 | 1 | ||||||||||
24 | Marchant, Harry Jon | 19 | 1 | 1 | 18 | 1 | 1 | |||||||||||
25 | McManus, Connor | 6 | 1 | 2 | 5 | |||||||||||||
26 | Neal, Callum | 2 | 1 | 2 | ||||||||||||||
27 | Owen, Hadyn | 2 | 1 | 2 | ||||||||||||||
28 | Pollitt, Calum | 19 | 4 | 4 | 1 | 17 | 1 | 2 | ||||||||||
29 | PORTER, THOMAS | 6 | 1 | 4 | 6 | |||||||||||||
30 | RIVERS, NOAH | 16 | 1 | 1 | 1 | 14 | 1 | 1 | 2 | |||||||||
31 | Scullion, Malachy | 15 | 1 | 1 | 8 | 6 | 3 | 7 | ||||||||||
32 | simons, mathew | 1 | 1 | 1 | ||||||||||||||
33 | Thomas, Josh | 3 | 3 | |||||||||||||||
34 | Walsh, Sonny James | 18 | 11 | 11 | 18 | 2 | ||||||||||||
35 | Williams, Phoenix | 2 | 1 | 2 | ||||||||||||||
36 | Wood, Tyler | 12 | 2 | 2 | 1 | 6 | 6 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 8 | L W L |
Oct | 1 | 0 | 1 | 0 | 1 | 1 | D |
Nov | 4 | 2 | 0 | 2 | 11 | 15 | L W L W |
Dec | 2 | 1 | 0 | 1 | 4 | 11 | L W |
Jan | 4 | 3 | 0 | 1 | 16 | 10 | W W W L |
Feb | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Mar | 4 | 1 | 1 | 2 | 7 | 10 | D L W L |
Apr | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 1 | 5 | 28 | 27 | W W W L L D L L |
Away | 11 | 4 | 1 | 6 | 21 | 42 | L L W W L L W W |
Overall | 22 | 9 | 2 | 11 | 49 | 69 | L L D L W L W L |
Players
Thomas Ademola
Oliver Albery-Foster
Ethan Alexander
Charlie Collings
Dominic Corbin
Franz Cuison
Alex Cunningham
Alex Dadgoster
Delwin Kwaku Duah
Koby Drew Farrell
Charlie Louis Gibson
leo groombridge
WILL HARLEY
Freddrick Hensher
Tommy Hickey
ALEX HOBDEN
Shay Hollobone
Cameron Howard
Ethan Howard
Teddy Howard
Lewis Imeraj
Harvey Jack
ashton james
Matthew Jarrett-Lillie
Arthur Karapetyan
Stanley Ketchell
Ashley Latuske
Harry Jon Marchant
harley mason
Oliver McDonald
Connor McManus
Callum Neal
Hadyn Owen
Calum Pollitt
THOMAS PORTER
NOAH RIVERS
Michael Rwabigw
Malachy Scullion
mathew simons
Samuel Stockdale
Josh Thomas
Sonny James Walsh
Phoenix Williams
Tyler Wood