Huntington Rovers Ladies
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Tue 10 May 22 | points | -3 | Non fulfilment of fixture |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Hannah | 1 | ||||||||||||||||||
2 | Carter, Robyn | 14 | 2 | 2 | 14 | 1 | ||||||||||||||
3 | Clarkson, Lucy | 2 | 2 | 1 | ||||||||||||||||
4 | Downey, Emma | 3 | 3 | |||||||||||||||||
5 | Flatman, Sarah | 10 | 7 | 7 | 10 | |||||||||||||||
6 | Garfoot, Jodie | 8 | 8 | |||||||||||||||||
7 | Gover, Rebecca Amy | 4 | 4 | 6 | ||||||||||||||||
8 | Green, Lee | 17 | 1 | 1 | 17 | |||||||||||||||
9 | Halliday, Nikki | 7 | 7 | |||||||||||||||||
10 | Hancock, Sheldon | 8 | 4 | 4 | 8 | 1 | ||||||||||||||
11 | Hobson, Lucy | 3 | 3 | 1 | ||||||||||||||||
12 | Jackson, Sarah | 13 | 2 | 2 | 13 | |||||||||||||||
13 | Jinks, Megan | 11 | 11 | 1 | ||||||||||||||||
14 | Johnson, Alexandra | 11 | 11 | 2 | ||||||||||||||||
15 | Johnson, Laura | 3 | 3 | 1 | ||||||||||||||||
16 | Jones, Nicola | 12 | 12 | |||||||||||||||||
17 | Knox, Hannah | 2 | ||||||||||||||||||
18 | Liane, Chantelle | 17 | 20 | 20 | 17 | |||||||||||||||
19 | Martin, Debbie | 18 | 1 | 1 | 18 | |||||||||||||||
20 | mcpherson, claire | 3 | 3 | 1 | ||||||||||||||||
21 | Peck, Victoria | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Sparks, Maisie | 1 | 1 | |||||||||||||||||
23 | Swales, Faye | 2 | 1 | 1 | 2 | 3 | ||||||||||||||
24 | Thear, Eleanor | 2 | 2 | 6 | ||||||||||||||||
25 | Timm, Ashley | 11 | 6 | 6 | 11 | |||||||||||||||
26 | Trown, Bella | 1 | ||||||||||||||||||
27 | Varley, Laura | 4 | 1 | 1 | 4 | |||||||||||||||
28 | Wimmer, April | 4 | 4 | 6 | ||||||||||||||||
29 | Wright, Claire | 7 | 7 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Oct | 2 | 1 | 0 | 1 | 11 | 8 | W L |
Nov | 2 | 0 | 0 | 2 | 1 | 14 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 6 | L |
Jan | 1 | 1 | 0 | 0 | 11 | 0 | W |
Feb | 1 | 0 | 0 | 1 | 0 | 2 | L |
Mar | 3 | 0 | 0 | 3 | 4 | 20 | L L L |
Apr | 1 | 0 | 0 | 1 | 0 | 8 | L |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 21 | 26 | L L W L W L L |
Away | 7 | 0 | 0 | 7 | 7 | 43 | L L L L L L L |
Overall | 14 | 2 | 0 | 12 | 28 | 69 | L W L L L L L L |