Thornaby Ladies
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Wed 23 Mar 22 | points | -3 | Playing an unregistered player |
Fri 29 Apr 22 | points | -3 | Non Fulfilment of Fixture |
Thu 19 May 22 | points | -3 | Non fulfilment of fixture |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Megan | 5 | 1 | 1 | 5 | 2 | ||||||||||||||
2 | Beattie, Leah | 1 | 1 | 1 | ||||||||||||||||
3 | Bragg, Katie | 9 | 16 | 16 | 9 | 2 | ||||||||||||||
4 | Carwardine, Beth | 8 | 25 | 25 | 8 | 3 | ||||||||||||||
5 | Corrie, Courtney | 6 | 6 | 6 | 6 | 1 | ||||||||||||||
6 | Dabrowska, Aleksandra | 11 | 11 | |||||||||||||||||
7 | Dodds, Natasha | 2 | ||||||||||||||||||
8 | Hart, millie | 2 | ||||||||||||||||||
9 | Henderson, Libby | 3 | 3 | 1 | ||||||||||||||||
10 | Hutchinson, Leonie | 8 | 18 | 18 | 8 | 1 | ||||||||||||||
11 | Keane, Jennifer | 6 | 2 | 2 | 6 | 1 | ||||||||||||||
12 | Lofthouse, Ashleigh | 5 | 1 | 1 | 5 | 3 | ||||||||||||||
13 | maguire, maisie | 2 | ||||||||||||||||||
14 | Mccarthy, Beth | 1 | 1 | |||||||||||||||||
15 | Mcpherson, Louise | 1 | 1 | |||||||||||||||||
16 | Middleton, Holly | 6 | ||||||||||||||||||
17 | Morris, Charlie | 2 | 3 | 3 | 2 | |||||||||||||||
18 | Morrison, Abigail | 10 | 3 | 3 | 10 | 1 | ||||||||||||||
19 | Ranson, Lauren | 1 | ||||||||||||||||||
20 | Robinson, Jessica | 5 | 8 | 8 | 5 | 1 | ||||||||||||||
21 | Robinson, Lindsay | 9 | 9 | 1 | ||||||||||||||||
22 | Robinson, Neve | 4 | 4 | |||||||||||||||||
23 | Sheridan, Katie | 7 | 5 | 5 | 7 | |||||||||||||||
24 | Skull, Hannah | 8 | 1 | 1 | 8 | 1 | ||||||||||||||
25 | Thompson, Nikita | 11 | 5 | 4 | 1 | 11 | ||||||||||||||
26 | Walker, Alicia | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
27 | White, Megan | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 9 | 7 | W L |
Oct | 4 | 4 | 0 | 0 | 48 | 3 | W W W W |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 2 | 1 | 1 | 0 | 8 | 2 | D W |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 2 | 2 | 0 | 0 | 21 | 1 | W W |
Apr | 2 | 1 | 0 | 1 | 13 | 0 | W L |
May | 2 | 2 | 0 | 0 | 0 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 56 | 5 | W W D W W L W |
Away | 7 | 6 | 0 | 1 | 43 | 8 | L W W W W W W |
Overall | 14 | 11 | 1 | 2 | 99 | 13 | D W W W W L W W |