Sheerwater
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDS | 04/01/25 15:00 | Guildford City | VS | Sheerwater | GUILDFORD SPECTRUM | ||
PDS | 11/01/25 15:00 | Sheerwater | VS | Horley Town | EASTWOOD LEISURE CENTRE | ||
PDS | 18/01/25 15:00 | Sheerwater | VS | Chipstead | EASTWOOD LEISURE CENTRE | ||
CC | 21/01/25 19:45 | Merstham FC First | VS | Sheerwater | Merstham FC First | ||
PDS | 25/01/25 15:00 | Knaphill | VS | Sheerwater | BROOKWOOD COUNTRY PARK | ||
PDS | 01/02/25 15:00 | Sheerwater | VS | Epsom & Ewell | EASTWOOD LEISURE CENTRE | ||
PDS | 08/02/25 15:00 | Sheerwater | VS | Tadley Calleva | EASTWOOD LEISURE CENTRE | ||
PDS | 15/02/25 15:00 | Camberley Town | VS | Sheerwater | KROONER PARK | ||
PDS | 22/02/25 15:00 | Sheerwater | VS | Fleet Town | EASTWOOD LEISURE CENTRE | ||
PDS | 08/03/25 15:00 | Cobham | VS | Sheerwater | LEG O' MUTTON FIELD | ||
PDS | 15/03/25 15:00 | Sheerwater | VS | AFC Whyteleafe | EASTWOOD LEISURE CENTRE | ||
PDS | 22/03/25 19:30 | Sheerwater | VS | Tooting & Mitcham United | EASTWOOD LEISURE CENTRE | ||
PDS | 19/04/25 15:00 | Balham | VS | Sheerwater | TOOTING AND MITCHAM COMMUNITY SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Christopher | 14 | 3 | 14 | 1 | 6 | ||||||||||||
2 | Amarteifio, David | 1 | 1 | 1 | 1 | |||||||||||||
3 | Avery, Liam | 29 | 1 | 1 | 3 | 8 | 28 | 1 | 3 | 1 | 23 | 1 | ||||||
4 | Bowden, Josh | 1 | 1 | 1 | 1 | |||||||||||||
5 | Bryant, Matthew | 9 | 8 | 1 | 5 | 1 | ||||||||||||
6 | Chew, Harry | 2 | 1 | 1 | 1 | 1 | ||||||||||||
7 | Copland, Samuel | 5 | 1 | 2 | 3 | 1 | 3 | |||||||||||
8 | Dunn, Luke | 14 | 1 | 1 | 12 | 2 | 10 | 2 | 2 | |||||||||
9 | FitzGerald-Smith, Joshua | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | ||||||||
10 | Foster, Kareem | 14 | 6 | 6 | 9 | 5 | 3 | 5 | 1 | |||||||||
11 | Gayle, Matthew | 1 | 1 | 1 | ||||||||||||||
12 | Gbadamosi, Idris | 10 | 3 | 10 | 1 | |||||||||||||
13 | Grant, Roje | 19 | 1 | 7 | 2 | 17 | 2 | 2 | 2 | 1 | ||||||||
14 | Hebditch, Rileigh John Junior | 2 | 2 | |||||||||||||||
15 | Horn, Jake | 18 | 2 | 2 | 1 | 1 | 14 | 4 | 3 | 4 | 2 | |||||||
16 | Hyseni, Brooklyn | 21 | 2 | 2 | 1 | 4 | 15 | 5 | 17 | 3 | ||||||||
17 | Jervis, Zac Aaron | 9 | 1 | 1 | 9 | 9 | 2 | |||||||||||
18 | Kapotwe, Jiyah | 1 | 1 | 1 | ||||||||||||||
19 | Kitchen, George | 1 | 1 | 1 | ||||||||||||||
20 | Leech, Michael | 4 | 3 | 1 | 2 | 1 | 3 | |||||||||||
21 | LISBIE, Kalan Kevin Emmanuel | 9 | 2 | 8 | 1 | 1 | ||||||||||||
22 | Mackie, Callum | 31 | 1 | 1 | 30 | 1 | 3 | 1 | 1 | |||||||||
23 | Mackie, George | 33 | 3 | 3 | 5 | 1 | 32 | 1 | 10 | 1 | ||||||||
24 | Martin, Charlie Paul | 4 | 1 | 2 | 1 | 3 | ||||||||||||
25 | Martins, Dylan | 11 | 1 | 1 | 6 | 4 | 4 | 5 | 3 | |||||||||
26 | McGrane, Louis | 3 | 1 | 1 | 3 | 1 | ||||||||||||
27 | McLaughlin, Mekhail | 22 | 2 | 2 | 2 | 22 | 1 | |||||||||||
28 | Mendoza, Archie | 1 | ||||||||||||||||
29 | Mitchell, Byron Taylor | 11 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 9 | 1 | |||||||
30 | Noiki, Omogbolahan | 8 | 1 | 1 | 1 | 2 | 6 | 2 | 6 | |||||||||
31 | Nozka, Kacper | 1 | 1 | 1 | ||||||||||||||
32 | Onu, Joel | 8 | 2 | 2 | 1 | 6 | 7 | 3 | ||||||||||
33 | Osborne, Omari | 1 | 1 | 2 | ||||||||||||||
34 | Osei, Emanuel | 3 | 2 | 2 | 1 | 1 | 1 | |||||||||||
35 | Pike, Jamie | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||
36 | Pooley, Nathan | 13 | 2 | 2 | 2 | 13 | 4 | 4 | 3 | |||||||||
37 | Portbury, Benjamin | 1 | 1 | |||||||||||||||
38 | Rossiter, Neil | 2 | 2 | 2 | ||||||||||||||
39 | Sellick, George | 24 | 2 | 2 | 5 | 1 | 22 | 2 | 16 | 2 | 1 | |||||||
40 | Suarez, Fabio | 18 | 1 | 17 | 1 | 1 | 2 | |||||||||||
41 | Tomlinson, Jack | 14 | 1 | 1 | 1 | 6 | 7 | 3 | 8 | 5 | ||||||||
42 | Valter, Harvey | 25 | 13 | 10 | 3 | 1 | 5 | 14 | 11 | 11 | 11 | 1 | 1 | |||||
43 | Waugh, Javaughny | 7 | 1 | 5 | 2 | 1 | 2 | |||||||||||
44 | Webster, Daniel | 7 | 1 | 7 | 2 | 1 | ||||||||||||
45 | Webster, Tevon | 1 | 1 | 1 | 1 | |||||||||||||
46 | White, Richard | 2 | 1 | 1 | 1 | |||||||||||||
47 | Wisson, Ryan | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | |||||||||
48 | Woolgar, Oliver | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||
49 | York, Elliott | 30 | 12 | 10 | 2 | 3 | 4 | 2 | 28 | 3 | 10 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 2 | 2 | 4 | 16 | 20 | D L W L L W L D |
Sep | 7 | 0 | 1 | 6 | 7 | 23 | L D L L L L L |
Oct | 6 | 0 | 2 | 4 | 10 | 16 | D L L L L D |
Nov | 9 | 4 | 1 | 4 | 13 | 12 | W L W W L W D L L |
Dec | 3 | 1 | 0 | 2 | 7 | 5 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 4 | 6 | 7 | 35 | 34 | L L D W W D L W |
Away | 16 | 3 | 0 | 13 | 18 | 42 | L W L W L L L L |
Overall | 33 | 7 | 6 | 20 | 53 | 76 | L W D L L L L W |
Players
Christopher Adams
David Amarteifio
Liam Avery
Joseph Axten
Josh Bowden
Matthew Bryant
Harry Chew
Samuel Copland
RODNEY GEOVANNI V DOS SANTOS
Kareem Foster
Matthew Gayle
Idris Gbadamosi
Roje Grant
Rileigh John Junior Hebditch
Jake Horn
Brooklyn Hyseni
Zac Aaron Jervis
Jiyah Kapotwe
George Karagiannis
George Kitchen
Fynn Lawrence
Michael Leech
Christopher Machay
Callum Mackie
George Mackie
Charlie Paul Martin
Dylan Martins
Louis McGrane
Mekhail McLaughlin
Archie Mendoza
Byron Taylor Mitchell
Morris Musselwhite
Harry Newbould
Omogbolahan Noiki
Kacper Nozka
Joel Onu
Omari Osborne
Emanuel Osei
Nathan Pooley
Benjamin Portbury
Marco Randhawa
Neil Rossiter
Fabio Suarez
Jack Tomlinson
Harvey Valter
Anton Vorukov
Daniel Webster
Richard White
Ryan Wisson
Oliver Woolgar
Elliott York