SCWGFL Useful Information 2023/24
A list of useful links to help you find the information you need. Most information can be found on on website - link below.
10/11/23
Hit Counter: 3,287,142
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 13:30 | Horsham Sparrows Womens First |
0 - 4
|
Hassocks LFC First | |||
L | 03/11/24 14:00 | Eastbourne Town Womens |
2 - 1
|
Horsham Sparrows Womens First | |||
CC | 27/10/24 14:00 | Horsham Sparrows Womens First |
0 - 11
(HT 0-3) |
Eastbourne Borough FC Womens | |||
L | 13/10/24 14:00 | Horsham Sparrows Womens First |
0 - 8
(HT 0-4) |
Eastbourne Borough FC Womens | |||
L | 06/10/24 14:00 | Horsham Sparrows Womens First |
0 - 1
|
Horsham Women | |||
L | 29/09/24 14:00 | East Preston Women |
4 - 3
|
Horsham Sparrows Womens First | |||
L | 22/09/24 14:00 | Horsham Sparrows Womens First |
3 - 4
|
Worthing Town Women | |||
L | 08/09/24 14:00 | Hassocks LFC First |
5 - 2
|
Horsham Sparrows Womens First |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Pagham Ladies | VS | Horsham Sparrows Womens First | BOGNOR REGIS JUBILEE PLAYING FIELD 11v11 | ||
Cup | 08/12/24 13:30 | Horsham Sparrows Womens First | VS | Eastbourne Town Womens | ** Advised by Home Club 11v11 | ||
L | 15/12/24 14:00 | Worthing Town Women | VS | Horsham Sparrows Womens First | PALATINE PARK FOOTBALL CENTRE 11-a-side (1) | ||
L | 12/01/25 14:00 | Horsham Women | VS | Horsham Sparrows Womens First | Horsham Women | ||
L | 26/01/25 14:00 | Eastbourne Borough FC Womens | VS | Horsham Sparrows Womens First | EASTBOURNE BOROUGH FOOTBALL CLUB 11v11 3G Stadium | ||
L | 09/02/25 14:00 | Horsham Sparrows Womens First | VS | Eastbourne Town Womens | ** Advised by Home Club 11v11 | ||
L | 23/02/25 13:30 | Horsham Sparrows Womens First | VS | East Preston Women | ** Advised by Home Club 11v11 | ||
L | 09/03/25 14:00 | Horsham Sparrows Womens First | VS | Pagham Ladies | ** Advised by Home Club 11v11 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry, Ellie | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | |||||||||||||
2 | BRIGGS, Gemma | 3 | 1 | 3 | 1 | 2 | ||||||||||||||||
3 | Bristow, Megan | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
4 | Burnside, Alexia | 5 | 2 | 3 | 1 | 3 | 1 | |||||||||||||||
5 | BURNSIDE, Olivia | 7 | 7 | 1 | ||||||||||||||||||
6 | Cossey, Nicole | 7 | 2 | 2 | 2 | 7 | 2 | 3 | ||||||||||||||
7 | Davies, Madeleine | 1 | 1 | 1 | 1 | |||||||||||||||||
8 | Flood, Emma | 6 | 1 | 6 | 3 | 6 | 1 | |||||||||||||||
9 | Francis, Lucie | 6 | 2 | 2 | 1 | 4 | 5 | 4 | 2 | |||||||||||||
10 | French, Lottie | 7 | 1 | 1 | 7 | 1 | 2 | 1 | ||||||||||||||
11 | GIBBONS, Tilly | 1 | 1 | |||||||||||||||||||
12 | Hoare, Lily | 6 | 4 | 2 | 1 | 2 | ||||||||||||||||
13 | JACK, Alice | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
14 | Junqueiros, Milene | 6 | 2 | 4 | 4 | 4 | ||||||||||||||||
15 | Morris, Megan | 6 | 6 | 3 | 5 | |||||||||||||||||
16 | Partridge, Alice | 7 | 7 | 1 | 3 | |||||||||||||||||
17 | Ryder, Thea | 5 | 1 | 1 | 4 | 2 | 4 | |||||||||||||||
18 | SMITH, Isobel | 1 | 1 | 1 | ||||||||||||||||||
19 | Sturt, Emily | 4 | 1 | 1 | 2 | 3 | 2 | 2 | ||||||||||||||
20 | Sweet, Madeleine | 6 | 6 | 1 | ||||||||||||||||||
21 | Tremayne, Georgia | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||
22 | VAN DRONGELEN, Lilymae | 7 | 2 | 1 | 1 | 1 | 7 | 1 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 8 | 13 | L L L |
Oct | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Nov | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 3 | 17 | L L L L |
Away | 3 | 0 | 0 | 3 | 6 | 11 | L L L |
Overall | 7 | 0 | 0 | 7 | 9 | 28 | L L L L L L L |
Players
Ellie Barry
Gemma BRIGGS
Megan Bristow
Alexia Burnside
Olivia BURNSIDE
Nicole Cossey
Madeleine Davies
Emma Flood
Lucie Francis
Lottie French
Lily Hoare
Alice JACK
Milene Junqueiros
Charlotte Loader
Megan Morris
Mikala Newby
Alice Partridge
Thea Ryder
Isobel SMITH
Emily Sturt
Madeleine Sweet
Georgia Tremayne
Lilymae VAN DRONGELEN
Hannah Williams