Newmarket Town F.C Reserve Team
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Lachie | 1 | 1 | ||||||||||||||||
2 | andrews, Jake | 10 | 3 | 3 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | ||||||||
3 | Andrews, Toby | 20 | 8 | 8 | 3 | 1 | 20 | 1 | 1 | ||||||||||
4 | Brown, Daniel | 22 | 19 | 2 | 3 | ||||||||||||||
5 | Brzozowec, Kacper | 6 | 4 | 4 | 5 | 1 | 1 | 1 | |||||||||||
6 | Cahill, James | 22 | 4 | 4 | 1 | 4 | 1 | 1 | 18 | ||||||||||
7 | Chambers-Shaw, Callum | 12 | 9 | 1 | 3 | 1 | 1 | ||||||||||||
8 | Conway, Alistair James | 1 | 3 | 3 | 1 | 1 | |||||||||||||
9 | Dean, Oscar Sidney Peter | 2 | 1 | 1 | |||||||||||||||
10 | Diver, Conor | 26 | 12 | 12 | 1 | 21 | 1 | 2 | 5 | 1 | |||||||||
11 | Dixon, Lee | 12 | 1 | 1 | 8 | 1 | 4 | 8 | 5 | 1 | |||||||||
12 | Dockerill, Paul | 1 | 2 | ||||||||||||||||
13 | Fitch, Joseph | 1 | |||||||||||||||||
14 | Frank, Clinton | 16 | 2 | 2 | 1 | 11 | 3 | 5 | 1 | ||||||||||
15 | Goloba, Jameson | 18 | 5 | 5 | 4 | 14 | 1 | 4 | |||||||||||
16 | Griffin, liam | 25 | 2 | 24 | 1 | ||||||||||||||
17 | Hall, Henry | 22 | 3 | 1 | 19 | 1 | 3 | 2 | 4 | 1 | |||||||||
18 | Hobbs, Daniel | 26 | 13 | 13 | 25 | 2 | 1 | 1 | |||||||||||
19 | Karblaie Hosseini, Navid | 4 | 1 | 3 | |||||||||||||||
20 | Landshoff, Benjamin | 4 | 4 | ||||||||||||||||
21 | Lane, James | 9 | 4 | 4 | 5 | 1 | 4 | 1 | 1 | ||||||||||
22 | Linsdell, Scott | 22 | 1 | 22 | |||||||||||||||
23 | Littlefair, Nathan | 11 | 1 | 1 | 11 | 1 | |||||||||||||
24 | Martin, Josh | 2 | 1 | 1 | |||||||||||||||
25 | McGrath, Nathan | 12 | 4 | 4 | 1 | 2 | 1 | 10 | |||||||||||
26 | McLaughlin, Connor | 13 | 1 | 1 | 2 | 1 | 3 | 10 | |||||||||||
27 | Mingay, Jacob | 2 | 2 | ||||||||||||||||
28 | Mitcham, Jay | 4 | 2 | 4 | 1 | ||||||||||||||
29 | Revell, Joshua | 8 | 4 | 4 | |||||||||||||||
30 | Rudkin, Samuel | 18 | 1 | 18 | 1 | ||||||||||||||
31 | Stewart, Freddie | 1 | 1 | ||||||||||||||||
32 | Sykes, Tom | 24 | 9 | 9 | 1 | 21 | 1 | 1 | 3 | 1 | |||||||||
33 | Tokley, Adden | 4 | 4 | 1 | |||||||||||||||
34 | Vesey, Luke | 19 | 1 | 1 | 3 | 8 | 3 | 11 | 2 | 1 | |||||||||
35 | Waslin, Kyle | 10 | 6 | 4 | 2 | ||||||||||||||
36 | Whieldon, Zachary | 3 | 3 | ||||||||||||||||
37 | Wiseman, Daniel | 9 | 9 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 3 | 2 | 0 | 1 | 5 | 3 | W W L |
Nov | 4 | 2 | 0 | 2 | 6 | 2 | W L L W |
Dec | 1 | 1 | 0 | 0 | 1 | 1 | W |
Jan | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Feb | 3 | 1 | 1 | 1 | 6 | 5 | D W L |
Mar | 5 | 1 | 0 | 4 | 13 | 16 | L L L W L |
Apr | 5 | 4 | 0 | 1 | 20 | 7 | W L W W W |
May | 1 | 0 | 0 | 1 | 4 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 9 | 0 | 5 | 44 | 25 | W L L W L W L L |
Away | 14 | 8 | 1 | 5 | 31 | 21 | W W D L L W W W |
Overall | 28 | 17 | 1 | 10 | 75 | 46 | W L W L W W W L |
Players
Lachie Allan
Lachlan Allan
Jake andrews
Toby Andrews
Andreu Ballester Camacho
Daniel Brown
Kacper Brzozowec
James Cahill
Maxx Catley
Callum Chambers-Shaw
James Taylor Chivers
Ryan Cole
Alistair James Conway
Oscar Sidney Peter Dean
Conor Diver
Lee Dixon
Paul Dockerill
Jake Edward Eady
Joseph Fitch
Jordan Daryll Foster
Clinton Frank
William Thomas Maurice Gardner
Jameson Goloba
Samuel Gomarsall
liam Griffin
Henry Hall
Conner Henry
Daniel Hobbs
Benjamin Landshoff
James Lane
Joshua Stuart Lee
Scott Linsdell
Nathan Littlefair
Isaac Maynard
Nathan McGrath
Connor McLaughlin
Jacob Mingay
Shaun Poulter
Luke Raymont
Joshua Revell
Ben Peter Robinson
Joe Alan Robinson
Samuel Rudkin
Luke Rutland
James Seymour
Freddie Stewart
Tom Sykes
Adden Tokley
Luke Vesey
Ashley James Walter
Kyle Waslin
Tom Benjamin Williams
Daniel Wiseman
James Thomas Young