
Kidderminster Lions U18
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Roberts, Ben | 24/04/21 | 3 | U18 Sponsored by MDH Teamwear | Kidderminster Lions U18 Lions | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Barham, Adam David | 1 | 4 | ||
2 | Biles, Morgan | 6 | 11 | ||
3 | Bishop, Joshua | 3 | |||
4 | Brooks, Ben | 1 | 3 | ||
5 | Cummins, Connor | 5 | |||
6 | Dukes, Thomas | 12 | |||
7 | Hatfield, Matthew | 3 | 12 | ||
8 | Hill, Josh | 10 | 10 | 1 | |
9 | kennett, Ciaran | 4 | |||
10 | King, Matthew | 12 | |||
11 | Lloyd-Perks, Charles | 7 | 1 | ||
12 | Marshall, Mason | 1 | 5 | 1 | |
13 | Norris, Alfie | 2 | 4 | ||
14 | Obi-Osuala, Casmir Tochukwu | 1 | 1 | ||
15 | Prendergast, Cian | 1 | 9 | 1 | |
16 | Prendergast, Finlay | 2 | 8 | ||
17 | Price, Edward | 7 | 9 | 1 | |
18 | Pugh, Alex | 7 | 1 | ||
19 | Roberts, Ben | 1 | 9 | ||
20 | Sidaway, Harrison | 2 | |||
21 | Warren, Toby | 1 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 2 | 0 | 1 | 1 | D L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Apr | 4 | 0 | 0 | 4 | L L L L | ||
May | 5 | 1 | 1 | 3 | L L W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | W L L L L L D | ||
Away | 7 | 2 | 1 | 4 | W D L L L W L | ||
Overall | 14 | 3 | 2 | 9 | L L L L L W D L |
Players
Adam David Barham
Morgan Biles
Joshua Bishop
Ben Brooks
Connor Cummins
Thomas Dukes
Matthew Hatfield
Josh Hill
Ciaran kennett
Matthew King
Charles Lloyd-Perks
Mason Marshall
Alfie Norris
Casmir Tochukwu Obi-Osuala
Cian Prendergast
Finlay Prendergast
Edward Price
Alex Pugh
Ben Roberts
Harrison Sidaway
Toby Warren