Doncaster City FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 23/11/24 15:00 | Doncaster City FC | VS | AFC Phoenix | FRICKLEY COUNTRY PARK | ||
PDN | 30/11/24 15:00 | Doncaster City FC | VS | Glapwell FC | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 07/12/24 14:00 | Yorkshire Main | VS | Doncaster City FC | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 14/12/24 15:00 | Dinnington Town J.F.C. | VS | Doncaster City FC | BLACKOUT13.COM ARENA | ||
PDN | 28/12/24 15:00 | Rossington Main F.C. Reserves | VS | Doncaster City FC | ROSSINGTON MAIN FC | ||
PDN | 04/01/25 14:00 | SJR Worksop | VS | Doncaster City FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Doncaster City FC | VS | AFC Bentley | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 18/01/25 15:00 | Doncaster City FC | VS | Harworth Colliery FC | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 25/01/25 15:00 | Doncaster City FC | VS | Blidworth Welfare F.C. | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 28/01/25 19:45 | Worksop Town Reserves | VS | Doncaster City FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 01/02/25 14:00 | Elite AFC | VS | Doncaster City FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 08/02/25 15:00 | Staveley Miners Welfare Reserves | VS | Doncaster City FC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 22/02/25 15:00 | Doncaster City FC | VS | Kiveton Miners Welfare FC | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 25/02/25 19:45 | Doncaster City FC | VS | Staveley Miners Welfare Reserves | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 22/03/25 15:00 | Doncaster City FC | VS | Ollerton Town Community FC | ARMTHORPE MINERS WELFARE SPORTS CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Brewin Hawkins, Reuben Eli | 28/04/24 | Black Dragon Premier Division North | Doncaster City FC | Sine Die - Failure to respond or late payment - Gainsborough Trinity u21 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alghamdi, Abdulrahman | 6 | 1 | 1 | 1 | 3 | 1 | 5 | |||||||||||||||
2 | Balme, Jake | 5 | 5 | ||||||||||||||||||||
3 | Bamba, Fallet | 6 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||
4 | Barlow, Mason | 3 | 1 | 3 | 1 | ||||||||||||||||||
5 | Bird, Darren | 1 | |||||||||||||||||||||
6 | boulton, Daniel | 12 | 5 | 5 | 5 | 5 | 4 | 7 | |||||||||||||||
7 | Bremer, Andrew | 3 | 3 | 2 | |||||||||||||||||||
8 | Bucknall, Josh | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | ||||||||||||
9 | Cairns, Steffan | 9 | 9 | 1 | 7 | 1 | |||||||||||||||||
10 | Colton-Balogun, George Ayoola | 13 | 5 | 5 | 4 | 8 | 2 | 9 | |||||||||||||||
11 | Cottle, Zak | 4 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Diallo, Birama | 4 | 2 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||
13 | Duncan, Harrison Anthony | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||
14 | D’Sena, Ryley | 5 | 4 | 1 | 1 | ||||||||||||||||||
15 | French, William | 1 | 1 | 1 | |||||||||||||||||||
16 | Friedrich, Lance | 6 | 2 | 2 | 2 | 3 | 2 | 4 | |||||||||||||||
17 | Gamble, Joseph | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||
18 | Garner, Steven | 8 | 1 | 1 | 8 | 1 | 1 | ||||||||||||||||
19 | Gashi, Muhamet | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
20 | Gelder, Ben | 7 | 4 | 4 | 7 | 4 | 1 | ||||||||||||||||
21 | Gelder, Josh | 3 | 2 | 3 | |||||||||||||||||||
22 | Gledhill, Finlay Luke | 5 | 5 | ||||||||||||||||||||
23 | HARRISON, REISS | 10 | 1 | 5 | 4 | 3 | 5 | 1 | |||||||||||||||
24 | Jack Monteiro, William | 14 | 1 | 1 | 1 | 10 | 2 | 6 | 4 | 1 | |||||||||||||
25 | Kerr, Bradley | 3 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
26 | McEwan, Ashley | 1 | 1 | ||||||||||||||||||||
27 | McGhie, Will | 11 | 4 | 4 | 10 | 5 | 1 | 1 | |||||||||||||||
28 | McKay, Jack | 17 | 12 | 12 | 16 | 1 | 2 | 1 | 2 | ||||||||||||||
29 | Meade, Joshua | 13 | 1 | 1 | 3 | 12 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
30 | Mitchell, Thomas | 7 | 1 | 1 | 3 | 3 | 4 | ||||||||||||||||
31 | Mohamed, Mohssen | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
32 | Mundy, Gary | 2 | 2 | 1 | |||||||||||||||||||
33 | Nelthorpe, Craig Robert | 4 | 4 | 2 | |||||||||||||||||||
34 | Nelthorpe, Liam | 8 | 4 | 2 | 3 | 4 | 1 | ||||||||||||||||
35 | Nicell, Callum Luke | 16 | 11 | 11 | 15 | 1 | 2 | 1 | 3 | ||||||||||||||
36 | Nicholson, Joshua | 9 | 9 | ||||||||||||||||||||
37 | Poulter, Harrison | 1 | 1 | 1 | |||||||||||||||||||
38 | Reade, Carl | 2 | 2 | 1 | |||||||||||||||||||
39 | Robinson, Sam | 9 | 1 | 1 | 1 | 2 | 5 | 1 | 7 | ||||||||||||||
40 | Stokes, Noah Joseph | 7 | 4 | 4 | 5 | 2 | 1 | 2 | |||||||||||||||
41 | Tejeda, Lorenzo | 2 | 1 | 2 | |||||||||||||||||||
42 | Turner, Jordan | 5 | 10 | 10 | 1 | 1 | 4 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 7 | 0 | 0 | 28 | 5 | W W W W W W W |
Sep | 4 | 3 | 0 | 1 | 15 | 7 | W L W W |
Oct | 2 | 2 | 0 | 0 | 12 | 0 | W W |
Nov | 4 | 3 | 0 | 1 | 18 | 4 | W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 38 | 9 | W W W W L W W W |
Away | 9 | 8 | 0 | 1 | 35 | 7 | W W W W W W L W |
Overall | 17 | 15 | 0 | 2 | 73 | 16 | W W W W W L W W |
Players
Abdulrahman Alghamdi
Jake Balme
Fallet Bamba
Mason Barlow
Daniel boulton
Andrew Bremer
Josh Bucknall
Steffan Cairns
George Ayoola Colton-Balogun
Zak Cottle
Ryley D’Sena
Birama Diallo
William French
Lance Friedrich
Joseph Gamble
Steven Garner
Muhamet Gashi
Ben Gelder
Finlay Luke Gledhill
LIAM HARDY
Darragh Harris
REISS HARRISON
Nick Howcroft
Lee Isaac
William Jack Monteiro
Daniel Jones
Jack McKay
Joshua Meade
Thomas Mitchell
Mohssen Mohamed
Gary Mundy
Craig Robert Nelthorpe
Liam Nelthorpe
Callum Luke Nicell
Dan Porteous
Harrison Poulter
Sam Robinson
Noah Joseph Stokes
Lorenzo Tejeda
Jordan Turner