Chipping Sodbury Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 06/04/22 19:30 | Oldland Abbotonians |
![]() |
5 - 1
|
Chipping Sodbury Town | ||
L | 30/03/22 19:30 | Chipping Sodbury Town |
1 - 3
|
![]() |
Portishead Town | ||
L | 24/03/22 19:45 | Portishead Town |
![]() |
11 - 0
|
Chipping Sodbury Town | ||
L | 15/03/22 19:30 | Bitton Youth |
![]() |
9 - 0
|
Chipping Sodbury Town | ||
L | 01/02/22 19:30 | Chipping Sodbury Town |
3 - 0
|
![]() |
Ashton & Backwell United | ||
Cup | 19/01/22 19:30 | Chipping Sodbury Town |
0 - 8
|
![]() |
Street | ||
L | 22/11/21 19:30 | Ashton & Backwell United |
![]() |
2 - 0
|
Chipping Sodbury Town | ||
L | 03/11/21 19:30 | Chipping Sodbury Town |
1 - 6
|
![]() |
Bitton Youth | ||
L | 26/10/21 19:45 | Keynsham Town |
![]() |
1 - 4
|
Chipping Sodbury Town | ||
L | 22/09/21 19:30 | Chipping Sodbury Town |
0 - 9
|
![]() |
Oldland Abbotonians | ||
L | 08/09/21 19:30 | Chipping Sodbury Town |
1 - 13
|
![]() |
Keynsham Town |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Jack | 9 | 9 | 1 | |||||||||||||||
2 | Baker, Ryan | 3 | 3 | 1 | |||||||||||||||
3 | Beare, Joe | 8 | 5 | 3 | 3 | 1 | |||||||||||||
4 | Boulton, Billy | 1 | |||||||||||||||||
5 | Cook, Jack | 6 | 3 | 3 | 5 | 1 | 1 | ||||||||||||
6 | Court, Bradley | 9 | 7 | 2 | 1 | 2 | |||||||||||||
7 | Cross, Jackson | 4 | 1 | 4 | |||||||||||||||
8 | Evans, Ethan | 6 | 2 | 4 | 4 | ||||||||||||||
9 | Hawkins, Ben | 5 | 5 | 1 | |||||||||||||||
10 | Hodge, Max | 9 | 1 | 9 | 1 | 1 | |||||||||||||
11 | Hodges, Dexter | 1 | 1 | 1 | |||||||||||||||
12 | Janaway, Jake | 1 | 1 | 1 | |||||||||||||||
13 | John, Lloyd | 9 | 2 | 2 | 9 | 3 | |||||||||||||
14 | Jones, Harvey | 1 | 1 | 1 | |||||||||||||||
15 | Manfield, Ben | 8 | 8 | ||||||||||||||||
16 | Marshall, Elliot | 5 | 3 | 3 | 4 | 1 | 1 | 1 | |||||||||||
17 | Newell, William | 8 | 8 | ||||||||||||||||
18 | Rawlings, Flynn | 1 | 1 | ||||||||||||||||
19 | Rea, Sam | 6 | 1 | 1 | 5 | 1 | 1 | ||||||||||||
20 | Templeton, Louis | 8 | 1 | 1 | 8 | 1 | |||||||||||||
21 | Thomas, Lewis | 5 | 2 | 2 | 1 | 5 | 1 | ||||||||||||
22 | Walters, Edward | 1 | 1 | 1 | |||||||||||||||
23 | Willey, Troy | 6 | 6 | 3 | |||||||||||||||
24 | Wilson, Luis | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
25 | Woodey, JAKE | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 22 | L L |
Oct | 1 | 1 | 0 | 0 | 4 | 1 | W |
Nov | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Jan | 1 | 0 | 0 | 1 | 0 | 8 | L |
Feb | 1 | 1 | 0 | 0 | 3 | 0 | W |
Mar | 3 | 0 | 0 | 3 | 1 | 23 | L L L |
Apr | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 6 | 39 | L L L L W L |
Away | 5 | 1 | 0 | 4 | 5 | 28 | W L L L L |
Overall | 11 | 2 | 0 | 9 | 11 | 67 | L L L W L L L L |