
Solihull Moors
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MD1 | 06/04/23 19:45 | Solihull Moors |
![]() |
VS |
![]() |
Stourbridge | ARMCO ARENA |
MD1 | 09/04/23 14:00 | Peterborough United |
![]() |
VS |
![]() |
Solihull Moors | ABBEY LAWN |
MD1 | 16/04/23 15:00 | Solihull Moors |
![]() |
VS |
![]() |
Lincoln City | ARMCO ARENA |
MD1 | 23/04/23 14:00 | Northampton Town |
![]() |
VS |
![]() |
Solihull Moors | HARPOLE PLAYING FIELDS |
MD1 | 30/04/23 14:00 | Sporting Khalsa |
![]() |
VS |
![]() |
Solihull Moors | GUARDIAN WAREHOUSING ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bourton, Abbie | 6 | 1 | 1 | 3 | 3 | 278 | |||||||||||||||
2 | Bruton, Ellie | 18 | 1 | 1 | 3 | 17 | 1 | 1 | 1411 | |||||||||||||
3 | Clearkin, Thea | 3 | 3 | 40 | ||||||||||||||||||
4 | Creaney, Zoe | 23 | 7 | 7 | 2 | 23 | 2070 | 22 | 7 | |||||||||||||
5 | Downs, Amber | 11 | 1 | 1 | 1 | 3 | 8 | 2 | 432 | |||||||||||||
6 | Edwards, Cheryl | 5 | 3 | 3 | 3 | 2 | 259 | |||||||||||||||
7 | Gibbs, Ellie | 8 | 2 | 6 | 304 | |||||||||||||||||
8 | Gray, Ella | 2 | 2 | 33 | ||||||||||||||||||
9 | Highway, Annie | 6 | 3 | 2 | 1 | 3 | 3 | 318 | ||||||||||||||
10 | Hornsby, Emmalee | 16 | 3 | 3 | 2 | 14 | 471 | |||||||||||||||
11 | Howard, Jess | 20 | 1 | 1 | 1 | 18 | 2 | 1 | 1611 | |||||||||||||
12 | Jackson, Abby | 11 | 2 | 1 | 1 | 2 | 11 | 912 | 2 | |||||||||||||
13 | Jamieson, Katie | 10 | 10 | 2 | 204 | |||||||||||||||||
14 | Jarvis, Cheyanne | 21 | 2 | 2 | 19 | 2 | 1 | 1499 | ||||||||||||||
15 | Knight, Rebecca | 20 | 13 | 13 | 11 | 9 | 1153 | |||||||||||||||
16 | mcfadden, shannon | 13 | 2 | 2 | 11 | 2 | 1 | 934 | ||||||||||||||
17 | Miller, Anna | 1 | ||||||||||||||||||||
18 | price, jodie | 6 | 1 | 1 | 6 | 142 | ||||||||||||||||
19 | Roberts, Jenna | 20 | 1 | 1 | 17 | 3 | 2 | 1458 | ||||||||||||||
20 | Rogers, Eva | 22 | 3 | 3 | 21 | 1 | 1657 | 1 | ||||||||||||||
21 | Ross-Baker, Lyndsey | 23 | 9 | 9 | 2 | 19 | 4 | 1563 | 2 | |||||||||||||
22 | Russell-Cartwright, Tiana | 19 | 6 | 6 | 17 | 2 | 1422 | 3 | ||||||||||||||
23 | savage, Harley | 19 | 1 | 19 | 1800 | 2 | ||||||||||||||||
24 | Sloan, Hiedi | 1 | 1 | 6 | 90 | |||||||||||||||||
25 | Snape, Hannah | 7 | 6 | 1 | 508 | |||||||||||||||||
26 | Taylor, Charlotte | 16 | 1 | 7 | 9 | 3 | 783 | |||||||||||||||
27 | Walker, Demi | 21 | 19 | 2 | 1 | 1539 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 9 | 2 | W L |
Sep | 4 | 2 | 1 | 1 | 7 | 4 | W W D L |
Oct | 4 | 2 | 1 | 1 | 12 | 6 | W D W L |
Nov | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Jan | 3 | 2 | 1 | 0 | 7 | 2 | W W D |
Feb | 4 | 0 | 2 | 2 | 3 | 5 | D L D L |
Mar | 3 | 1 | 0 | 2 | 7 | 5 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 1 | 4 | 37 | 16 | D W L W L W L L |
Away | 12 | 4 | 4 | 4 | 20 | 14 | L W W W D D L D |
Overall | 23 | 10 | 5 | 8 | 57 | 30 | D D L D L W L L |
Players
Abbie Bourton
Ellie Bruton
Chloe May Coldicott
Zoe Creaney
Amber Downs
Cheryl Edwards
Ellie Gibbs
Emmalee Hornsby
Jess Howard
Abby Jackson
Katie Jamieson
Cheyanne Jarvis
Rebecca Knight
Charlotte Leedham
Leah McConnell
shannon mcfadden
jodie price
Jenna Roberts
Eva Rogers
Lyndsey Ross-Baker
Tiana Russell-Cartwright
Harley savage
Hiedi Sloan
Hannah Snape
Charlotte Taylor
Demi Walker