Huddersfield Town Womens (Girls) U14
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Imaan | 15 | 15 | 9 | 12 | |||||||||
2 | Beaumont, Sienna | 1 | 1 | 2 | 3 | |||||||||
3 | Butterworth, Imogen | 11 | 11 | 18 | 3 | |||||||||
4 | Cannon, Beth | 28 | 28 | 18 | 1 | 1 | ||||||||
5 | Folan, Elise | 8 | 8 | 10 | 9 | |||||||||
6 | Haigh, Ruby | 4 | 4 | 18 | 1 | 2 | 1 | |||||||
7 | Haskell, Maisie | 19 | 1 | |||||||||||
8 | Jagger, Grace | 1 | 1 | 8 | 10 | |||||||||
9 | Jones, Ava | 2 | 2 | 18 | ||||||||||
10 | Jovic, Mia | 21 | 9 | |||||||||||
11 | Lewis, Lucy | 2 | 2 | 16 | 4 | 1 | ||||||||
12 | Mazurke, Lillia | 1 | 1 | 4 | 8 | |||||||||
13 | Mellor, Jude | 5 | 5 | 13 | 7 | |||||||||
14 | Morrison, Grace | 21 | ||||||||||||
15 | Morrison, Lucia | 41 | 41 | 20 | 1 | |||||||||
16 | Noble, Sienna | 6 | 6 | 16 | 2 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | W W W | ||
Oct | 3 | 3 | 0 | 0 | W W W | ||
Nov | 3 | 3 | 0 | 0 | W W W | ||
Dec | 2 | 0 | 2 | 0 | D D | ||
Jan | 2 | 2 | 0 | 0 | W W | ||
Feb | 3 | 3 | 0 | 0 | W W W | ||
Mar | 3 | 3 | 0 | 0 | W W W | ||
Apr | 2 | 1 | 1 | 0 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 2 | 0 | W D W W W W W D | ||
Away | 11 | 10 | 1 | 0 | W W W D W W W W | ||
Overall | 21 | 18 | 3 | 0 | W W W W W W W D |
Players
Imaan Ali
Sienna Beaumont
Imogen Butterworth
Beth Cannon
Elise Folan
Ruby Haigh
Maisie Haskell
Grace Jagger
Ava Jones
Mia Jovic
Lucy Lewis
Lillia Mazurke
Jude Mellor
Grace Morrison
Lucia Morrison
Sienna Noble