Ely City Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Milton |
1 - 5
|
Ely City Reserves | |||
BULL | 09/11/24 13:45 | Whittlesey Athletic Res |
1 - 2
|
Ely City Reserves | |||
L | 02/11/24 15:00 | Newmarket Town Reserves |
0 - 0
|
Ely City Reserves | |||
PREM | 26/10/24 15:00 | Ely City Reserves |
4 - 0
|
West Wratting | |||
L | 19/10/24 15:00 | Hardwick |
0 - 0
|
Ely City Reserves | |||
L | 12/10/24 15:00 | Ely City Reserves |
5 - 1
|
Comberton United | |||
BULL | 05/10/24 15:00 | Over Sports |
0 - 0
(Pens 5-6) |
Ely City Reserves | Away Win Penalties | ||
L | 14/09/24 15:00 | West Wratting |
2 - 0
|
Ely City Reserves | |||
L | 07/09/24 15:00 | Ely City Reserves |
2 - 2
|
Great Shelford | |||
L | 27/08/24 19:45 | Ely City Reserves |
4 - 3
|
Hemingfords United | |||
L | 20/08/24 19:45 | Ely City Reserves |
5 - 1
|
Cambridge University Press |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Over Sports | VS | Ely City Reserves | OVER COMMUNITY CENTRE | ||
PREM | 30/11/24 13:45 | Comberton United | VS | Ely City Reserves | COMBERTON RECREATION GROUND | ||
L | 07/12/24 14:00 | Ely City Reserves | VS | Newmarket Town Reserves | ELY CITY FOOTBALL CLUB #1 | ||
L | 14/12/24 14:00 | Wisbech St Mary | VS | Ely City Reserves | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
L | 04/01/25 14:00 | Ely City Reserves | VS | Milton | ELY CITY FOOTBALL CLUB #1 | ||
L | 11/01/25 14:00 | Ely City Reserves | VS | West Wratting | ELY CITY FOOTBALL CLUB #1 | ||
BULL | 18/01/25 13:45 | Orwell | VS | Ely City Reserves | MELDRETH RECREATION GROUND | ||
L | 25/01/25 14:00 | Ely City Reserves | VS | Witchford 96 | ELY CITY FOOTBALL CLUB #1 | ||
L | 01/02/25 14:00 | Foxton | VS | Ely City Reserves | FOXTON RECREATION GROUND | ||
L | 08/02/25 14:00 | Ely City Reserves | VS | Hardwick | ELY CITY FOOTBALL CLUB #1 | ||
L | 22/02/25 14:00 | Witchford 96 | VS | Ely City Reserves | Witchford Recreation Ground #1 | ||
L | 08/03/25 15:00 | Ely City Reserves | VS | Foxton | ELY CITY FOOTBALL CLUB #1 | ||
L | 15/03/25 15:00 | Hemingfords United | VS | Ely City Reserves | HEMINGFORD PAVILION #1 | ||
L | 22/03/25 15:00 | Comberton United | VS | Ely City Reserves | COMBERTON RECREATION GROUND | ||
L | 29/03/25 15:00 | Ely City Reserves | VS | Wisbech St Mary | ELY CITY FOOTBALL CLUB #1 | ||
L | 05/04/25 15:00 | Cambridge University Press | VS | Ely City Reserves | CASS CENTRE | ||
L | 12/04/25 15:00 | Great Shelford | VS | Ely City Reserves | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 26/04/25 15:00 | Ely City Reserves | VS | Over Sports | ELY CITY FOOTBALL CLUB #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Cartner, Tatum | 23/11/24 | 23/11/24 | 1 | Premier Division | Ely City Reserves | Ely City ECL |
Friend, Jack | 27/05/24 | Premier Division | Ely City Reserves | Ely City ECL SINE DIE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashman, Dylan | 9 | 2 | 2 | 2 | 7 | |||||||||||||
2 | Ashman, Matthew | 6 | 1 | 5 | |||||||||||||||
3 | Baxter, Jamie | 10 | 1 | 1 | 10 | ||||||||||||||
4 | Carvalho, Danilo | 10 | 9 | 1 | |||||||||||||||
5 | Cesvette, Marcus Dane | 1 | 1 | ||||||||||||||||
6 | Challis, Jack | 9 | 7 | 2 | 1 | ||||||||||||||
7 | Diver, Louie | 5 | 1 | 3 | 2 | 1 | |||||||||||||
8 | Hancock, Chris | 1 | |||||||||||||||||
9 | Harnwell, Benjamin | 8 | 1 | 1 | 4 | 7 | 1 | ||||||||||||
10 | Jeffrey, Daniel | 7 | 1 | 1 | 1 | 6 | |||||||||||||
11 | Logan, Finley | 8 | 1 | 8 | 8 | ||||||||||||||
12 | Loker, Conor | 11 | 3 | 3 | 5 | 6 | |||||||||||||
13 | MacCallum, Cameron | 9 | 6 | 6 | 1 | 9 | |||||||||||||
14 | Mansfield, Luke | 9 | 3 | 3 | 2 | 7 | 2 | 1 | |||||||||||
15 | McCabe, James | 4 | 4 | ||||||||||||||||
16 | Mitchell, Thomas | 1 | 1 | ||||||||||||||||
17 | Murfitt, Joseph | 10 | 10 | ||||||||||||||||
18 | Newton, Ben | 1 | 1 | ||||||||||||||||
19 | Root, Charlie | 3 | 1 | 1 | 2 | 1 | |||||||||||||
20 | Slane, Zachary | 6 | 1 | 6 | 1 | ||||||||||||||
21 | Smith, Benjamin | 1 | |||||||||||||||||
22 | Stokes, Louie | 6 | 1 | 1 | 4 | 2 | 1 | ||||||||||||
23 | Townshend, Josh | 7 | 1 | 1 | 7 | 1 | |||||||||||||
24 | Townshend, Samuel | 8 | 3 | 3 | 2 | 1 | 7 | 1 | |||||||||||
25 | Turner, Philip | 5 | 2 | 3 | 2 | ||||||||||||||
26 | Voyse, James | 4 | 1 | 1 | 4 | 1 | |||||||||||||
27 | WOODBINE, HARRY | 9 | 3 | 3 | 3 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Sep | 2 | 0 | 1 | 1 | 2 | 4 | D L |
Oct | 4 | 3 | 1 | 0 | 9 | 1 | W W D W |
Nov | 3 | 2 | 1 | 0 | 7 | 2 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 20 | 7 | W W D W W |
Away | 6 | 3 | 2 | 1 | 7 | 4 | L W D D W W |
Overall | 11 | 7 | 3 | 1 | 27 | 11 | L W W D W D W W |
Players
Dylan Ashman
Jamie Baxter
Joseph Brannan
Alex Brown
Tatum Cartner
Danilo Carvalho
Marcus Dane Cesvette
Jack Challis
Jevan Cook
Louie Diver
Ashley Dobson
Antwan Ebanks-Blake
Marlee Fisher
Aaron Hamer
Chris Hancock
Benjamin Harnwell
Ryan Henry
Lewis Hook
Dominic Hunt
Daniel Jeffrey
Louis Jenkins
Alexander Ian Kerr
Tyler Paul Key
Josh Knight
Tobiloba Lawal
Finley Logan
Conor Loker
Cameron MacCallum
Luke Mansfield
James McCabe
Thomas Mitchell
Kyle Moran
Harvey Mosedale
Joseph Murfitt
Ben Newton
Jacob Partridge
Alfie Rogers
Charlie Root
Toby Salmon
James Skillen
Zachary Slane
Benjamin Smith
Thomas Stoker
Louie Stokes
Alex Theobald
Josh Townshend
Samuel Townshend
Philip Turner
Oskaras Urbonas
James Voyse
HARRY WOODBINE