Southwater U13 Red
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 7 | 21 | L L L |
Oct | 4 | 2 | 0 | 2 | 9 | 14 | W L L W |
Nov | 3 | 0 | 0 | 3 | 2 | 9 | L L L |
Dec | 2 | 1 | 0 | 1 | 8 | 13 | W L |
Jan | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Feb | 1 | 1 | 0 | 0 | 1 | 0 | W |
Mar | 1 | 0 | 1 | 0 | 1 | 1 | D |
Apr | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 0 | 8 | 24 | 46 | L W L L L L W L |
Away | 8 | 2 | 1 | 5 | 8 | 28 | L W L L L L W D |
Overall | 18 | 4 | 1 | 13 | 32 | 74 | W L L L L W D L |