Longlevens AFC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderman, Jordan | 22 | 5 | 5 | 2 | 11 | 11 | ||||||||||||
2 | Aldridge, Joshua | 26 | 2 | 10 | 16 | 7 | |||||||||||||
3 | Barlow, Joshua Daniel | 12 | 1 | 12 | 2 | ||||||||||||||
4 | Barnett, James | 11 | 1 | 9 | 2 | ||||||||||||||
5 | Barnfather, Louie | 1 | 1 | 1 | |||||||||||||||
6 | Beardsell, Jack | 39 | 9 | 9 | 7 | 1 | 39 | 2 | 1 | ||||||||||
7 | Briscoe, Tyreece | 9 | 1 | 8 | 1 | 1 | 1 | ||||||||||||
8 | Brown, Finleigh | 7 | 1 | 2 | 5 | 1 | |||||||||||||
9 | Callinan, Tommy | 9 | 2 | 3 | 6 | 1 | |||||||||||||
10 | Chamberlain, Jacob | 3 | 1 | 1 | 1 | 2 | |||||||||||||
11 | Clift, Finley | 2 | 1 | 1 | 2 | ||||||||||||||
12 | Dare, Jamol | 1 | 1 | ||||||||||||||||
13 | Davies, Peter | 8 | |||||||||||||||||
14 | Davis, Felix | 6 | 5 | 1 | 1 | ||||||||||||||
15 | Denness-Barrett, Brennan H'Onre | 2 | 2 | ||||||||||||||||
16 | Dobbins, Ryan | 8 | 7 | 1 | |||||||||||||||
17 | EMMETT, MATTHEW | 4 | 2 | 2 | |||||||||||||||
18 | Finch, Luke | 29 | 14 | 1 | 19 | 10 | 4 | 1 | |||||||||||
19 | Haswell, Joey | 14 | 2 | 2 | 7 | 8 | 6 | 1 | |||||||||||
20 | Hitchman, Luke | 24 | 7 | 2 | 22 | 2 | |||||||||||||
21 | Holliday, Charles Michael | 5 | 1 | 1 | 5 | ||||||||||||||
22 | Hopkins, Marshall | 3 | 1 | 2 | 1 | ||||||||||||||
23 | Iddles, Harrison | 32 | 3 | 3 | 2 | 1 | 28 | 4 | |||||||||||
24 | Johns, Benjamin | 4 | 1 | 4 | |||||||||||||||
25 | Johnstone, Kacey | 1 | 2 | ||||||||||||||||
26 | Kavanagh, Luke | 16 | 1 | 14 | 2 | ||||||||||||||
27 | Knight, Alex Robert | 3 | 3 | ||||||||||||||||
28 | Llewelyn, Lee | 20 | 2 | 2 | 5 | 17 | 3 | 1 | 1 | ||||||||||
29 | Long, Oliver | 39 | 2 | 1 | 1 | 38 | 1 | 14 | 1 | ||||||||||
30 | Martin, Bradley | 19 | 8 | 8 | 16 | 3 | 1 | ||||||||||||
31 | Martin, Craig | 2 | 1 | 1 | 3 | ||||||||||||||
32 | Mason, Joshua | 23 | 3 | 3 | 1 | 9 | 14 | 1 | |||||||||||
33 | McCrae, Charlie Jack | 4 | 1 | 1 | 4 | ||||||||||||||
34 | McLean, Callum | 11 | 1 | 3 | 8 | ||||||||||||||
35 | Miles, Dylan | 3 | 2 | 1 | |||||||||||||||
36 | Moroney, Harvey | 4 | 3 | 1 | |||||||||||||||
37 | Morrissey, Oliver | 1 | 1 | 1 | |||||||||||||||
38 | Newberry, Ronnie Peter | 7 | 7 | ||||||||||||||||
39 | Nutting, Jacob | 2 | 2 | 2 | |||||||||||||||
40 | O'Connor, Shaun | 34 | 6 | 6 | 4 | 29 | 5 | 21 | |||||||||||
41 | Parker, Austin Joseph | 40 | 3 | 26 | 14 | 3 | 1 | ||||||||||||
42 | Payne, Nathan | 17 | 4 | 4 | 2 | 11 | 6 | ||||||||||||
43 | Price, Lucas | 7 | 2 | 5 | 1 | ||||||||||||||
44 | Ranken, Anton | 4 | 4 | ||||||||||||||||
45 | Ranken, Tim | 9 | 8 | 1 | |||||||||||||||
46 | Roddis, Daniel | 2 | 1 | 1 | |||||||||||||||
47 | sutherland, shiyak | 31 | 7 | 7 | 6 | 26 | 5 | ||||||||||||
48 | Sysum, Matthew John | 1 | 1 | ||||||||||||||||
49 | Timbrell, Joshua Nathan | 13 | 1 | 1 | 1 | 6 | 7 | 1 | |||||||||||
50 | Troke, Luke | 26 | 1 | 1 | 2 | 1 | 20 | 6 | 1 | ||||||||||
51 | Twyning, Luke | 1 | 1 | 2 | |||||||||||||||
52 | Westrip, Joseph | 4 | 1 | 1 | 3 | 1 | |||||||||||||
53 | Wieczorek, Mateusz Grzegorz | 21 | 2 | 21 | 1 | ||||||||||||||
54 | Wilkes, Charlie | 2 | 2 | 1 | |||||||||||||||
55 | Williams, Benjamin | 4 | 2 | 2 | |||||||||||||||
56 | Williams, Cameron | 20 | 3 | 3 | 1 | 14 | 6 | 1 | |||||||||||
57 | Winman, Kane | 1 | 1 | ||||||||||||||||
58 | Wintle, Ashley | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 1 | 4 | 13 | 19 | W L L L L D W W |
Sep | 7 | 3 | 1 | 3 | 16 | 17 | D W W L W L L |
Oct | 4 | 2 | 0 | 2 | 8 | 9 | W L W L |
Nov | 3 | 1 | 1 | 1 | 4 | 3 | L D W |
Dec | 4 | 1 | 0 | 3 | 4 | 8 | L L L W |
Jan | 5 | 1 | 0 | 4 | 1 | 12 | L L L W L |
Feb | 5 | 0 | 0 | 5 | 2 | 11 | L L L L L |
Mar | 6 | 1 | 1 | 4 | 7 | 13 | W L L D L L |
Apr | 3 | 1 | 2 | 0 | 5 | 4 | D D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 5 | 3 | 13 | 17 | 42 | L W L L L L L D |
Away | 24 | 8 | 3 | 13 | 43 | 54 | L L L W L D D W |
Overall | 45 | 13 | 6 | 26 | 60 | 96 | L L D L L D D W |
Players
Jordan Alderman
Joshua Aldridge
Joshua Daniel Barlow
James Barnett
Louie Barnfather
Jack Beardsell
Tyreece Briscoe
Finleigh Brown
Jordan Bryan
Tommy Callinan
Jacob Chamberlain
Finley Clift
Jack Cornell
Jamol Dare
Peter Davies
Felix Davis
Brennan H'Onre Denness-Barrett
Ryan Dobbins
MATTHEW EMMETT
Luke Finch
Joey Haswell
Luke Hitchman
Charles Michael Holliday
Marshall Hopkins
Harrison Iddles
Benjamin Johns
Kacey Johnstone
Luke Kavanagh
Finlay Kent
Alex Robert Knight
Lee Llewelyn
Oliver Long
Bradley Martin
Craig Martin
Lee Martin
Joshua Mason
Callum McLean
Dylan Miles
Harvey Moroney
Oliver Morrissey
Ronnie Peter Newberry
Jacob Nutting
Shaun O'Connor
David Onakoya
Austin Joseph Parker
Nathan Payne
Lucas Price
Anton Ranken
Tim Ranken
Daniel Roddis
Jack Stokes
Matthew John Sysum
Joshua Nathan Timbrell
Luke Troke
Luke Twyning
Joseph Westrip
Mateusz Grzegorz Wieczorek
Charlie Wilkes
Benjamin Williams
Cameron Williams
Kane Winman
Ashley Wintle