Fairford Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Joshua | 1 | 1 | 4 | |||||||||||||||
2 | Bevan, Bradley Chay | 14 | 6 | 2 | 8 | 2 | |||||||||||||
3 | Blacker, Leighton | 12 | 2 | 2 | 2 | 1 | 4 | 11 | 2 | ||||||||||
4 | Bradbury, Oliver | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
5 | Burns, Harry William | 2 | 1 | 1 | 2 | ||||||||||||||
6 | Chamberlain, Thomas | 22 | 2 | 2 | 4 | 3 | 2 | 15 | 1 | 1 | 7 | 4 | |||||||
7 | Corrick, Aysa Dane Peter | 1 | 1 | ||||||||||||||||
8 | Davidson, Will | 29 | 1 | 1 | 5 | 1 | 1 | 26 | 2 | 3 | 2 | ||||||||
9 | Dodd, Ben | 4 | 2 | 1 | 2 | ||||||||||||||
10 | Duncan, Harry | 1 | 1 | 2 | |||||||||||||||
11 | Edwards, Harrison Michael Samuel | 36 | 4 | 4 | 9 | 1 | 1 | 29 | 3 | 4 | 7 | 1 | 1 | ||||||
12 | Ellis, Harrison | 3 | 3 | ||||||||||||||||
13 | Evans-Harriott, Aaron | 5 | 3 | 3 | 2 | 1 | 3 | 3 | |||||||||||
14 | Farr, Samuel | 1 | 2 | ||||||||||||||||
15 | Garland, Aston | 1 | 1 | ||||||||||||||||
16 | Gulliver, Mackenzie | 1 | |||||||||||||||||
17 | Hall, Joah | 8 | 2 | 2 | 2 | 8 | |||||||||||||
18 | Haswell, Joey | 9 | 1 | 1 | 1 | 6 | 9 | 2 | |||||||||||
19 | Haswell, Tristan Thomas | 2 | 2 | ||||||||||||||||
20 | Haswell, Tristan | 45 | 2 | 2 | 1 | 44 | 1 | 1 | |||||||||||
21 | Hill, Daniel Robert | 15 | 2 | 15 | |||||||||||||||
22 | Hopkins, Rudi | 1 | 1 | ||||||||||||||||
23 | Jenner, Finlay | 19 | 1 | 1 | 4 | 7 | 2 | 15 | 5 | ||||||||||
24 | Lawrence, Jamal | 42 | 25 | 24 | 1 | 2 | 10 | 42 | 6 | 1 | 25 | 5 | |||||||
25 | Lodge, Ben | 43 | 2 | 2 | 1 | 35 | 1 | 8 | 8 | 2 | 1 | 1 | |||||||
26 | Mahon, Kai | 31 | 7 | 6 | 1 | 5 | 21 | 3 | 6 | 10 | 2 | 1 | |||||||
27 | McCrae, Charlie Jack | 10 | 3 | 3 | 2 | 8 | 3 | 2 | 1 | ||||||||||
28 | McGrory, Joshua | 3 | 1 | 1 | 3 | 4 | |||||||||||||
29 | McSharry, Ellis | 33 | 1 | 1 | 13 | 1 | 1 | 29 | 1 | 3 | 4 | 1 | 1 | ||||||
30 | Messenger, Reegan Peter | 3 | 3 | ||||||||||||||||
31 | Mitchell, Benjamin | 39 | 39 | 2 | 1 | ||||||||||||||
32 | Nwoke, Obinna | 12 | 2 | 1 | 4 | 11 | 3 | ||||||||||||
33 | Parker, Kyle | 4 | 1 | 2 | 2 | 2 | |||||||||||||
34 | Rawlings, Samuel Jack | 30 | 1 | 1 | 1 | 28 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||
35 | Reid, Jamie | 2 | |||||||||||||||||
36 | Romer, David Thomas | 3 | 2 | 1 | 1 | ||||||||||||||
37 | Shutt, Joseph George | 45 | 14 | 12 | 2 | 4 | 32 | 3 | 6 | 13 | |||||||||
38 | Starr, Thomas | 4 | 2 | 1 | 2 | 6 | |||||||||||||
39 | Steele, Tom | 1 | 1 | ||||||||||||||||
40 | Swales, Joshua | 12 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 5 | 1 | ||||||||
41 | Taylor, Alfie | 20 | 2 | 2 | 2 | 12 | 3 | 1 | 8 | 1 | |||||||||
42 | Thomson, Cameron | 34 | 4 | 4 | 2 | 24 | 2 | 10 | 4 | 1 | |||||||||
43 | Turner Williams, Christian | 6 | 1 | 3 | 1 | 3 | 2 | ||||||||||||
44 | Way, Daniel | 39 | 1 | 1 | 12 | 35 | 2 | 4 | |||||||||||
45 | Whelan, Oliver | 8 | 2 | 1 | 6 | 1 | 2 | 4 | |||||||||||
46 | Wilkie, Alex Charles | 20 | 5 | 19 | 1 | 1 | 1 | ||||||||||||
47 | Wright, Joseph James | 5 | 5 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 3 | 2 | 9 | 9 | D D L W D L W |
Sep | 8 | 2 | 3 | 3 | 14 | 11 | D D L L L W D W |
Oct | 5 | 4 | 0 | 1 | 13 | 5 | W W L W W |
Nov | 4 | 2 | 0 | 2 | 7 | 5 | L W L W |
Dec | 5 | 2 | 3 | 0 | 8 | 5 | D D W W D |
Jan | 6 | 5 | 0 | 1 | 12 | 4 | W W W W L W |
Feb | 7 | 3 | 1 | 3 | 12 | 14 | D W W W L L L |
Mar | 5 | 1 | 1 | 3 | 4 | 8 | L L W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 26 | 11 | 6 | 9 | 41 | 36 | W D W W L L W L |
Away | 21 | 10 | 5 | 6 | 38 | 25 | W L W W L L L D |
Overall | 47 | 21 | 11 | 15 | 79 | 61 | L L L L L W D L |
Players
Jake Allen
Ted Andrews
Sam Ayres
Dan Bailey
Thomas Ballard
Jody Bevan
Leighton Blacker
Oliver Bradbury
Harry William Burns
JAY CANT
Thomas Chamberlain
Aysa Dane Peter Corrick
Will Davidson
Harrison Michael Samuel Edwards
Harry Edwards
Harrison Ellis
Aaron Evans-Harriott
Samuel Farr
Aston Garland
Mackenzie Gulliver
Joah Hall
Martin Hall
Steven Hall
Tristan Haswell
Tristan Thomas Haswell
Daniel Robert Hill
Bradley Joseph Hooper
Rudi Hopkins
Finlay Jenner
Luke Jones
Jamal Lawrence
Max Lloyd
Ben Lodge
Adam Loveridge
Charlie Jack McCrae
Joshua McGrory
Ellis McSharry
Reegan Peter Messenger
Obinna Nwoke
Samuel Jack Rawlings
Jamie Reid
David Thomas Romer
Ben Saunders
Joseph George Shutt
Harvey Skurek
Thomas Starr
Tom Steele
Noah Sunter
Joshua Swales
Alfie Taylor
Connor Teague
Cameron Thomson
Christian Turner Williams
John Watson
Daniel Way
Alex Charles Wilkie