Didcot Casuals
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 28/08/22 10:30 | Didcot Casuals | VS | Harwell Saints | ST BIRINUS SCHOOL (THE TRIANGLE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneke, Dean | 17 | 24 | 24 | 1 | 16 | 1 | |||||||
2 | black, charles | 18 | 3 | 3 | 3 | 1 | 17 | 1 | ||||||
3 | Blackler, James | 4 | 4 | |||||||||||
4 | Burt, Chris | 6 | 1 | 6 | ||||||||||
5 | Cadman, Daniel | 20 | 14 | 14 | 20 | |||||||||
6 | Careless, Gary | 4 | 2 | 2 | ||||||||||
7 | Casey, Ashley | 24 | 7 | 7 | 19 | 5 | ||||||||
8 | Chedzey, Joe | 12 | 1 | 1 | 9 | 3 | ||||||||
9 | Chedzey, Ted | 16 | 11 | 11 | 12 | 4 | ||||||||
10 | Davis, Lee | 15 | 13 | 2 | ||||||||||
11 | Davis, Sam | 6 | 4 | 2 | 1 | |||||||||
12 | Foy, Joseph | 22 | 10 | 10 | 20 | 2 | ||||||||
13 | Harrison, Logan | 4 | 4 | |||||||||||
14 | Jastalski, Kornal | 6 | 1 | 1 | 3 | 3 | ||||||||
15 | Lawson, Craig | 6 | 7 | 7 | 4 | 2 | ||||||||
16 | Lawson, Tyler | 24 | 4 | 4 | 20 | 4 | ||||||||
17 | Lovell, Jack | 13 | 1 | 1 | 12 | 1 | ||||||||
18 | McClements, Cris | 12 | 1 | 1 | 10 | 2 | ||||||||
19 | Miller, james | 1 | 1 | |||||||||||
20 | Nutter, Jamie | 18 | 7 | 7 | 15 | 3 | ||||||||
21 | Pavely, Dean | 18 | 5 | 5 | 1 | 1 | 15 | 3 | 1 | |||||
22 | Pavely, Nathan | 19 | 17 | 2 | 1 | |||||||||
23 | Perryman, Michael | 9 | 6 | 3 | ||||||||||
24 | Ramsey, James | 2 | 2 | |||||||||||
25 | Vass, George | 15 | 1 | 1 | 1 | 1 | 13 | 2 | ||||||
26 | Willett, Tyron | 17 | 12 | 12 | 2 | 15 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 8 | L |
Sep | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Oct | 5 | 2 | 1 | 2 | 20 | 13 | L W W D L |
Nov | 4 | 2 | 0 | 2 | 10 | 6 | L W W L |
Dec | 1 | 1 | 0 | 0 | 8 | 0 | W |
Jan | 3 | 2 | 0 | 1 | 13 | 8 | W W L |
Feb | 3 | 3 | 0 | 0 | 25 | 4 | W W W |
Mar | 4 | 2 | 1 | 1 | 19 | 6 | L W W D |
Apr | 4 | 1 | 0 | 3 | 8 | 6 | W L L L |
May | 1 | 0 | 0 | 1 | 0 | 2 | L |
Aug | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 10 | 2 | 3 | 77 | 28 | W W W W W D W D |
Away | 14 | 4 | 1 | 9 | 39 | 34 | W L W L L L L L |
Overall | 29 | 14 | 3 | 12 | 116 | 62 | W D W L L L L D |
Players
Dean Aneke
charles black
James Blackler
Chris Burt
Daniel Cadman
Gary Careless
Ashley Casey
Joe Chedzey
Ted Chedzey
Lee Davis
Sam Davis
Joseph Foy
Logan Harrison
Kornal Jastalski
Craig Lawson
Tyler Lawson
Cris McClements
james Miller
Jamie Nutter
Nathan Pavely
Michael Perryman
James Ramsey
George Vass
Tyron Willett