Barton United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bandrabur-Bohm, Dario | 2 | 2 | |||||||||||
2 | Barber, Chris | 12 | 3 | 2 | 5 | 7 | 1 | |||||||
3 | Brockall, Kane | 10 | 4 | 6 | ||||||||||
4 | Brown, James | 3 | 3 | |||||||||||
5 | Church, Christopher | 1 | 1 | |||||||||||
6 | Clack, Jake | 16 | 10 | 10 | 10 | 6 | 1 | |||||||
7 | Craig, Kyle | 23 | 5 | 5 | 4 | 1 | 2 | 22 | 1 | |||||
8 | Digweed, Alex | 21 | 16 | 16 | 21 | |||||||||
9 | Doci, Adel | 13 | 1 | 1 | 7 | 6 | ||||||||
10 | El Houssaini, Yassine | 11 | 1 | 1 | 9 | 2 | ||||||||
11 | ELLIOTT, JOHN | 11 | 2 | 1 | 7 | 4 | ||||||||
12 | Fernandes, Sweden | 22 | 1 | 1 | 6 | 16 | 1 | |||||||
13 | Harris, Dimitri | 11 | 1 | 1 | 10 | 1 | ||||||||
14 | Hart, Anthony | 12 | 10 | 2 | ||||||||||
15 | Jewell, Gavin | 3 | 1 | 1 | 2 | |||||||||
16 | Kirk, George | 8 | 1 | 1 | 1 | 1 | 4 | 4 | ||||||
17 | Klingberg, Michael | 7 | 5 | 2 | ||||||||||
18 | kobyashev, michael | 8 | 1 | 7 | 1 | |||||||||
19 | Langridge, Steel | 16 | 1 | 1 | 1 | 1 | 13 | 3 | ||||||
20 | Lester, David | 20 | 5 | 5 | 20 | |||||||||
21 | Lygo-Wilks, Luke | 17 | 1 | 15 | 2 | |||||||||
22 | Lygo, Tom | 18 | 20 | 20 | 1 | 17 | 1 | 1 | ||||||
23 | Mapplethorpe, Francis | 13 | 13 | 1 | ||||||||||
24 | McCuaig, Jamie | 4 | 8 | 8 | 1 | 4 | ||||||||
25 | Nelms, Joshua | 6 | 1 | 1 | 4 | 2 | 1 | |||||||
26 | Pritchard, Jake | 7 | 1 | 1 | 7 | |||||||||
27 | Rangras, Piyush | 11 | 1 | 1 | 6 | 5 | ||||||||
28 | Robins, mason | 7 | 1 | 1 | 7 | |||||||||
29 | Trafford, Anthony | 22 | 1 | 1 | 2 | 1 | 1 | 20 | 2 | |||||
30 | Williams, Gavin | 2 | 2 | |||||||||||
31 | Williams, Jamie | 10 | 4 | 4 | 9 | 1 | 1 | |||||||
32 | Woodward, Otis | 8 | 6 | 6 | 5 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 9 | 6 | W W L |
Oct | 4 | 1 | 0 | 3 | 6 | 15 | L L L W |
Nov | 3 | 2 | 0 | 1 | 21 | 9 | W L W |
Dec | 2 | 0 | 1 | 1 | 4 | 12 | D L |
Jan | 2 | 1 | 1 | 0 | 6 | 5 | D W |
Feb | 3 | 1 | 0 | 2 | 9 | 10 | L L W |
Mar | 3 | 1 | 0 | 2 | 3 | 10 | L L W |
Apr | 4 | 4 | 0 | 0 | 18 | 6 | W W W W |
May | 1 | 1 | 0 | 0 | 8 | 1 | W |
Jul | 1 | 1 | 0 | 0 | 6 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 1 | 3 | 50 | 22 | W D W W W W W W |
Away | 14 | 6 | 1 | 7 | 40 | 54 | D W L L L L W W |
Overall | 26 | 14 | 2 | 10 | 90 | 76 | L W W W W W W W |
Players
Dario Bandrabur-Bohm
Chris Barber
James Brown
Jake Clack
Kyle Craig
Alex Digweed
Adel Doci
Kieron Durant
Yassine El Houssaini
JOHN ELLIOTT
Sweden Fernandes
Dimitri Harris
Gavin Jewell
Michael Klingberg
michael kobyashev
Steel Langridge
David Lester
Tom Lygo
Luke Lygo-Wilks
Francis Mapplethorpe
Joshua Nelms
Jake Pritchard
Piyush Rangras
mason Robins
Anthony Trafford
Gavin Williams
Jamie Williams
Otis Woodward