Garforth Villa U14 Blue
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 09:30 | Garforth Villa U14 Blue |
0 - 2
(HT 0-2) |
Howden AFC U14 Jet Black | |||
L | 09/11/24 09:30 | Howden AFC U14 Jet Black |
10 - 1
(HT 2-1) |
Garforth Villa U14 Blue | |||
L | 02/11/24 10:30 | Altofts Juniors U14 Reds |
5 - 1
|
Garforth Villa U14 Blue | |||
L | 12/10/24 09:30 | Garforth Villa U14 Blue |
1 - 2
(HT 0-1) |
Askern Miners U14 Saturday | |||
L | 28/09/24 09:30 | Garforth Villa U14 Blue |
1 - 8
(HT 1-4) |
Pontefract Sports & Social Juniors U14 R | |||
Cup | 21/09/24 10:30 | Garforth Villa U14 Blue |
0 - 3
(HT 0-0) |
Wheldrake Juniors U14 | |||
L | 14/09/24 10:30 | Castleford Town Juniors U14 |
4 - 3
(HT 2-1) |
Garforth Villa U14 Blue | |||
L | 07/09/24 08:30 | Garforth Villa U14 Blue |
1 - 6
(HT 0-4) |
Methley United U14 Red |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 09:30 | Methley United U14 Red | VS | Garforth Villa U14 Blue | CHURCH LANE PLAYING FIELDS | ||
L | 30/11/24 09:30 | Garforth Villa U14 Blue | VS | Castleford Town Juniors U14 | EAST GARFORTH PRIMARY ACADEMY | ||
L | 07/12/24 10:30 | Pontefract Sports & Social Juniors U14 R | VS | Garforth Villa U14 Blue | PONTEFRACT SPORTS AND SOCIAL FC | ||
L | 14/12/24 09:30 | Garforth Villa U14 Blue | VS | Altofts Juniors U14 Reds | EAST GARFORTH PRIMARY ACADEMY | ||
L | 11/01/25 10:30 | Askern Miners U14 Saturday | VS | Garforth Villa U14 Blue | CAMPSMOUNT ACADEMY | ||
L | 25/01/25 10:30 | Pontefract Sports & Social Juniors U14 B | VS | Garforth Villa U14 Blue | PONTEFRACT SPORTS AND SOCIAL FC | ||
L | 01/02/25 09:30 | Garforth Villa U14 Blue | VS | Wheldrake Juniors U14 | EAST GARFORTH PRIMARY ACADEMY | ||
L | 08/02/25 12:55 | Wheldrake Juniors U14 | VS | Garforth Villa U14 Blue | WHELDRAKE RECREATION CENTRE | ||
L | 01/03/25 09:30 | Garforth Villa U14 Blue | VS | Pontefract Sports & Social Juniors U14 B | EAST GARFORTH PRIMARY ACADEMY |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 5 | 21 | L L L L |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 3 | 0 | 0 | 3 | 2 | 17 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 3 | 21 | L L L L L |
Away | 3 | 0 | 0 | 3 | 5 | 19 | L L L |
Overall | 8 | 0 | 0 | 8 | 8 | 40 | L L L L L L L L |