Sutton Sports (S) Veterans
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abley, Richard | 6 | 3 | 3 | ||||||||||||||
2 | Arnold, Matt | 17 | 4 | 4 | 1 | 1 | 16 | 1 | ||||||||||
3 | Bird, Adam | 2 | 1 | 1 | ||||||||||||||
4 | Celik, Ibrahim | 18 | 15 | 3 | ||||||||||||||
5 | Cole, Stuart | 1 | 1 | |||||||||||||||
6 | cullen, andrew | 17 | 6 | 6 | 14 | 3 | ||||||||||||
7 | Day, Steve | 13 | 10 | 3 | ||||||||||||||
8 | Devoir, James | 15 | 1 | 1 | 15 | |||||||||||||
9 | Edmondson, Matthew | 18 | 2 | 2 | 18 | |||||||||||||
10 | Gibson, Scott | 12 | 13 | 13 | 11 | 1 | ||||||||||||
11 | Guiver, Bradley | 3 | 3 | |||||||||||||||
12 | Johnson, Colin | 10 | 10 | |||||||||||||||
13 | Lilley, Stuart | 5 | 4 | 4 | 3 | 2 | ||||||||||||
14 | Lintott, Mark | 2 | 2 | |||||||||||||||
15 | Maddison, Paul | 18 | 18 | |||||||||||||||
16 | McFadden, Paul | 17 | 10 | 10 | 16 | 1 | ||||||||||||
17 | McGarrigle, Robert | 8 | 1 | 7 | ||||||||||||||
18 | Pallett, Dan | 15 | 3 | 3 | 13 | 2 | ||||||||||||
19 | Robinson, Andy | 9 | 1 | 1 | 7 | 2 | ||||||||||||
20 | Sloper, Mark | 14 | 5 | 5 | 1 | 1 | 13 | 1 | ||||||||||
21 | Smith, Giles | 2 | 2 | |||||||||||||||
22 | Smith, Terry | 3 | 3 | 3 | 3 | |||||||||||||
23 | Sutton, Darren | 9 | 2 | 7 | ||||||||||||||
24 | warren, dave | 17 | 2 | 2 | 16 | 1 | ||||||||||||
25 | Wheeler, Gerry | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 6 | L |
Oct | 4 | 2 | 0 | 2 | 13 | 15 | L W W L |
Nov | 3 | 1 | 0 | 2 | 7 | 11 | L L W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 3 | 1 | 0 | 2 | 5 | 12 | L W L |
Feb | 3 | 1 | 1 | 1 | 6 | 8 | L D W |
Mar | 2 | 1 | 0 | 1 | 7 | 5 | W L |
Apr | 4 | 3 | 0 | 1 | 12 | 5 | W W W L |
May | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 0 | 6 | 32 | 37 | W L W W W W L W |
Away | 10 | 5 | 1 | 4 | 24 | 26 | L L W W L D W L |
Overall | 22 | 11 | 1 | 10 | 56 | 63 | W W L W W W L W |
Players
Richard Abley
Matt Arnold
Adam Bird
Ibrahim Celik
Stuart Cole
andrew cullen
Steve Day
James Devoir
Matthew Edmondson
Scott Gibson
Bradley Guiver
Colin Johnson
Stuart Lilley
Andrew Lintott
Mark Lintott
Paul Maddison
Paul McFadden
Robert McGarrigle
Dan Pallett
Roy Parker
Andy Robinson
Mark Sloper
Giles Smith
Terry Smith
Glen Staples
Darren Sutton
dave warren
Gerry Wheeler