
Horncastle Town FC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Kieren | 1 | 1 | 1 | 4 | ||||||||||||||
2 | Bassham, Chris | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Bassham, Mason | 3 | 1 | 2 | 1 | 2 | 3 | ||||||||||||
4 | Behan, Jamie | 12 | 1 | 1 | 2 | 1 | 9 | 3 | 1 | 3 | 1 | ||||||||
5 | Boulaid, Nadir | 18 | 1 | 1 | 1 | 1 | 17 | 1 | 3 | 1 | 5 | 1 | |||||||
6 | Bradley, Ollie | 2 | 2 | 2 | |||||||||||||||
7 | Brown, Stephen | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Bullivant, Ashley | 2 | 1 | 1 | 1 | 2 | |||||||||||||
9 | Burchnall, Lewis | 25 | 2 | 25 | 1 | 2 | |||||||||||||
10 | Burton, William | 21 | 2 | 3 | 18 | 3 | 1 | 3 | 1 | ||||||||||
11 | Caudwell, Jasper | 22 | 5 | 3 | 2 | 1 | 1 | 20 | 2 | 7 | 2 | 1 | |||||||
12 | Cheetham, Josh | 1 | 1 | 1 | |||||||||||||||
13 | clark, oliver | 2 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
14 | Cook, Alexander | 18 | 2 | 2 | 3 | 2 | 1 | 17 | 1 | 1 | 1 | 2 | |||||||
15 | Cotton, Liam | 19 | 10 | 10 | 1 | 5 | 1 | 15 | 4 | 4 | 4 | 1 | |||||||
16 | Dean, Oliver | 8 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | |||||||||
17 | Dernley, George | 4 | 2 | 2 | 2 | 1 | |||||||||||||
18 | Enderby, Alec | 20 | 19 | 1 | 2 | 1 | 3 | 2 | |||||||||||
19 | Gordan, James | 4 | 1 | 4 | |||||||||||||||
20 | Gosling, Ben | 8 | 1 | 1 | 5 | 2 | 2 | 3 | 3 | ||||||||||
21 | Haines, Lee | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Harness, Michael | 30 | 7 | 7 | 7 | 2 | 27 | 3 | 6 | 3 | 2 | ||||||||
23 | Housley, Mark | 5 | 3 | 2 | 2 | 2 | |||||||||||||
24 | Johnson, Christopher | 1 | 1 | ||||||||||||||||
25 | Johnson, Thomas | 1 | 1 | 1 | |||||||||||||||
26 | Kisby, Joshua | 29 | 1 | 1 | 4 | 29 | 3 | 4 | |||||||||||
27 | Kudeliovas, Lukas | 1 | 1 | 1 | 1 | ||||||||||||||
28 | Laming, Chris | 1 | 1 | ||||||||||||||||
29 | Lovett, Stephen | 1 | 1 | 1 | |||||||||||||||
30 | Lowman, Scott | 29 | 11 | 11 | 3 | 6 | 29 | 4 | 3 | ||||||||||
31 | Lyddiatt, Henry | 7 | 2 | 6 | 1 | 3 | 1 | ||||||||||||
32 | Matzk, Bradley | 3 | 3 | 2 | |||||||||||||||
33 | McGuinness, Keane | 1 | 1 | 1 | |||||||||||||||
34 | Melton, Alfie | 9 | 6 | 3 | 3 | 1 | |||||||||||||
35 | offord, Archie | 25 | 1 | 1 | 6 | 1 | 24 | 2 | 3 | 1 | 2 | ||||||||
36 | Parkinson, George | 14 | 3 | 3 | 2 | 14 | 2 | ||||||||||||
37 | pemberton, fraser | 1 | 1 | 1 | |||||||||||||||
38 | Powell, Glynn | 18 | 2 | 2 | 1 | 16 | 2 | 4 | 2 | ||||||||||
39 | Puckering, Steven | 10 | 1 | 1 | 1 | 8 | 2 | 1 | 2 | 3 | 1 | ||||||||
40 | Ramones, Jhoven | 2 | |||||||||||||||||
41 | Rands-Bett, Philip | 1 | 1 | 1 | 1 | ||||||||||||||
42 | Rawdon, David | 12 | 1 | 12 | 5 | ||||||||||||||
43 | Rawdon, Erik | 14 | |||||||||||||||||
44 | Rawdon, John | 9 | 2 | 5 | 4 | 2 | 4 | 1 | |||||||||||
45 | Robinson, Jack | 1 | |||||||||||||||||
46 | Stephenson, Liam | 2 | 2 | 1 | |||||||||||||||
47 | STONES, MICHAEL | 3 | 3 | 3 | 3 | ||||||||||||||
48 | Tait, Ricky | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||
49 | WARD, ADAM | 2 | 1 | 1 | 1 | 11 | 1 | ||||||||||||
50 | Wilkinson, Charlie | 1 | |||||||||||||||||
51 | Wood, Jack | 10 | 2 | 2 | 1 | 1 | 8 | 2 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 0 | 2 | 3 | 8 | 14 | L D D L L |
Sep | 6 | 1 | 0 | 5 | 12 | 24 | L W L L L L |
Oct | 6 | 1 | 1 | 4 | 11 | 17 | L L W L D L |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Dec | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Jan | 4 | 0 | 2 | 2 | 3 | 6 | D D L L |
Feb | 3 | 0 | 2 | 1 | 3 | 4 | L D D |
Mar | 3 | 1 | 0 | 2 | 2 | 7 | W L L |
Apr | 3 | 1 | 0 | 2 | 5 | 13 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 3 | 5 | 10 | 31 | 51 | D W L D L D L L |
Away | 17 | 2 | 2 | 13 | 18 | 50 | D L L D W L W L |
Overall | 35 | 5 | 7 | 23 | 49 | 101 | D D W L L W L L |
Players
Alex Aistrop
edward applewhite
Thomas Ashford
Kieren Bailey
Chris Bassham
Mason Bassham
Jamie Behan
Daniel Bodily
Nadir Boulaid
Ollie Bradley
Stephen Brown
Lewis Burchnall
William Burton
Jasper Caudwell
Josh Cheetham
oliver clark
Alexander Cook
Liam Cotton
Oliver Dean
George Dernley
Alec Enderby
Joseph Flint
James Gordan
Ben Gosling
Lee Haines
Michael Harness
Mark Housley
Samuel Jackson
Christopher Johnson
Thomas Johnson
Joshua Kisby
Lukas Kudeliovas
Chris Laming
George Leverton
Stephen Lovett
Scott Lowman
Henry Lyddiatt
Bradley Matzk
Keane McGuinness
Keith McGuinness
Alfie Melton
Corey Newman
Archie offord
George Parkinson
fraser pemberton
Glynn Powell
Steven Puckering
Jhoven Ramones
Philip Rands-Bett
David Rawdon
Erik Rawdon
John Rawdon
Nathan Rawdon
Jack Robinson
Liam Stephenson
MICHAEL STONES
Ricky Tait
ADAM WARD
Isaac Ward
Charlie Wilkinson
Lee Wilson
Jack Wood