My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,322,939
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Patrick | 15 | 8 | 8 | 9 | 15 | ||||||
2 | Agamemnonos, Jack | 1 | 1 | |||||||||
3 | Anderson, Callum | 1 | 1 | |||||||||
4 | Brown, Sam | 10 | 4 | 4 | 2 | 10 | ||||||
5 | Christodoulou, Ellis | 5 | 1 | 1 | 2 | 5 | ||||||
6 | Connolly, Eddie | 2 | 1 | 2 | ||||||||
7 | Connolly, Laurence | 18 | 3 | 3 | 6 | 18 | ||||||
8 | Cunningham, Steve | 1 | 1 | |||||||||
9 | DAVEY, BEN | 3 | 4 | 4 | 3 | |||||||
10 | Dubicki, Boris | 9 | 9 | |||||||||
11 | edwards, Christian | 16 | 9 | 9 | 4 | 16 | ||||||
12 | Elongama, Jeremiah | 6 | 6 | |||||||||
13 | Ferry, James Patrick | 7 | 1 | 1 | 7 | |||||||
14 | Frissen, Ben | 14 | 1 | 1 | 3 | 14 | ||||||
15 | Garrad, Matt | 1 | 1 | |||||||||
16 | Gash, Austin | 1 | 1 | |||||||||
17 | Harris, Nicholas | 12 | 3 | 12 | ||||||||
18 | Harrold, Jonathan | 16 | 1 | 1 | 7 | 16 | ||||||
19 | Hooke, Ben | 17 | 8 | 8 | 2 | 17 | ||||||
20 | Hooke, Joel | 18 | 7 | 7 | 4 | 18 | ||||||
21 | Hughes, David | 2 | 1 | 1 | 2 | |||||||
22 | Jeffery, Charlie | 5 | 5 | |||||||||
23 | Jenkinson, Ryan | 1 | 1 | |||||||||
24 | Kenny, Louie | 4 | 1 | 4 | ||||||||
25 | martin nyakeru, Steven | 1 | 1 | |||||||||
26 | McPhun, Lucas | 1 | 1 | |||||||||
27 | Montella, Paolo | 6 | 1 | 6 | ||||||||
28 | Newman, Louis | 1 | 1 | |||||||||
29 | Okoro, James | 2 | 2 | |||||||||
30 | Paton, Matt | 5 | 1 | 5 | ||||||||
31 | Purdue, Thomas | 7 | 7 | |||||||||
32 | Sarna, Jason | 14 | 14 | |||||||||
33 | Stewart, Sonny | 16 | 15 | 15 | 10 | 16 | ||||||
34 | Wick, Alex | 1 | 1 | |||||||||
35 | Wick, Callum | 16 | 1 | 1 | 4 | 16 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 8 | 7 | D L W |
Oct | 1 | 0 | 0 | 1 | 2 | 4 | L |
Nov | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Dec | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Jan | 2 | 0 | 1 | 1 | 3 | 8 | D L |
Feb | 3 | 1 | 2 | 0 | 8 | 7 | D D W |
Mar | 3 | 2 | 0 | 1 | 11 | 5 | L W W |
Apr | 3 | 2 | 0 | 1 | 10 | 8 | W L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 3 | 1 | 36 | 18 | W W W D D D W W |
Away | 10 | 5 | 1 | 4 | 28 | 26 | W W L L W W L W |
Overall | 19 | 10 | 4 | 5 | 64 | 44 | D W L W W W L W |
Players
Khalil Abiodun
Patrick Adamson
Jack Agamemnonos
Williams Agyei
Edward Alderson
Payman Alishahi
Jordan Alleyne-Lawler
Callum Anderson
Tobi Asseez
Lenny Ball
Connor Balmer
ADEL BAPIR
Charles Barnes
Stanley Barton
Adam Baxter
James Bell
Brandon Betts Cooper
Paul Binsang
Callum Bird
Daniel Bonner
Reece Boultwood
Graeme Brown
Sam Brown
Asher Cato-Tyson
Cem Cemal
Adam Chalk
Andreas Charalambous
Nick Chawner
Ellis Christodoulou
Elliott Clarke
Eddie Connolly
Laurence Connolly
Nickolas Constantinou
James Cormack
Mark Cox
Thomas Cox
Christian Crowther-Smith
Matt Cunningham
Steve Cunningham
Richard Dagger
Lee Daly
BEN DAVEY
Alfie Deller
Boris Dubicki
Christian edwards
MATTHEW ELASH
Dylan Ellis
Jeremiah Elongama
Shahid Elshafaia
Ozan Fahri
James Patrick Ferry
David Fitzgerald
Liam Foote
Michael Foster
Ben Frissen
Benjamin Garrad
Matt Garrad
Austin Gash
Joshua Gibson
Rico Giovanelli
Garry Gouldthorpe
Christopher-Jay Gupta
Nicholas Harris
Jonathan Harrold
Ardit Haxhiu
Lewis Head
Robert Heatley
Ricardo Hemmings
Adam Herron
Ben Hooke
Joel Hooke
Mike Horn
Tom Horne
JOHN HOWARD
David Hughes
Aydogan Huseyin
Nicky Jackson
Tim Jackson
Charlie Jeffery
Joe Jenkins
Ryan Jenkinson
Charlie Josling
Alex Kadira
Corey Kenny
Louie Kenny
Lewis Kingsbury
Nikhil Lad
Luke Lambert
Ben Leon
Kian Linnane
Sebastian Lopes
Kieran Lunness
Jay Madelaine
Sam Martin
Steven martin nyakeru
darren may
Ross McCallister
Joe McFarlane
Elliot McPhun
Lucas McPhun
Maximiliano Melandri
Paolo Montella
Luke Morgan
Nehemie Mwandha
DEAN NASH
Daniel Naughton
Jonathan Neill
Louis Newman
Callum Nightingale
Harry Norris
josh norris
Jack Oconnell
Oluseun Oduleye
James Okoro
Leo Panayiotou
Mark Partridge
Matt Paton
Ezra Philips
Thomas Purdue
Max Randolph
Nathan Rees
Simon Rhodes
jack rifkin
Aaron Robinson
Steve Robinson
Jack Rowlands
Dean Rubinia
Jason Sarna
Ben Sartori
Michael Sharman
KIM SHERRIFF
Paul Sindrey
Jamie Smyth
Sonny Stewart
Ted Stewart
Anthony Stockman
Daniel Summerfield
Alfie Tilley
Harry Tilley
darius tockan
Ian Trotter
Gino Tsotsi
Michalis Tsotsi
Christopher Waller
Richard Waller
Danny Warn
Lewis Warn
Alex Wick
Callum Wick
GRAHAME WICK
Harry Wilkins
Jack Wilson
Michael Wilson
Tom Wilson
Luke Woodward
Nick York