Pershore Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldington, Dane | 3 | 3 | 2 | 11 | 3 | 4 | 2 | 2 | 1 | |||||
2 | Allerton, Jack | 2 | 2 | 1 | |||||||||||
3 | Anagho-Ntamark, Charles | 1 | 1 | 1 | 5 | 3 | 1 | ||||||||
4 | Baldwin, James | 3 | 3 | 18 | 9 | 1 | 1 | ||||||||
5 | Behan, James Patrick | 2 | 1 | ||||||||||||
6 | Cavens, Jake | 2 | 2 | 15 | 8 | 6 | 8 | 1 | 1 | ||||||
7 | Clarke, James | 7 | 7 | 1 | 6 | 3 | |||||||||
8 | Clark, Sam Mackay | 9 | 9 | 2 | 23 | 2 | 3 | 2 | 1 | 2 | |||||
9 | Duggan, Chris | 1 | 1 | 1 | 3 | 2 | |||||||||
10 | Elmes, Milo | 3 | 1 | 1 | 1 | ||||||||||
11 | Eminoglu, Umit | 1 | 1 | 1 | 4 | 3 | 1 | 3 | |||||||
12 | Gabriel, Christos | 1 | |||||||||||||
13 | Gaffney, Luke | 1 | 1 | 1 | 12 | 2 | 2 | ||||||||
14 | Goode, Chris | 2 | 2 | 6 | |||||||||||
15 | Griffiths, Shaun | 1 | 1 | 5 | 20 | 2 | 14 | 2 | |||||||
16 | Gwynne, Matthew | 1 | 14 | 2 | 1 | 1 | |||||||||
17 | Harding, Thomas | 2 | 2 | 2 | 1 | 7 | 6 | ||||||||
18 | Harper, Calum | 1 | 1 | 1 | 1 | ||||||||||
19 | Hart, Elliott | 1 | 4 | ||||||||||||
20 | Hayward, Jordan Liam | 2 | 2 | 12 | 1 | 1 | 1 | 3 | |||||||
21 | henshaw, will | 3 | 3 | 1 | |||||||||||
22 | Hussain, Zaqib Majid | 1 | 6 | 1 | 1 | 1 | 2 | ||||||||
23 | King, Jonathan | 2 | 9 | 2 | |||||||||||
24 | Krol, Roland | 1 | 1 | ||||||||||||
25 | Lane, Ben | 2 | 4 | 4 | 3 | 4 | |||||||||
26 | Levy, David | 3 | |||||||||||||
27 | Mackintosh, Jack | 1 | 1 | 1 | |||||||||||
28 | Mcgee, Ciaran | 1 | 3 | 7 | |||||||||||
29 | Monteiro, Leo | 2 | 2 | 1 | |||||||||||
30 | Nicholls, Thomas | 2 | |||||||||||||
31 | Nicol, Andrew | 2 | 1 | ||||||||||||
32 | Noke, Daniel James | 4 | 4 | 24 | 1 | 1 | |||||||||
33 | Patey, George Andrew E | 3 | 1 | 1 | 1 | ||||||||||
34 | Pawson, Andrew | 2 | 2 | 1 | |||||||||||
35 | Pinder, Matt | 7 | 7 | 5 | 5 | 2 | 5 | 3 | 2 | ||||||
36 | Seabourne, Nick | 7 | 7 | 1 | 10 | 2 | 3 | ||||||||
37 | Shah, Hassan | 1 | 1 | 1 | 1 | ||||||||||
38 | Simpson, Myles Joseph K | 2 | 2 | 1 | 1 | 1 | |||||||||
39 | Smith, Anthony | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
40 | Smith, Jamie | 1 | 1 | ||||||||||||
41 | Smith, Paul | 1 | 1 | ||||||||||||
42 | Townley, Curtis | 1 | 1 | 1 | 1 | ||||||||||
43 | Tustin, Dan | 2 | 11 | 5 | 2 | 5 | 3 | 1 | |||||||
44 | Unwin, James | 1 | 1 | 3 | 7 | 8 | 2 | 8 | 2 | ||||||
45 | Webb, Steve | 1 | 1 | 3 | 23 | 4 | 1 | ||||||||
46 | Whitton, Samuel | 3 | 3 | 1 | |||||||||||
47 | Wilcox, Toby | 1 | 5 | 1 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |