Molesey
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 18/01/25 15:00 | Molesey | VS | Colliers Wood United | MOLESEY FOOTBALL CLUB | ||
D1 | 21/01/25 19:45 | Molesey | VS | Staines & Lammas (Middx) | MOLESEY FOOTBALL CLUB | ||
D1 | 25/01/25 15:00 | Langley | VS | Molesey | HONEYCROFT | ||
D1 | 29/01/25 19:45 | London Samurai Rovers | VS | Molesey | HANWORTH VILLA FC | ||
D1 | 01/02/25 15:00 | Molesey | VS | Penn & Tylers Green | MOLESEY FOOTBALL CLUB | ||
SCC | 04/02/25 19:45 | Abbey Rangers | VS | Molesey | ADDLESTONE MOOR | ||
D1 | 08/02/25 15:00 | Rising Ballers Kensington | VS | Molesey | BERKELEY FIELDS | ||
D1 | 11/02/25 19:45 | Windsor & Eton | VS | Molesey | STAG MEADOW (WINDSOR) | ||
D1 | 15/02/25 15:00 | Molesey | VS | FC Deportivo Galicia | MOLESEY FOOTBALL CLUB | ||
SPC | 18/02/25 19:45 | Molesey | VS | Wimbledon Casuals | MOLESEY FOOTBALL CLUB | ||
CC | 18/02/25 19:45 | Molesey | VS | Wimbledon Casuals FC First | Molesey FC First | ||
D1 | 22/02/25 15:00 | Belstone | VS | Molesey | THE MEDBURN GROUND | ||
D1 | 01/03/25 15:00 | Molesey | VS | Windsor & Eton | MOLESEY FOOTBALL CLUB | ||
D1 | 08/03/25 15:00 | Molesey | VS | Chalfont St Peter | MOLESEY FOOTBALL CLUB | ||
D1 | 15/03/25 15:00 | Molesey | VS | Oxhey Jets | MOLESEY FOOTBALL CLUB | ||
D1 | 18/03/25 19:45 | FC Deportivo Galicia | VS | Molesey | BEDFONT SPORTS CLUB | ||
D1 | 25/03/25 19:30 | Brook House | VS | Molesey | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 28/03/25 19:45 | Windsor | VS | Molesey | BEACONSFIELD TOWN FC (HOLLOWAYS PARK) | ||
D1 | 05/04/25 15:00 | PFC Victoria | VS | Molesey | ASHFORD TOWN (MIDDLESEX) FOOTBALL CLUB | ||
D1 | 12/04/25 15:00 | Molesey | VS | Holmer Green | MOLESEY FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinpelu, Babatunde | 16 | 11 | 4 | 5 | 1 | ||||||||||||
2 | Alabi, Deji | 1 | 1 | 1 | ||||||||||||||
3 | Andrews, Ryan | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||
4 | Bersey, Luke | 6 | 6 | 3 | ||||||||||||||
5 | Binnie, Ryan | 10 | 2 | 2 | 4 | 6 | 5 | 6 | ||||||||||
6 | Bouchez, Harlem | 32 | 17 | 13 | 4 | 31 | 1 | 4 | 1 | |||||||||
7 | Boxall, Harry | 31 | 1 | 1 | 30 | 1 | 1 | 1 | ||||||||||
8 | Byme-Adim, Leon | 9 | 3 | 3 | 1 | 6 | 3 | 5 | 3 | |||||||||
9 | Byrne-Adim, Leon | 1 | 1 | 1 | 1 | |||||||||||||
10 | Eguzora, Success | 26 | 23 | 3 | 1 | 3 | ||||||||||||
11 | Everett, Montgomery | 15 | 10 | 10 | 8 | 7 | 6 | 7 | ||||||||||
12 | Few, Charlie | 2 | 1 | 2 | ||||||||||||||
13 | Fraser, Aaron | 9 | 2 | 7 | 2 | 7 | 2 | |||||||||||
14 | Gayle, Roy J | 8 | 1 | 1 | 4 | 4 | 3 | 4 | ||||||||||
15 | Grobler, Dre | 14 | 7 | 7 | 7 | 7 | 4 | |||||||||||
16 | Hargreaves, Tyler | 24 | 2 | 1 | 1 | 13 | 11 | 9 | 11 | 1 | ||||||||
17 | Heravi, Dariush | 31 | 8 | 7 | 1 | 29 | 2 | 18 | 2 | |||||||||
18 | Hughes, Joshua | 3 | 1 | 1 | 3 | 2 | ||||||||||||
19 | Hunt, Aaron | 26 | 1 | 1 | 18 | 8 | 7 | 8 | 1 | |||||||||
20 | Iyamu, Maximiliano | 11 | 1 | 1 | 6 | 5 | 5 | 5 | ||||||||||
21 | Jennings, Alfie | 16 | 1 | 1 | 9 | 7 | 8 | 7 | ||||||||||
22 | Kone, Daniel | 2 | 2 | 2 | ||||||||||||||
23 | Londors, Alexandeiz | 19 | 19 | |||||||||||||||
24 | Macauley, Alvin | 1 | 1 | 1 | 1 | |||||||||||||
25 | Mayers, Omar | 1 | 1 | 1 | ||||||||||||||
26 | McShane, Connor | 9 | 6 | 3 | 5 | 3 | ||||||||||||
27 | Moralee, Max | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
28 | Moriarty, Joe | 32 | 2 | 1 | 1 | 31 | 1 | 5 | 1 | |||||||||
29 | Note, Gibou | 23 | 3 | 3 | 19 | 4 | 9 | 4 | ||||||||||
30 | Okai, Ato | 9 | 1 | 1 | 6 | 3 | 3 | 3 | ||||||||||
31 | Olayinka, Azeez | 26 | 8 | 8 | 1 | 1 | 13 | 13 | 7 | 13 | ||||||||
32 | Orau, Martin | 2 | 1 | 1 | 1 | 1 | ||||||||||||
33 | Otto, Godfred | 1 | 1 | 1 | ||||||||||||||
34 | Otto, Prince | 6 | 3 | 3 | 2 | 3 | ||||||||||||
35 | Samuels, Reece | 10 | 1 | 3 | 7 | 3 | 7 | |||||||||||
36 | Santos, Gabriel | 1 | 1 | 1 | 1 | 1 | ||||||||||||
37 | Saword, Oliver | 13 | 1 | 1 | 2 | 11 | 2 | 11 | ||||||||||
38 | Vakulya, Daniel | 3 | 1 | 2 | 1 | 2 | ||||||||||||
39 | Weighill, Martin | 21 | 15 | 6 | 10 | 6 | 1 | |||||||||||
40 | Wheller, Kevin | 13 | 13 | |||||||||||||||
41 | Wilkins, Donny | 7 | 5 | 2 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 4 | 0 | 16 | 8 | D W D D D W |
Sep | 8 | 1 | 2 | 5 | 8 | 13 | L L D W D L L L |
Oct | 7 | 3 | 1 | 3 | 13 | 15 | L L D W W L W |
Nov | 7 | 5 | 2 | 0 | 19 | 5 | W W D W W W D |
Dec | 4 | 2 | 1 | 1 | 8 | 5 | L W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 7 | 5 | 6 | 37 | 26 | D W W W D W L W |
Away | 14 | 6 | 5 | 3 | 27 | 20 | W L W W W D D W |
Overall | 32 | 13 | 10 | 9 | 64 | 46 | W W W D L W D W |
Players
Babatunde Akinpelu
Deji Alabi
Ryan Andrews
Luke Bersey
Sam Bersey
Ryan Binnie
Harlem Bouchez
Harry Boxall
Leon Byrne-Adim
Jack Cleevely
James Comer
Success Eguzora
Montgomery Everett
Charlie Few
Aaron Fraser
Roy J Gayle
Dre Grobler
Tyler Hargreaves
Dariush Heravi
Blessing hombessa
Joshua Hughes
Aaron Hunt
Maximiliano Iyamu
Alfie Jennings
Daniel Kone
Alexandeiz Londors
Alvin Macauley
Carlos Marin
Omar Mayers
michael mcculloch
Connor McShane
Max Moralee
Joe Moriarty
Gibou Note
Ato Okai
Azeez Olayinka
Martin Orau
Godfred Otto
Prince Otto
Reece Samuels
Gabriel Santos
Oliver Saword
Arad Soutehkeshan
Alec Sykes
Daniel Vakulya
Dekklund Wallace
Martin Weighill
Kevin Wheller
Donny Wilkins