Athletic Club United Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angol, Anthony | 6 | 5 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Barker, Dean | 12 | 2 | 2 | 2 | 11 | 1 | 4 | 1 | ||||||||||
3 | Berrabe, Tommy | 11 | 7 | 7 | 5 | 11 | |||||||||||||
4 | Cheruvathur, Vinay Kumar | 9 | 1 | 9 | 2 | 3 | 1 | ||||||||||||
5 | Dushi, Edmond | 10 | 1 | 1 | 10 | 4 | 1 | ||||||||||||
6 | Finney, Andrew | 12 | 9 | 4 | 1 | 3 | 1 | ||||||||||||
7 | Gray, Daniel | 1 | 1 | ||||||||||||||||
8 | Green, Bradley | 6 | 3 | 1 | 6 | 2 | 1 | ||||||||||||
9 | Hamilton-thoms, Torian | 13 | 1 | 12 | 1 | 1 | 1 | 3 | 1 | ||||||||||
10 | Jatana, Balvinder | 1 | 1 | 1 | |||||||||||||||
11 | matthews, jack | 2 | 1 | 1 | 1 | ||||||||||||||
12 | McCabe, Tom | 1 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||
13 | Merrin, Billy | 1 | 1 | ||||||||||||||||
14 | Miles, Jamie | 5 | 4 | 1 | 3 | 1 | |||||||||||||
15 | Neale, Shane | 9 | 9 | 9 | |||||||||||||||
16 | Packer, Chris | 10 | 1 | 1 | 2 | 10 | 1 | 7 | |||||||||||
17 | Pitchford, Christopher | 2 | |||||||||||||||||
18 | Sharp, John | 11 | 2 | 2 | 1 | 6 | 5 | 5 | 5 | 1 | |||||||||
19 | Simwinga junior, Paul | 2 | 1 | 1 | 1 | ||||||||||||||
20 | Stevens, Daniel | 12 | 2 | 8 | 5 | 2 | 4 | ||||||||||||
21 | Tefaj, Ashton | 5 | 5 | 2 | |||||||||||||||
22 | Todd, Dean | 11 | 2 | 9 | 2 | 9 | 1 | ||||||||||||
23 | Turp, Callum | 9 | 1 | 2 | 7 | 1 | 7 | ||||||||||||
24 | Visha, Ardit | 6 | 6 | 1 | 1 | ||||||||||||||
25 | Wilson-Fowler, Kieron | 2 | 1 | 1 | 2 | ||||||||||||||
26 | Wilson, Christopher | 9 | 3 | 6 | 2 | 6 | |||||||||||||
27 | Wood, Jamie | 6 | 6 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 9 | 15 | L L W |
Oct | 4 | 0 | 0 | 4 | 1 | 11 | L L L L |
Nov | 4 | 1 | 0 | 3 | 6 | 22 | L W L L |
Dec | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 12 | 30 | L W L L W L L |
Away | 6 | 0 | 0 | 6 | 6 | 30 | L L L L L L |
Overall | 13 | 2 | 0 | 11 | 18 | 60 | L L L W L L L L |
Players
David Akerele
Anthony Angol
Dean Barker
Tommy Berrabe
Fred Bland
Harrison Cator
Vinay Kumar Cheruvathur
Dean davy
Edmond Dushi
Sam Eason
Aaron Estabrook
Nick Farthing
Andrew Finney
Charlie Gray
Daniel Gray
Bradley Green
Aidan Halliwell
Torian Hamilton-thoms
Gary Hobbs
Balvinder Jatana
Richard Luff
jack matthews
Tom McCabe
Tyler Merchant
Billy Merrin
Gary Michnowiec
Jamie Miles
Jovan Moody
Harrison Morris
Michael Morris
Joe Murney
Shane Neale
Chris Packer
Christopher Pitchford
Kai Redmond
Thomas Sauvary-Hines
John Sharp
Paul Simwinga junior
Matt Staplehurst
Daniel Stevens
Ashton Tefaj
Dean Todd
Callum Turp
Ardit Visha
Lee Walton
Sam williams
Christopher Wilson
Kieron Wilson-Fowler
Jamie Wood