Amesbury Junior FC Badgers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 05/11/24 20:30 | Chiseldon FC |
H - W
|
Amesbury Junior FC Badgers | Home Walkover | ||
L | 11/10/24 20:00 | Bishop's Cannings FC |
3 - 1
|
Amesbury Junior FC Badgers | |||
L | 01/10/24 19:00 | Amesbury Junior FC Badgers |
0 - 1
|
Trowbridge Town FC Tigers | |||
L | 27/09/24 20:00 | Chippenham Town Youth FC |
1 - 1
|
Amesbury Junior FC Badgers | |||
L | 17/09/24 19:00 | Amesbury Junior FC Badgers |
H - W
|
Radstock Town FC | Home Walkover | ||
L | 09/09/24 19:30 | Melksham Town FC |
9 - 1
(HT 6-1) |
Amesbury Junior FC Badgers | |||
L | 03/09/24 19:00 | Amesbury Junior FC Badgers |
0 - 3
(HT 0-1) |
Westbury United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/11/24 19:00 | Amesbury Junior FC Badgers | VS | Calne Town FC | TIDWORTH OVAL (ASPIRE DEFENCE GROUND) | ||
L | 20/11/24 20:00 | Durrington FC | VS | Amesbury Junior FC Badgers | MARLBOROUGH ROAD 3G (ASPIRE DEFENCE GROUND) | ||
L | 26/11/24 21:00 | Westbury United FC | VS | Amesbury Junior FC Badgers | GREEN LANE PLAYING FIELDS | ||
L | 03/12/24 19:00 | Amesbury Junior FC Badgers | VS | Devizes Town FC | TIDWORTH OVAL (ASPIRE DEFENCE GROUND) | ||
L | 13/12/24 19:30 | Warminster Town FC | VS | Amesbury Junior FC Badgers | WARMINSTER TOWN FOOTBALL CLUB | ||
VLC | 17/12/24 19:00 | Amesbury Junior FC Badgers | VS | Nationwide FC | TIDWORTH OVAL (ASPIRE DEFENCE GROUND) | ||
L | 14/01/25 20:00 | Amesbury Junior FC Badgers | VS | Melksham Town FC | TIDWORTH OVAL (ASPIRE DEFENCE GROUND) | ||
L | 20/01/25 19:45 | Radstock Town FC | VS | Amesbury Junior FC Badgers | SOUTHFIELDS RECREATIONAL GROUND | ||
L | 28/01/25 19:00 | Amesbury Junior FC Badgers | VS | Chippenham Town Youth FC | TIDWORTH OVAL (ASPIRE DEFENCE GROUND) | ||
L | 03/02/25 21:00 | Trowbridge Town FC Tigers | VS | Amesbury Junior FC Badgers | SELWOOD ACADEMY | ||
L | 11/02/25 19:00 | Amesbury Junior FC Badgers | VS | Bishop's Cannings FC | TIDWORTH OVAL (ASPIRE DEFENCE GROUND) | ||
L | 24/02/25 20:00 | Calne Town FC | VS | Amesbury Junior FC Badgers | MOD LYNEHAM | ||
L | 04/03/25 19:00 | Amesbury Junior FC Badgers | VS | Durrington FC | TIDWORTH OVAL (ASPIRE DEFENCE GROUND) | ||
L | 20/03/25 20:00 | Devizes Town FC | VS | Amesbury Junior FC Badgers | NURSTEED ROAD | ||
L | 25/03/25 19:00 | Amesbury Junior FC Badgers | VS | Warminster Town FC | TIDWORTH OVAL (ASPIRE DEFENCE GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Air, Jason | 1 | 1 | 1 | ||||||||||||
2 | Bates, Lee | 5 | 4 | 1 | 2 | 1 | ||||||||||
3 | Bennett, Tom | 4 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||
4 | Clinkard, Matt | 3 | 3 | |||||||||||||
5 | Cogman, Damien | 3 | 1 | 2 | 1 | 2 | ||||||||||
6 | Duck, Stuart | 5 | 1 | 1 | 5 | |||||||||||
7 | elkady, salah | 1 | 1 | 1 | ||||||||||||
8 | Francis, Andreas | 2 | 2 | |||||||||||||
9 | Hopkins, Allan | 3 | 3 | |||||||||||||
10 | Martin, Darren | 4 | 4 | |||||||||||||
11 | Nicol, Ross | 5 | 5 | |||||||||||||
12 | Plank, Rory | 5 | 1 | 4 | 1 | 4 | ||||||||||
13 | Poulson, Frank | 5 | 5 | |||||||||||||
14 | Radford, Kent | 2 | 1 | 1 | 1 | 1 | ||||||||||
15 | Rider, Mark | 3 | 2 | 1 | 2 | 1 | ||||||||||
16 | Speakman, Sam | 3 | 1 | 1 | 3 | 1 | ||||||||||
17 | stringer, tim | 5 | 4 | 1 | 3 | 1 | ||||||||||
18 | Taylor, Richard | 4 | 4 | 1 | ||||||||||||
19 | Teague, Richard | 3 | 3 | 2 | ||||||||||||
20 | Underwood, Neil | 3 | 2 | 1 | 1 | |||||||||||
21 | Wells, Geoffrey | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 2 | 13 | L L W D |
Oct | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 0 | 4 | L W L |
Away | 3 | 0 | 1 | 2 | 3 | 13 | L D L |
Overall | 6 | 1 | 1 | 4 | 3 | 17 | L L W D L L |
Players
Jason Air
Lee Bates
Barwise Simpson James Baxter
Tom Bennett
Alex Brown
Matt Clinkard
Damien Cogman
Stuart Duck
salah elkady
Andreas Francis
Chris Grinter
Liam Hayter
Allan Hopkins
David Lynch
Darren Martin
Ross Nicol
Lee Orme
Rory Plank
Frank Poulson
Mark Rider
Daniel Smullen
Christopher Snow
tim stringer
Richard Taylor
Richard Teague
LIjo Thomas
Neil Underwood
Geoffrey Wells