Manchester Laces FC Yellow Squad Women
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambo, Stephanie | 7 | 6 | 6 | 5 | 7 | 1 | ||||||||||||
2 | Dar, Saarah | 1 | 1 | ||||||||||||||||
3 | Germain, Maya | 2 | 1 | 1 | 4 | 2 | 4 | ||||||||||||
4 | Giri, Louison | 4 | 2 | 2 | 1 | 4 | |||||||||||||
5 | Grimes, Holly | 5 | 1 | 1 | 1 | 5 | 2 | ||||||||||||
6 | Hilliard, Laura | 1 | 1 | ||||||||||||||||
7 | Hoysted, Sabrina | 3 | 3 | 3 | 1 | 3 | |||||||||||||
8 | Johnson, Amy | 3 | 3 | 2 | |||||||||||||||
9 | Krejberg, Anne | 3 | 1 | 1 | 3 | 3 | |||||||||||||
10 | Lyons, Immogen | 4 | 2 | 2 | 4 | 2 | |||||||||||||
11 | Lyons, Olivia | 2 | 2 | 2 | |||||||||||||||
12 | Morris, Emma | 6 | 6 | 1 | |||||||||||||||
13 | Nash, Hayley | 9 | 2 | 2 | 4 | 9 | |||||||||||||
14 | Newton, Katie | 1 | 2 | 2 | 1 | ||||||||||||||
15 | O’Connor, Tamsyn | 6 | 6 | 1 | |||||||||||||||
16 | Rodriguez Rubio, Clara | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
17 | Rudoni, Molly | 3 | 1 | 1 | 1 | 3 | 5 | ||||||||||||
18 | Sewell, Taylor | 2 | 2 | ||||||||||||||||
19 | Squires, Kara | 1 | 1 | ||||||||||||||||
20 | Thornton, Lucy | 7 | 6 | 6 | 6 | 7 | |||||||||||||
21 | Tutty, Lauren | 6 | 2 | 2 | 1 | 6 | 2 | ||||||||||||
22 | Whitmore, Beth | 9 | 3 | 3 | 1 | 9 | |||||||||||||
23 | Wilde, Kinleigh | 1 | 1 | ||||||||||||||||
24 | Yates, Ruby | 7 | 7 | 1 | |||||||||||||||
25 | Yousaf, Hannah | 4 | 2 | 2 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 6 | 3 | D W |
Oct | 3 | 2 | 0 | 1 | 13 | 2 | L W W |
Nov | 3 | 1 | 2 | 0 | 12 | 3 | D D W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 25 | 5 | D W L W W |
Away | 3 | 1 | 2 | 0 | 6 | 3 | W D D |
Overall | 8 | 4 | 3 | 1 | 31 | 8 | D W L W W D D W |
Players
Stephanie Ambo
Saarah Dar
Maya Germain
Louison Giri
Holly Grimes
Laura Hilliard
Sabrina Hoysted
Amy Johnson
Anne Krejberg
Immogen Lyons
Olivia Lyons
Emma Morris
Hayley Nash
Katie Newton
Tamsyn O’Connor
Clara Rodriguez Rubio
Molly Rudoni
Kara Squires
Lucy Thornton
Lauren Tutty
Beth Whitmore
Ruby Yates
Hannah Yousaf