Kings Langley FC U18
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Bailey | 3 | 2 | 1 | ||||||||||||||
2 | Cassidy, Niall | 1 | 1 | |||||||||||||||
3 | Clark, Joseph | 21 | 1 | 1 | 20 | 1 | ||||||||||||
4 | Clark, Oliver | 19 | 4 | 4 | 10 | 9 | ||||||||||||
5 | Darnell-Brown, Jack | 17 | 17 | |||||||||||||||
6 | Delicata, Ben | 17 | 3 | 3 | 16 | 1 | 3 | |||||||||||
7 | Dudley, Henry | 3 | 1 | 2 | ||||||||||||||
8 | Farruch, Leo Andrew G | 6 | 1 | 1 | 6 | |||||||||||||
9 | Fitzgerald, Archie | 1 | 1 | |||||||||||||||
10 | Gajjar, Aryan | 1 | 1 | |||||||||||||||
11 | Gill, Jack | 19 | 1 | 1 | 8 | 11 | ||||||||||||
12 | Graves, Louis | 12 | 3 | 9 | ||||||||||||||
13 | Griffin, Dennis | 2 | 2 | |||||||||||||||
14 | Head, Toby | 17 | 5 | 5 | 9 | 8 | ||||||||||||
15 | Hobbs, Charlie | 18 | 15 | 3 | ||||||||||||||
16 | James, Jack | 10 | 6 | 4 | ||||||||||||||
17 | Kiel, Oliver | 21 | 21 | |||||||||||||||
18 | Koyejo, Cassius | 17 | 1 | 1 | 17 | |||||||||||||
19 | Mead, Harrison | 17 | 4 | 4 | 13 | 4 | 1 | |||||||||||
20 | Mead, Oliver | 18 | 5 | 5 | 16 | 2 | ||||||||||||
21 | Patten, Sean | 3 | 4 | 4 | 2 | 1 | ||||||||||||
22 | Patterson, Kieran | 12 | 6 | 6 | 12 | |||||||||||||
23 | Simmons, Jamie | 9 | 1 | 1 | 4 | 5 | ||||||||||||
24 | Stanley, Felix | 14 | 8 | 6 | 1 | |||||||||||||
25 | Sykes, Archie | 7 | 5 | 2 | ||||||||||||||
26 | Thompson, Jack | 13 | 5 | 5 | 8 | 5 | ||||||||||||
27 | Waugh, Charlie | 9 | 8 | 1 | ||||||||||||||
28 | Wicks, Joseph | 10 | 1 | 1 | 1 | 9 | 1 | |||||||||||
29 | Wood, Sam | 12 | 10 | 10 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 18 | 3 | W W W W |
Oct | 4 | 3 | 0 | 1 | 14 | 9 | W W L W |
Nov | 3 | 3 | 0 | 0 | 10 | 1 | W W W |
Dec | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Feb | 1 | 1 | 0 | 0 | 5 | 0 | W |
Mar | 4 | 1 | 1 | 2 | 9 | 6 | L L D W |
Apr | 3 | 2 | 0 | 1 | 9 | 5 | W L W |
May | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 0 | 2 | 41 | 12 | W W W L W L W W |
Away | 11 | 8 | 1 | 2 | 33 | 15 | W L W W W L D W |
Overall | 22 | 17 | 1 | 4 | 74 | 27 | L L D W W L W W |
Players
Niall Cassidy
Joseph Clark
Oliver Clark
Jack Darnell-Brown
Ben Delicata
Henry Dudley
Archie Fitzgerald
Aryan Gajjar
Jack Gill
Charlie Hobbs
Jack James
Oliver Kiel
Cassius Koyejo
Harrison Mead
Oliver Mead
Jordon Mullholland
Sean Patten
Kieran Patterson
Jamie Simmons
Felix Stanley
Archie Sykes
Jack Thompson
George Wareham
Charlie Waugh
Joseph Wicks
Sam Wood