St Michaels DH
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Whalley Range | VS | St Michaels DH | WHALLEY RANGE AFC | ||
L | 30/11/24 14:00 | St Michaels DH | VS | Whalley Range | ST MICHAELS CATHOLIC PRIMARY SCHOOL | ||
L | 07/12/24 14:00 | Golborne Sports | VS | St Michaels DH | GOLBORNE SPORTS AND SOCIAL CLUB | ||
L | 14/12/24 14:00 | St Michaels DH | VS | Whaley Bridge Athletic | ST MICHAELS CATHOLIC PRIMARY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | brereton, dominic | 15 | 10 | 10 | 15 | 1 | ||||||||||||
2 | Buck, Terrance | 1 | ||||||||||||||||
3 | Cornes, Ryan | 16 | 16 | |||||||||||||||
4 | Cosgrove, Adam | 15 | 12 | 3 | ||||||||||||||
5 | Davenport, Tony James | 16 | 11 | 11 | 15 | 1 | 1 | |||||||||||
6 | Flanagan, Michael | 10 | 8 | 2 | ||||||||||||||
7 | gollins, nathan | 2 | 1 | 1 | ||||||||||||||
8 | Greenfield, Connor | 16 | 15 | 1 | 1 | |||||||||||||
9 | Hooley, Joseph | 12 | 4 | 4 | 11 | 1 | 3 | |||||||||||
10 | Hooley, Matthew | 4 | 4 | |||||||||||||||
11 | Hughes, Mason | 9 | 6 | 3 | ||||||||||||||
12 | Hunter, Jack | 12 | 11 | 1 | ||||||||||||||
13 | Mahoney, Ben | 12 | 4 | 4 | 6 | 6 | 1 | |||||||||||
14 | Millington, Joshua | 1 | ||||||||||||||||
15 | Morris, Evan | 11 | 11 | |||||||||||||||
16 | Nolan, Jack | 9 | 4 | 5 | ||||||||||||||
17 | Prescott, Luke | 10 | 1 | 1 | 8 | 2 | 1 | |||||||||||
18 | Rodwell, Gordon | 3 | 3 | |||||||||||||||
19 | Ruane, Kyle | 1 | 1 | |||||||||||||||
20 | Schulz, Matthew | 1 | 1 | |||||||||||||||
21 | southern, marcus | 7 | 7 | 1 | ||||||||||||||
22 | Stant, Luca | 3 | 1 | 2 | 1 | |||||||||||||
23 | watts, mathew | 12 | 11 | 1 | ||||||||||||||
24 | Wilkinson, Chris | 7 | 2 | 2 | 4 | 3 | ||||||||||||
25 | Williamson, Cameron | 11 | 1 | 10 | ||||||||||||||
26 | Williamson, Dan | 2 | 2 | |||||||||||||||
27 | Williamson, Matthew | 15 | 8 | 8 | 13 | 2 | ||||||||||||
28 | wood, Connor | 6 | 2 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Aug | 7 | 2 | 1 | 4 | 15 | 17 | L L W L D W L |
Sep | 2 | 1 | 0 | 1 | 7 | 3 | W L |
Oct | 3 | 2 | 1 | 0 | 11 | 3 | D W W |
Nov | 3 | 2 | 0 | 1 | 5 | 2 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 20 | 12 | L L D L W W W |
Away | 10 | 5 | 1 | 4 | 22 | 18 | W L W L D L W W |
Overall | 17 | 8 | 2 | 7 | 42 | 30 | W L D W W L W W |
Players
Max Bason
dominic brereton
luke brereton
Ben Brocklebank
Terrance Buck
Daniel Butler
Stephen Butler
jack callaghan
Ethan Campbell
George Constable
Stephen Cook
Ryan Cornes
Adam Cosgrove
Joey Cosgrove
Wayne Couzens
Tony James Davenport
Paul Derbyshire
Jack Flanagan
Michael Flanagan
JONATHAN GLEN
nathan gollins
Connor Greenfield
Lewis Greenway
Ewan Harris
Sean Healy
JEFFREY HEATON
Euan Holland
Joseph Hooley
Matthew Hooley
Mason Hughes
Jack Hunter
Ryan Hunter
Paul Jackson
Stuart Johnson
Liam Keenan
Jamie Kelly
Morgan Kelly
Tony Kelshaw
aaron kercher
DANIEL LOVETT
Bradley Lucass
Joseph Maher
Ben Mahoney
Jake Mason
Bobbie McDonnell
Hugo McIver
Steven Miller
Jacob Millington
Joshua Millington
Ryan Morgan
Evan Morris
Ben Moss
MATTY MULLARKEY
Paul Mullarkey
Daniel Nolan
Jack Nolan
Louis Obrien
steven ogrady
Goodness Ojo
Dominic Padmore
Carl Pierce
Ramone Pitter
Luke Prescott
Chris Ralphson
Sam Robson
Gordon Rodwell
Lucas Roughley
Kyle Ruane
Daniel Saunders
Matthew Schulz
marcus southern
Luca Stant
Jack Taylor
Jonny Tootle
Lucas Walsh
mathew watts
Alexander Whellans
Chris Wilkinson
Jamie Wilkinson
Mark Williams
Cameron Williamson
Dan Williamson
Matthew Williamson
lewis wilson-bolton
Connor wood