New Arrivals
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 13/12/21 19:00 | New Arrivals |
6 - 0
|
Samba Kings FC | |||
L | 01/11/21 19:00 | New Arrivals |
2 - 1
|
Sahara UK FC | |||
L | 11/10/21 19:00 | Hampshire FA FC |
5 - 3
|
New Arrivals |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Sam | 1 | 1 | ||||||||||||||||||||||||||
2 | Case, Ryan | 1 | 1 | 2 | |||||||||||||||||||||||||
3 | Foreman, Matthew | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
4 | Goater, Daryl | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
5 | Goater, Jordan | 1 | 1 | ||||||||||||||||||||||||||
6 | Harrison, Jordan | 1 | 1 | ||||||||||||||||||||||||||
7 | Higson, Callum | 1 | 1 | ||||||||||||||||||||||||||
8 | Kempson, Matthew | 1 | 1 | ||||||||||||||||||||||||||
9 | McNab, Kieron | 1 | 1 | 1 | |||||||||||||||||||||||||
10 | Medford, Anton | 2 | 2 | 1 | |||||||||||||||||||||||||
11 | Nelson, Adam | 1 | 1 | ||||||||||||||||||||||||||
12 | Paphiti, George | 1 | 1 | ||||||||||||||||||||||||||
13 | Read, Sam | 1 | 1 | ||||||||||||||||||||||||||
14 | Sallows, James | 1 | 1 | 1 | |||||||||||||||||||||||||
15 | Sillcox, Callum | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
16 | Sopp, Lewis | 1 | |||||||||||||||||||||||||||
17 | Tucker, Nicholas | 1 | 1 | ||||||||||||||||||||||||||
18 | Wisniewski, Marek | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 0 | 0 | 1 | 3 | 5 | L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Away | 1 | 0 | 0 | 1 | 3 | 5 | L |
Overall | 3 | 2 | 0 | 1 | 11 | 6 | L W W |
Players
Jake Ashton
Sam Ashton
Oliver Barber
Albee Barrett
Ray Barry
Nicholas Beschizza
Tom Bland
Ade Braid
Callum Bush
Patrick Callaghan
Patrick Callaghan
Kieron Carr
Ryan Case
Ross Clark
Christian Cox
Morgan Davis
Ashley Elword
Matthew Foreman
Daryl Goater
Jordan Goater
Reece Goater
Dan Greenwood
Samuel Hamilton
Jordan Harrison
Callum Higson
Callum Hossick
Jordan James
Matthew Kempson
Luke Lloyd
Kieron McNab
Anton Medford
Dan Mellors
Dan Mellors
Dave Morgan
Adam Nditi
Luke Neller
Adam Nelson
George Paphiti
Sam Read
James Sallows
Isaac Sharpe
Callum Sillcox
Lewis Sopp
Ricky Stephens
Mat Teagle
Rob Teagle
Nicholas Tucker
Marek Wisniewski