Guernsey Rangers U18
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/04/23 18:00 | Sylvans U18 | VS | Guernsey Rangers U18 | St Peters #1 | ||
L | 16/04/23 14:00 | Guernsey Rovers U18 | VS | Guernsey Rangers U18 | Port Soif Pitch 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, Ivan | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
2 | Barton, Jude | 4 | 4 | |||||||||||||||||||
3 | Batiste, Zac | 11 | 16 | 16 | 11 | 1 | ||||||||||||||||
4 | Bisson, Joshua | 8 | 8 | |||||||||||||||||||
5 | Cauvin, Jacques | 10 | 8 | 8 | 1 | 10 | ||||||||||||||||
6 | Gontier, Moe | 9 | 9 | 1 | ||||||||||||||||||
7 | Goubert, George | 11 | 7 | 7 | 11 | |||||||||||||||||
8 | Hamon, Declan | 9 | 1 | 1 | 1 | 9 | ||||||||||||||||
9 | Holmes, Barnaby | 10 | 6 | 4 | ||||||||||||||||||
10 | Kimber, Thomas | 1 | 1 | |||||||||||||||||||
11 | Le Lacheur, Charlie | 1 | 1 | |||||||||||||||||||
12 | Le Poidevin, Pearce | 6 | 5 | 1 | ||||||||||||||||||
13 | Mackrell, Casey | 6 | 3 | 3 | ||||||||||||||||||
14 | Mahy, Jake | 8 | 1 | 1 | 1 | 8 | ||||||||||||||||
15 | Mourant, Alex | 7 | 7 | |||||||||||||||||||
16 | Patterson, Zack | 3 | 1 | 1 | 2 | |||||||||||||||||
17 | Shaw, Luke | 5 | 2 | 3 | ||||||||||||||||||
18 | Simmonds, Callum | 2 | 1 | 1 | ||||||||||||||||||
19 | Solano, Leon | 4 | 2 | 2 | 4 | |||||||||||||||||
20 | Solway, Thomas | 8 | 8 | |||||||||||||||||||
21 | Tempest, Joseph | 6 | 2 | 4 | ||||||||||||||||||
22 | Tester, Harry | 10 | 10 | |||||||||||||||||||
23 | Truong, Brandon | 2 | 2 | |||||||||||||||||||
24 | Wall, Max | 2 | 1 | 1 | ||||||||||||||||||
25 | Wyatt, Monty | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | W L W | ||
Oct | 2 | 0 | 0 | 2 | L L | ||
Nov | 2 | 2 | 0 | 0 | W W | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 1 | 1 | 0 | 0 | W | ||
Feb | 3 | 0 | 1 | 2 | L D L | ||
Mar | 3 | 1 | 0 | 2 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | W L L W W L D L | ||
Away | 7 | 3 | 0 | 4 | W L W L L L W | ||
Overall | 15 | 6 | 1 | 8 | L W L D L L W L |
Players
Ivan Barnett
Jude Barton
Zac Batiste
Joshua Bisson
Jacques Cauvin
Joshua Fallaize
Moe Gontier
George Goubert
Declan Hamon
George Harris
Barnaby Holmes
Charlie Le Lacheur
Pearce Le Poidevin
Casey Mackrell
Jake Mahy
Simeon Marsh
Harry Miller
Alex Mourant
Daniel Patrick Cummins
Zack Patterson
Luke Shaw
Callum Simmonds
Leon Solano
Thomas Solway
Joseph Tempest
Harry Tester
Brandon Truong
Max Wall
Freddie Webb
Monty Wyatt
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.