New Bradwell St Peter FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdikarim, Ilyaas | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
2 | Ali, Abubakar | 13 | 5 | 5 | 8 | 3 | 5 | |||||||||||||
3 | Anderson, William | 2 | 1 | 1 | 1 | |||||||||||||||
4 | Bevis, Daniel | 11 | 1 | 1 | 2 | 11 | 1 | |||||||||||||
5 | Blair, Jelani | 11 | 10 | 1 | 1 | 1 | 1 | |||||||||||||
6 | Bond, Charles | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
7 | Browne, Harry | 3 | 3 | 2 | ||||||||||||||||
8 | carrington, nicholas | 7 | 6 | 1 | 5 | 1 | 1 | |||||||||||||
9 | Coates, Luke | 2 | ||||||||||||||||||
10 | Collins, Dale | 2 | 2 | |||||||||||||||||
11 | Crossley, Callum | 16 | 4 | 4 | 2 | 1 | 10 | 5 | 3 | 6 | ||||||||||
12 | Crossley, Nicholas | 6 | 3 | 5 | 1 | 1 | 1 | |||||||||||||
13 | Davey, James | 24 | 17 | 16 | 1 | 4 | 24 | 1 | ||||||||||||
14 | Farrell, Sean | 14 | 1 | 8 | 5 | 4 | 6 | 5 | ||||||||||||
15 | Flanagan, Charlie | 1 | 1 | 1 | ||||||||||||||||
16 | Garcia, Warren | 1 | 1 | |||||||||||||||||
17 | Gavrovski, Stephen | 2 | 1 | 2 | 2 | |||||||||||||||
18 | Greenalgh, Jamie | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
19 | Hansen, Max | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
20 | Harwood, Adam | 2 | 2 | 1 | ||||||||||||||||
21 | Hill, Matthew | 1 | 1 | |||||||||||||||||
22 | Hottinger, Dean | 8 | 1 | 1 | 2 | 7 | 2 | 1 | ||||||||||||
23 | Hutchinson, Christopher | 22 | 1 | 1 | 20 | 2 | 4 | 2 | ||||||||||||
24 | Iroegbu, Wesley | 11 | 1 | 1 | 4 | 5 | 7 | |||||||||||||
25 | James, Kaz | 1 | 1 | 1 | ||||||||||||||||
26 | Jones, Connor | 2 | 1 | 1 | 2 | |||||||||||||||
27 | Kalek, Rev | 5 | 1 | 3 | 2 | 1 | 2 | |||||||||||||
28 | King, David | 18 | 5 | 17 | 1 | 11 | ||||||||||||||
29 | King, David | 8 | 2 | 2 | 1 | 8 | 2 | |||||||||||||
30 | King, Simon | 6 | 1 | 6 | 2 | 1 | ||||||||||||||
31 | Kwayie, Trey | 1 | 1 | 1 | ||||||||||||||||
32 | LINE, MATTHEW | 5 | 2 | 2 | 1 | 4 | 1 | 1 | ||||||||||||
33 | Mangan, Neil | 1 | 1 | 1 | 1 | |||||||||||||||
34 | Mercer, Hateley | 2 | 1 | 2 | 1 | |||||||||||||||
35 | Michael Atherton, James | 7 | 2 | 2 | 7 | 2 | ||||||||||||||
36 | Miley, Tyler | 1 | 1 | |||||||||||||||||
37 | Mitchell, Fraser | 7 | 6 | 1 | 1 | 1 | 1 | |||||||||||||
38 | Mulholland, John | 2 | 2 | |||||||||||||||||
39 | Murphy, Liam | 19 | 1 | 13 | 6 | 6 | 6 | 7 | ||||||||||||
40 | Ogunjobi, Jonathan | 1 | 1 | 1 | ||||||||||||||||
41 | Palmer, Jamie | 21 | 3 | 3 | 18 | 3 | 2 | 3 | 3 | 1 | ||||||||||
42 | Parker, Billy | 1 | 1 | 1 | ||||||||||||||||
43 | Perkins, Nathan | 6 | 6 | 2 | ||||||||||||||||
44 | Potter, Sean | 5 | 1 | 4 | 1 | 2 | 1 | |||||||||||||
45 | Proctor, Chris | 19 | 3 | 1 | 17 | 2 | 1 | 2 | ||||||||||||
46 | Ramswell, Ryan | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
47 | Silver, Daniel | 5 | 1 | 5 | 2 | |||||||||||||||
48 | Smith, Thomas | 3 | 1 | 3 | 1 | |||||||||||||||
49 | Sofroni, George | 16 | 6 | 6 | 1 | 16 | 5 | |||||||||||||
50 | Speers, Jordan | 1 | 1 | 1 | ||||||||||||||||
51 | Spink, Jarred | 1 | ||||||||||||||||||
52 | Thrussell, Ryan | 10 | 1 | 10 | 2 | |||||||||||||||
53 | Trowbridge, Dean | 3 | 3 | |||||||||||||||||
54 | Webb, Conor | 11 | 1 | 1 | 7 | 4 | 4 | |||||||||||||
55 | Whitcomb, Russell | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
56 | Wigg, Ricci | 4 | 3 | 2 | 1 | |||||||||||||||
57 | Willett, Daniel | 2 | 1 | 2 | ||||||||||||||||
58 | Williams, Niall | 3 | 3 | |||||||||||||||||
59 | Wood, Jacob | 12 | 1 | 12 | ||||||||||||||||
60 | Wright, Will | 17 | 4 | 4 | 2 | 16 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 12 | 8 | W W W L |
Sep | 4 | 0 | 1 | 3 | 8 | 16 | L L D L |
Oct | 4 | 1 | 1 | 2 | 10 | 11 | D W L L |
Nov | 3 | 0 | 1 | 2 | 2 | 8 | L D L |
Dec | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Jan | 4 | 0 | 1 | 3 | 6 | 18 | D L L L |
Feb | 2 | 1 | 1 | 0 | 5 | 2 | D W |
Mar | 4 | 1 | 1 | 2 | 5 | 9 | D L W L |
Apr | 3 | 0 | 0 | 3 | 5 | 14 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 2 | 2 | 10 | 24 | 44 | L L D L W L L L |
Away | 16 | 4 | 4 | 8 | 32 | 49 | L L L D W D L L |
Overall | 30 | 6 | 6 | 18 | 56 | 93 | W D L W L L L L |
Players
Ilyaas Abdikarim
William Anderson
Daniel Bevis
Charles Bond
Harry Browne
nicholas carrington
Luke Coates
Callum Crossley
Nicholas Crossley
James Davey
Lee Erswell
Sean Farrell
Charlie Flanagan
Warren Garcia
Stephen Gavrovski
Jamie Greenalgh
Steve Greening
Max Hansen
Adam Harwood
Matthew Hill
Dean Hottinger
Christopher Hutchinson
Kaz James
Emmanuel Jerwitz
Connor Jones
Rev Kalek
David King
David King
Simon King
Trey Kwayie
MATTHEW LINE
Neil Mangan
Hateley Mercer
James Michael Atherton
Fraser Mitchell
John Mulholland
Liam Murphy
Jonathan Ogunjobi
Jamie Palmer
Billy Parker
Nathan Perkins
Sean Potter
Chris Proctor
Ryan Ramswell
Max Risby
Conna Sirett
Will Smith
George Sofroni
Jordan Speers
Jarred Spink
Dean Trowbridge
Conor Webb
Russell Whitcomb
Jacob Wood