Sarratt
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldersley, Nick | 7 | 1 | 1 | 2 | 5 | ||||||||||||||
2 | Andrew, Bexlee | 22 | 2 | 2 | 1 | 20 | 2 | 1 | ||||||||||||
3 | Basley, Thomas | 2 | 2 | |||||||||||||||||
4 | Beaumont, Liam | 11 | 2 | 2 | 8 | 3 | 1 | |||||||||||||
5 | Beaumont, Luke | 13 | 1 | 10 | 3 | 1 | ||||||||||||||
6 | Byrne, Matt | 6 | 3 | 3 | ||||||||||||||||
7 | Clark-Samuel, Daniel | 3 | 3 | |||||||||||||||||
8 | East, Michael | 1 | 1 | |||||||||||||||||
9 | Feast, Matt | 5 | 1 | 4 | 1 | 1 | ||||||||||||||
10 | Hatcher, Jack | 4 | 4 | |||||||||||||||||
11 | Jolly, Daniel | 11 | 5 | 6 | 2 | |||||||||||||||
12 | Kelley, Lee | 15 | 1 | 1 | 14 | 1 | 2 | |||||||||||||
13 | King, Robert | 1 | 1 | |||||||||||||||||
14 | Koch, Lewis | 1 | 1 | |||||||||||||||||
15 | Lappert, Jonathan | 4 | 1 | 4 | ||||||||||||||||
16 | Loakes, Harry | 18 | 3 | 3 | 18 | |||||||||||||||
17 | Loakes, Martin | 1 | 1 | 8 | ||||||||||||||||
18 | Macqueen, Simon | 1 | 1 | |||||||||||||||||
19 | Madeinlo, Joseph | 10 | 3 | 3 | 4 | 6 | ||||||||||||||
20 | Mayrick, Daniel | 15 | 1 | 1 | 4 | 11 | ||||||||||||||
21 | McCloskey, Connor | 15 | 12 | 3 | 3 | |||||||||||||||
22 | McConway, Matthew | 1 | 1 | |||||||||||||||||
23 | McConway, Tom | 8 | 3 | 7 | 1 | |||||||||||||||
24 | McGeachy, John | 5 | 3 | 2 | ||||||||||||||||
25 | McIntosh, Ian | 26 | 3 | 3 | 3 | 25 | 1 | 1 | 24 | |||||||||||
26 | Meyrick, Joshua | 1 | ||||||||||||||||||
27 | Neal, Callum James | 2 | 2 | |||||||||||||||||
28 | Perman, Samuel | 7 | 5 | 2 | ||||||||||||||||
29 | Perman, Thomas | 5 | 3 | 2 | ||||||||||||||||
30 | Reilly, Nicholas | 29 | 3 | 3 | 2 | 29 | 2 | |||||||||||||
31 | Rivers, Marcus | 17 | 7 | 7 | 15 | 2 | 1 | |||||||||||||
32 | Sawyer, Marcus | 4 | 2 | 2 | 4 | |||||||||||||||
33 | Shanahan, Mark | 4 | 3 | 1 | ||||||||||||||||
34 | Sharkey, Aaron | 7 | 2 | 2 | 5 | 2 | 1 | |||||||||||||
35 | Shurville, Thomas | 1 | ||||||||||||||||||
36 | Soni, Geri | 3 | 3 | |||||||||||||||||
37 | Spanns, Connor | 6 | 1 | 5 | 1 | |||||||||||||||
38 | Stedman, Harry | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
39 | Studley, Liam | 24 | 24 | |||||||||||||||||
40 | Thomas, Reon | 9 | 2 | 2 | 9 | |||||||||||||||
41 | Vercesi, Richard | 23 | 3 | 3 | 21 | 2 | 6 | |||||||||||||
42 | White, Christopher | 25 | 4 | 4 | 25 | |||||||||||||||
43 | Williams, Lamelle | 6 | 1 | 1 | 5 | |||||||||||||||
44 | Woodcock, Callum Harry | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
45 | Woollard, Craig | 27 | 1 | 1 | 1 | 27 | ||||||||||||||
46 | Wyatt, Liam | 31 | 3 | 3 | 1 | 31 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 0 | 4 | 6 | 13 | W L L L L |
Sep | 5 | 2 | 1 | 2 | 5 | 8 | W D L W L |
Oct | 4 | 2 | 0 | 2 | 7 | 9 | L W L W |
Nov | 4 | 1 | 0 | 3 | 4 | 9 | L W L L |
Dec | 4 | 0 | 0 | 4 | 2 | 13 | L L L L |
Jan | 4 | 1 | 1 | 2 | 9 | 11 | D L W L |
Feb | 3 | 2 | 0 | 1 | 5 | 4 | L W W |
Mar | 4 | 1 | 0 | 3 | 4 | 8 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 5 | 0 | 10 | 18 | 29 | L L L L L W W L |
Away | 18 | 5 | 2 | 11 | 24 | 46 | L L D W L W L L |
Overall | 33 | 10 | 2 | 21 | 42 | 75 | L L W W W L L L |
Players
Nick Aldersley
Thomas Basley
Luke Beaumont
Grant Bradbury
Joe Brittain
Matt Byrne
Daniel Clark-Samuel
Sunnie Cresswell
Liam Denham
Gavin Douglas
Michael East
Matt Feast
Joel Foskett
Chad Greatorex
Jack Hatcher
Louis Homer
Daniel Jolly
Lee Kelley
Robert King
Lewis Koch
Jonathan Lappert
Harry Loakes
Martin Loakes
Simon Macqueen
Joseph Madeinlo
Daniel Mayrick
Connor McCloskey
Matthew McConway
Tom McConway
John McGeachy
Ian McIntosh
Joshua Meyrick
Callum James Neal
Liam Nolan
Samuel Perman
Thomas Perman
Craig Peterson
Nicholas Reilly
Marcus Rivers
Ryan Rowe
Marcus Sawyer
Harry Seymour
Mark Shanahan
Aaron Sharkey
Thomas Shurville
Geri Soni
Connor Spanns
Harry Stedman
Liam Studley
Gareth Styles
Reon Thomas
Bryan Tichawona
Richard Vercesi
Christopher White
Aaron Whittingham
Lamelle Williams
Callum Harry Woodcock
Craig Woollard
Liam Wyatt