Grendon Rangers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Mohammed | 26 | 9 | 9 | 9 | 1 | 1 | 24 | 2 | 4 | 2 | |||||||||
2 | Bonson, Jack | 15 | 9 | 6 | 4 | 6 | 1 | |||||||||||||
3 | Brown, Ricky | 11 | 9 | 2 | 1 | 2 | ||||||||||||||
4 | Ciuica, Daniel | 27 | 3 | 3 | 4 | 26 | 1 | 6 | 1 | |||||||||||
5 | Connolly, Chris | 1 | 1 | 2 | ||||||||||||||||
6 | Courtney, Steven | 1 | 1 | 1 | ||||||||||||||||
7 | Cox, James | 17 | 1 | 1 | 17 | 1 | ||||||||||||||
8 | Cozens, Kieran | 1 | 1 | 1 | ||||||||||||||||
9 | Dench, Lewis | 7 | 7 | |||||||||||||||||
10 | Descrettes, Louis | 6 | 1 | 6 | 6 | 2 | ||||||||||||||
11 | Emery, Alex | 1 | 1 | 1 | ||||||||||||||||
12 | Fallaha, Emad | 3 | 1 | 3 | 3 | |||||||||||||||
13 | Fox, Michael | 1 | 1 | |||||||||||||||||
14 | Garrad, Dean | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||||||
15 | Garrad, Jordan | 5 | 1 | 1 | 4 | 4 | 1 | |||||||||||||
16 | Ginger, Matthew | 10 | 3 | 3 | 3 | 10 | 2 | 1 | ||||||||||||
17 | Hind, Andrew | 23 | 2 | 22 | 1 | 5 | 1 | 1 | ||||||||||||
18 | Janecki, Solomon | 30 | 14 | 14 | 5 | 30 | 1 | |||||||||||||
19 | Jones, Matthew | 1 | 1 | 1 | ||||||||||||||||
20 | Lambourne, Will | 5 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
21 | Leonard, Joseph | 3 | ||||||||||||||||||
22 | Leonard, Stuart | 25 | 2 | 2 | 1 | 25 | 1 | |||||||||||||
23 | Marshall, Thomas | 24 | 6 | 6 | 22 | 2 | 5 | 2 | ||||||||||||
24 | McCrorie, Ian | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
25 | Newell, Archie | 1 | ||||||||||||||||||
26 | Ostler, Alan | 5 | ||||||||||||||||||
27 | O’Dell, Mark | 6 | 3 | 3 | 1 | 3 | 1 | |||||||||||||
28 | Perna, Adam | 2 | 2 | 2 | ||||||||||||||||
29 | Prescott, Andrew | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
30 | Riddell, Jason | 30 | 5 | 4 | 1 | 3 | 30 | |||||||||||||
31 | Skilling, Robin | 6 | 1 | 6 | ||||||||||||||||
32 | Tavener, Luke | 12 | 4 | 4 | 1 | 12 | 2 | |||||||||||||
33 | Thornton, Paul | 11 | 8 | 3 | 1 | 3 | 1 | |||||||||||||
34 | Tokens, Ben | 1 | ||||||||||||||||||
35 | Walls, Joe | 20 | 8 | 8 | 19 | 1 | 3 | 1 | 1 | |||||||||||
36 | West, Charlie | 28 | 2 | 2 | 6 | 23 | 5 | 5 | 5 | 2 | ||||||||||
37 | Weymes, Tom | 1 | 1 | |||||||||||||||||
38 | Young, William | 22 | 1 | 1 | 20 | 2 | 2 | 2 | ||||||||||||
39 | Yussuf, Usaama | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Sep | 4 | 2 | 0 | 2 | 7 | 16 | L L W W |
Oct | 4 | 1 | 1 | 2 | 5 | 7 | L L D W |
Nov | 3 | 1 | 0 | 2 | 6 | 11 | W L L |
Dec | 5 | 3 | 0 | 2 | 12 | 9 | L W W L W |
Jan | 4 | 0 | 0 | 4 | 3 | 12 | L L L L |
Feb | 3 | 2 | 0 | 1 | 8 | 3 | W L W |
Mar | 5 | 4 | 1 | 0 | 12 | 3 | W D W W W |
Apr | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 6 | 2 | 6 | 30 | 30 | W W L L L W D W |
Away | 17 | 8 | 0 | 9 | 29 | 42 | L L W L W W W L |
Overall | 31 | 14 | 2 | 15 | 59 | 72 | L W W D W W W L |
Players
Mohammed Adam
Jack Aris
Shaun Best
Jack Bonson
Ricky Brown
Chris Connolly
Steven Courtney
James Cox
Kieran Cozens
Lewis Dench
Louis Descrettes
Alex Emery
Emad Fallaha
Matthew Featherston
Teo Fierro
Michael Fox
Dean Garrad
Jordan Garrad
Matthew Ginger
Luke Hardwick-Veners
Andrew Hind
Solomon Janecki
Matthew Jones
Will Lambourne
Nuno Leal
Joseph Leonard
Stuart Leonard
Thomas Marshall
Ian McCrorie
Archie Newell
Mark O’Dell
Alan Ostler
Adam Perna
Andrew Prescott
matthew presland
Jason Riddell
Carl Rogers
Robin Skilling
Paul Thornton
Ben Tokens
Louis Toth
Joe Walls
Charlie West
Tom Weymes
William Young
Usaama Yussuf