Sporting Bengal United Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah, Umar | 22 | 1 | 1 | 2 | 2 | 21 | 1 | 5 | 1 | 2 | |||||||
2 | Agbaje, Halameen | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||
3 | Ahmed, Tanvir Syed | 11 | 1 | 1 | 1 | 11 | ||||||||||||
4 | Akrirout, Ouail | 9 | 2 | 2 | 6 | 2 | 6 | 3 | ||||||||||
5 | Ali, Mohammed | 1 | 1 | |||||||||||||||
6 | Bello, Isaac | 3 | 2 | 1 | 1 | 1 | ||||||||||||
7 | Billouche, Ayoub | 1 | 1 | |||||||||||||||
8 | Djalo, Ricardo | 8 | 3 | 3 | 1 | 8 | 4 | |||||||||||
9 | Dunser, Joshua | 2 | 2 | 1 | ||||||||||||||
10 | Gakou, Ibrahim | 2 | 2 | |||||||||||||||
11 | Genus, Jacob | 5 | 1 | 1 | 2 | 3 | 1 | 3 | ||||||||||
12 | Getnet, Joseph | 1 | 1 | 1 | ||||||||||||||
13 | Godfrey, Jake George Litewski | 1 | 1 | |||||||||||||||
14 | Green, Isiah | 3 | 3 | |||||||||||||||
15 | Gyan, Elkanah | 1 | 1 | 1 | ||||||||||||||
16 | Haque, Abid | 15 | 3 | 3 | 4 | 1 | 15 | 4 | ||||||||||
17 | Haque, Adil | 1 | 1 | 1 | ||||||||||||||
18 | Harris, Bradley | 4 | 1 | 1 | 4 | |||||||||||||
19 | Hicks, Reece | 1 | 1 | |||||||||||||||
20 | HICKS, RIO | 16 | 6 | 6 | 1 | 15 | 5 | 1 | ||||||||||
21 | Hussain, Mostaker | 1 | 1 | |||||||||||||||
22 | Hussain, Rizwan | 5 | 1 | 1 | 2 | 4 | 5 | |||||||||||
23 | Jah, Alpha | 4 | 1 | 1 | 2 | 3 | ||||||||||||
24 | Joseph, Ricardo | 21 | 4 | 4 | 21 | 1 | 1 | |||||||||||
25 | Junayed, Md | 2 | 1 | 1 | 1 | |||||||||||||
26 | Kaddu, Mujeeb | 2 | 1 | 1 | 1 | |||||||||||||
27 | Kamal, Najul | 2 | 1 | 1 | 1 | |||||||||||||
28 | Karuchok, Vladyslav | 1 | 1 | 1 | ||||||||||||||
29 | Khan, Yusuf | 15 | 4 | 4 | 1 | 1 | 1 | 13 | 1 | 4 | 2 | 3 | 1 | |||||
30 | Kim, Hyungjun | 1 | 1 | |||||||||||||||
31 | Kizito, Arshad | 15 | 2 | 2 | 1 | 1 | 12 | 3 | 3 | 3 | 1 | 1 | ||||||
32 | Kothia, Adam | 11 | 1 | 10 | 1 | 3 | 1 | 1 | ||||||||||
33 | Kozhogulov, Erbolot | 3 | 2 | 3 | ||||||||||||||
34 | Lama, Chadrac | 6 | 3 | 3 | 2 | 3 | ||||||||||||
35 | Lungarella, Marco | 11 | 5 | 5 | 1 | 3 | 4 | 2 | 8 | 1 | ||||||||
36 | Martins, Christopher | 2 | 1 | 2 | ||||||||||||||
37 | Mata, Jose | 17 | 5 | 5 | 1 | 17 | 5 | |||||||||||
38 | Mills-Smith, Jordan | 1 | 1 | 1 | ||||||||||||||
39 | Montorio, Federico | 3 | 1 | 1 | 1 | 2 | ||||||||||||
40 | Murray, Alfie | 21 | 21 | |||||||||||||||
41 | Owolabi, Micah | 9 | 4 | 5 | 5 | |||||||||||||
42 | Parsons, Alfie | 2 | 2 | |||||||||||||||
43 | Phipps, Janae | 15 | 1 | 1 | 1 | 7 | 7 | 4 | 8 | 2 | ||||||||
44 | Sekabira, Elias | 2 | 1 | 2 | 2 | |||||||||||||
45 | Shire, Hamza | 7 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | |||||||||
46 | Smart, Stanley | 19 | 1 | 1 | 8 | 10 | 3 | 11 | 1 | |||||||||
47 | Soares Lopes, Zivonimir | 3 | 1 | 3 | 1 | |||||||||||||
48 | Southee, Michael | 8 | 6 | 1 | 2 | 2 | ||||||||||||
49 | Traynor, James | 1 | ||||||||||||||||
50 | Uddin, Nasir | 16 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 1 | ||||||||
51 | Uddin, Zaydan | 7 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | |||||||||
52 | Wabwire, Desire | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||
53 | Wahid, Yahya | 2 | 1 | 1 | 1 | 1 | ||||||||||||
54 | Yeates, Toby | 2 | 5 | 5 | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 2 | 1 | 3 | 7 | D D L |
Sep | 4 | 3 | 0 | 1 | 9 | 7 | L W W W |
Oct | 2 | 0 | 1 | 1 | 2 | 3 | D L |
Nov | 3 | 3 | 0 | 0 | 8 | 1 | W W W |
Dec | 3 | 1 | 1 | 1 | 4 | 6 | L W D |
Jan | 3 | 2 | 0 | 1 | 9 | 8 | W W L |
Feb | 1 | 0 | 0 | 1 | 3 | 4 | L |
Mar | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Apr | 3 | 2 | 0 | 1 | 5 | 8 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 2 | 0 | 26 | 10 | D W W W D W W W |
Away | 15 | 4 | 2 | 9 | 18 | 43 | L W L L L L W L |
Overall | 24 | 11 | 4 | 9 | 44 | 53 | W L L L L W L W |
Players
Umar Abdullah
Halameen Agbaje
Aqil Ahmed
Ayman Ahmed
Tanvir Syed Ahmed
Ouail Akrirout
Mohammed Ali
Isaac Bello
Ayoub Billouche
Jerae Burrell
Charlie Davis
Ricardo Djalo
Joshua Dunser
Jayden Fearon-Doyle
morad ferroukhi
Ibrahim Gakou
Raul Gazi
Jacob Genus
Joseph Getnet
Jake George Litewski Godfrey
Isiah Green
Elkanah Gyan
Abid Haque
Adil Haque
Anamul Haque
Bradley Harris
James Healy
Reece Hicks
RIO HICKS
Mostaker Hussain
Rizwan Hussain
Alpha Jah
Ricardo Joseph
Md Junayed
Mujeeb Kaddu
Najul Kamal
Vladyslav Karuchok
Yusuf Khan
Hyungjun Kim
Arshad Kizito
Adam Kothia
Erbolot Kozhogulov
Chadrac Lama
Marco Lungarella
Terry Martin
Christopher Martins
Jose Mata
Jordan Mills-Smith
Federico Montorio
Alfie Murray
Micah Owolabi
Alfie Parsons
Janae Phipps
Hamza Shire
Abu Bakar Siddique
Stanley Smart
Zivonimir Soares Lopes
Michael Southee
Durnall Taylor
James Traynor
Nasir Uddin
Zaydan Uddin
Desire Wabwire
Yahya Wahid
Toby Yeates