Liden Community U12 T-Rex
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | W L L | ||
Oct | 3 | 1 | 1 | 1 | L D W | ||
Nov | 3 | 1 | 0 | 2 | L W L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 3 | 1 | 2 | 0 | D W D | ||
Feb | 1 | 1 | 0 | 0 | W | ||
Mar | 3 | 2 | 0 | 1 | L W W | ||
Apr | 5 | 2 | 1 | 2 | L D W L W | ||
May | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 1 | 6 | W L W W D W L W | ||
Away | 11 | 4 | 3 | 4 | W L W D D W L L | ||
Overall | 23 | 9 | 4 | 10 | W W L D W L W L |