Watton United
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 02 Oct 21 | points | -1 | cancel match |
Sat 13 Nov 21 | points | -1 | cancel match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alin, Fera | 2 | 1 | 1 | |||||||||||||
2 | Allibone, Carl | 1 | 2 | 1 | 1 | 1 | |||||||||||
3 | Allibone, Mark | 18 | 6 | 6 | 4 | 1 | 2 | 18 | |||||||||
4 | Austin, James | 1 | 1 | ||||||||||||||
5 | Bartram, Aaron | 6 | 1 | 5 | 1 | ||||||||||||
6 | Bond, Kade | 2 | 1 | 1 | 2 | ||||||||||||
7 | Borgognoni, Tom | 14 | 1 | 1 | 10 | 4 | |||||||||||
8 | Burridge, Daniel | 5 | 1 | 4 | |||||||||||||
9 | Callaghan, Michael | 20 | 20 | ||||||||||||||
10 | Campbell, Liam | 1 | 1 | ||||||||||||||
11 | Chalkley, Dylan | 13 | 1 | 6 | 7 | ||||||||||||
12 | Clarke, Nathan | 14 | 1 | 1 | 8 | 6 | |||||||||||
13 | Codling, Lee | 2 | 1 | 1 | 2 | ||||||||||||
14 | Costache, Alex | 27 | 5 | 4 | 1 | 2 | 24 | 3 | |||||||||
15 | Cullen-King, Jacob | 2 | 2 | ||||||||||||||
16 | Cutter, Jake | 5 | 5 | ||||||||||||||
17 | Daniels, Lewis | 11 | 1 | 1 | 10 | 1 | |||||||||||
18 | Edwards, Jarvis | 2 | 1 | 1 | 2 | ||||||||||||
19 | Fernandes Cruz, João | 14 | 3 | 3 | 13 | 1 | |||||||||||
20 | Fincham, Sam | 4 | 4 | ||||||||||||||
21 | Foley, Brendan | 25 | 2 | 2 | 1 | 1 | 25 | 9 | |||||||||
22 | Garrod, Karl | 1 | 1 | ||||||||||||||
23 | Giles, Matthew | 8 | 4 | 4 | 8 | 2 | |||||||||||
24 | Gilham, Harvey | 9 | 1 | 1 | 1 | 7 | 2 | ||||||||||
25 | Halil, Luke | 9 | 6 | 6 | 7 | 2 | |||||||||||
26 | Hayhoe, Ashley | 3 | 3 | ||||||||||||||
27 | Hayward, Christian | 3 | 2 | 1 | 1 | ||||||||||||
28 | Hillier, Lee | 2 | 2 | ||||||||||||||
29 | Houghton, Lee | 11 | 1 | 9 | 2 | ||||||||||||
30 | Huckle, Eusabio | 1 | 1 | ||||||||||||||
31 | Ionita, Cosmin | 3 | 3 | ||||||||||||||
32 | Jones, Daniel | 3 | 3 | ||||||||||||||
33 | Leggett, Keiran | 14 | 1 | 1 | 12 | 2 | |||||||||||
34 | Lester, Lee | 5 | 2 | 2 | 3 | 2 | |||||||||||
35 | lovell, jordan | 17 | 2 | 2 | 1 | 17 | 1 | ||||||||||
36 | ndoro, tafara | 1 | |||||||||||||||
37 | Norman, Bradley | 7 | 1 | 3 | 4 | ||||||||||||
38 | Norman, Gavin | 5 | 1 | 1 | 5 | ||||||||||||
39 | Palmer, Harry | 1 | 1 | ||||||||||||||
40 | Rayner, Aidan | 17 | 17 | 1 | |||||||||||||
41 | Rayner, Thomas | 5 | 5 | ||||||||||||||
42 | Rose, Jay | 15 | 1 | 1 | 10 | 5 | 1 | ||||||||||
43 | Schofield, Freddie | 3 | 3 | ||||||||||||||
44 | Shevlin, Daniel | 1 | 1 | ||||||||||||||
45 | Shurey, Daniel | 2 | 2 | ||||||||||||||
46 | Smith, Adrian | 6 | 5 | 1 | |||||||||||||
47 | Sutherland-Gray, Scott | 7 | 7 | ||||||||||||||
48 | Taylor, Jamie | 2 | 2 | ||||||||||||||
49 | Taylor, Mason | 9 | 2 | 2 | 2 | 9 | |||||||||||
50 | Taylor, Richard | 4 | 1 | 3 | 3 | ||||||||||||
51 | Veiga, Leonel | 2 | 1 | 1 | 1 | ||||||||||||
52 | Velea, Daniel | 5 | 5 | ||||||||||||||
53 | Vlad, Toscuta | 2 | 1 | 1 | |||||||||||||
54 | Webster, Matthew | 22 | 1 | 1 | 4 | 1 | 22 | 1 | 12 | ||||||||
55 | Wheatley, George | 1 | 1 | ||||||||||||||
56 | Williams, Connor | 2 | 1 | 1 | 1 | ||||||||||||
57 | Wright, Adam | 1 | 1 | ||||||||||||||
58 | Zainescu, Madalin | 5 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 0 | 4 | 6 | 20 | L L L L |
Sep | 3 | 0 | 1 | 2 | 3 | 11 | L D L |
Oct | 5 | 0 | 1 | 4 | 8 | 17 | L L D L L |
Nov | 2 | 0 | 0 | 2 | 0 | 3 | L L |
Dec | 3 | 1 | 0 | 2 | 7 | 10 | L W L |
Jan | 3 | 1 | 0 | 2 | 4 | 6 | L W L |
Feb | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Mar | 4 | 1 | 2 | 1 | 4 | 4 | L D D W |
Apr | 6 | 3 | 0 | 3 | 9 | 8 | W L L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 3 | 3 | 11 | 24 | 50 | W L L L D W L W |
Away | 15 | 3 | 1 | 11 | 20 | 35 | W L L D W L W L |
Overall | 32 | 6 | 4 | 22 | 44 | 85 | D W W L L W L W |