Norwich United U21
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 19 Feb 22 | points | -1 | inelligible player |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abodunde, Kobe | 24 | 1 | 1 | 1 | 1 | 23 | 1 | 1 | 2 | |||||||
2 | Ager, Adrian | 3 | 1 | 1 | 1 | 3 | |||||||||||
3 | Alexander, Dillon | 3 | 3 | 1 | |||||||||||||
4 | Anderson, Rhys | 1 | 1 | ||||||||||||||
5 | Applegate, Samuel | 1 | 1 | ||||||||||||||
6 | Bailey, Ryan | 3 | 2 | 1 | |||||||||||||
7 | Barber, Charlie | 18 | 2 | 2 | 15 | 1 | 3 | 1 | |||||||||
8 | Barker, Harry | 4 | 3 | 3 | 1 | 4 | 2 | 1 | |||||||||
9 | Batch, Jeorgy | 11 | 2 | 2 | 9 | 1 | 2 | 1 | |||||||||
10 | Blackburn, Michael | 2 | 2 | ||||||||||||||
11 | Blake-hagan, Daniel | 9 | 5 | 1 | 4 | ||||||||||||
12 | Blythe, Lennie | 15 | 1 | 1 | 15 | 1 | 3 | 1 | |||||||||
13 | Britcher, Callum | 1 | 1 | ||||||||||||||
14 | Britcher, Ryan | 1 | 1 | ||||||||||||||
15 | Buttle, Jordan-Lee | 3 | 3 | 3 | 3 | ||||||||||||
16 | Chambers, Thomas | 6 | 2 | 4 | 1 | ||||||||||||
17 | Clarke, Charles | 3 | 4 | 4 | 3 | ||||||||||||
18 | Clover, Tyler | 3 | 1 | 3 | |||||||||||||
19 | Daniels, Matthew | 1 | 1 | ||||||||||||||
20 | Davis, Haydn | 2 | 2 | 1 | |||||||||||||
21 | Dickerson, James | 27 | 8 | 8 | 1 | 26 | 1 | 1 | 2 | ||||||||
22 | Dickerson, Ryan | 2 | 2 | ||||||||||||||
23 | Eastall, Tyler | 1 | 1 | ||||||||||||||
24 | Eastaugh, Andrew | 6 | 1 | 1 | 6 | 1 | |||||||||||
25 | Forbes, Ryan | 13 | 6 | 6 | 1 | 10 | 2 | 2 | 3 | 1 | |||||||
26 | Gee, Mac | 2 | 2 | 1 | |||||||||||||
27 | Geib, Caleb | 4 | 1 | 4 | 1 | ||||||||||||
28 | Gell, Cairn | 12 | 12 | 1 | |||||||||||||
29 | Gorman, Jack | 3 | 3 | ||||||||||||||
30 | Grand, Thomas | 22 | 1 | 1 | 1 | 22 | 1 | ||||||||||
31 | Hart, Jake | 12 | 8 | 2 | 4 | 1 | 1 | ||||||||||
32 | Hinton, Brook | 11 | 1 | 1 | 2 | 7 | 1 | 1 | 4 | ||||||||
33 | Humphrey, William | 19 | 7 | 2 | 1 | 12 | |||||||||||
34 | Hunt, Bradley | 14 | 2 | 2 | 1 | 13 | 3 | 1 | 1 | 12 | |||||||
35 | Hurrell, Jack | 2 | 1 | 2 | |||||||||||||
36 | Injai, Edvainer | 1 | 1 | ||||||||||||||
37 | Jackson, Liam | 3 | 2 | 2 | 3 | 1 | 1 | ||||||||||
38 | Kiza, Bita | 1 | 1 | 1 | |||||||||||||
39 | Leverage, Joseph | 1 | 1 | ||||||||||||||
40 | Loades, Daniel | 3 | 3 | ||||||||||||||
41 | Mayhew, Charlie | 1 | 1 | ||||||||||||||
42 | McGowan, Brandon | 8 | 2 | 8 | |||||||||||||
43 | Moody-Stuart, Alexander | 3 | 3 | ||||||||||||||
44 | Partridge, Joe | 1 | 1 | ||||||||||||||
45 | Pease, Connor | 12 | 12 | 1 | |||||||||||||
46 | Perry, Evan | 11 | 1 | 1 | 2 | 11 | 1 | 1 | |||||||||
47 | Phillips, James | 5 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||
48 | Pitcher, Harry | 4 | 4 | 1 | |||||||||||||
49 | Probert, Adam | 13 | 1 | 1 | 1 | 13 | 3 | ||||||||||
50 | Rapley, Joey | 5 | 3 | 2 | |||||||||||||
51 | Revell, Bradley | 15 | 2 | 2 | 3 | 10 | 1 | 5 | |||||||||
52 | Richardson, Kyle | 1 | 1 | ||||||||||||||
53 | Russell, Michael | 16 | 1 | 15 | 1 | 1 | |||||||||||
54 | Simmons, Louis | 17 | 12 | 2 | 5 | ||||||||||||
55 | Singh, Aditya | 2 | 1 | 2 | |||||||||||||
56 | Smyth, Conor | 8 | 1 | 1 | 7 | ||||||||||||
57 | Snelling, Jaden | 10 | 2 | 2 | 10 | ||||||||||||
58 | Strike, Matthew | 8 | 1 | 4 | 1 | 4 | |||||||||||
59 | Wones, Shaun | 1 | 1 | 1 | 1 | 1 | |||||||||||
60 | Woolston, Bradley | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 1 | 0 | 11 | 2 | W W D W |
Sep | 3 | 0 | 0 | 3 | 1 | 9 | L L L |
Oct | 5 | 0 | 0 | 5 | 4 | 16 | L L L L L |
Nov | 3 | 0 | 0 | 3 | 2 | 18 | L L L |
Dec | 1 | 1 | 0 | 0 | 6 | 2 | W |
Jan | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Feb | 3 | 1 | 0 | 2 | 4 | 3 | L L W |
Mar | 4 | 1 | 0 | 3 | 5 | 11 | L L L W |
Apr | 5 | 2 | 0 | 3 | 6 | 9 | L W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 6 | 1 | 8 | 25 | 31 | W L L W L W L W |
Away | 16 | 2 | 0 | 14 | 18 | 48 | L L L L L L L L |
Overall | 31 | 8 | 1 | 22 | 43 | 79 | L L W L W L W L |
Players
Kobe Abodunde
Dillon Alexander
Leandro Alves
Rhys Anderson
Samuel Applegate
Ryan Bailey
Charlie Barber
Harry Barker
Arly Bassham
Jeorgy Batch
Michael Blackburn
Lennie Blythe
Callum Britcher
Ryan Britcher
Jordan-Lee Buttle
Mark Camidge
Thomas Chambers
Tai Charoenprasit
Charles Clarke
Matthew Daniels
Haydn Davis
James Dickerson
Ryan Dickerson
Tyler Eastall
Andrew Eastaugh
Jordan Forbes
Ryan Forbes
Mac Gee
Cairn Gell
Jack Gorman
Thomas Grand
Jake Hart
Brook Hinton
William Humphrey
Thomas Hunter
Edvainer Injai
Liam Jackson
Emerson Johannink
Bita Kiza
Joseph Leverage
Daniel Loades
Kaiden Loveday
Alby Matthews
Brandon McGowan
Max Melanson
Alexander Moody-Stuart
Zach Panteli
Joe Partridge
Connor Pease
James Phillips
Harry Pitcher
Adam Probert
Oliver Rampling
Joey Rapley
Bradley Revell
Kyle Richardson
Michael Russell
Louis Simmons
Aditya Singh
Conor Smyth
Jaden Snelling
Matthew Strike
Richard Towers
Shumay Tsegai
Louis Vaissiere
Sam Watts
Bradley Woolston
Connor Wright