Aylsham
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkin, Thomas | 1 | |||||||||||||||
2 | Belton, Kieron | 10 | 1 | 1 | 1 | 10 | |||||||||||
3 | Boam, Stuart | 30 | 2 | 2 | 2 | 30 | 5 | ||||||||||
4 | Bonner, Jake | 30 | 1 | 29 | 1 | ||||||||||||
5 | Brett, Matthew | 18 | 2 | 2 | 17 | 1 | |||||||||||
6 | Brice, Harry | 2 | 2 | 1 | |||||||||||||
7 | Burfoot, Joshua | 2 | 2 | ||||||||||||||
8 | Bush, Steve | 4 | 1 | 2 | 2 | ||||||||||||
9 | Bush, Thomas | 27 | 1 | 1 | 26 | 1 | 1 | ||||||||||
10 | Butler, Bradley | 14 | 8 | 8 | 12 | 2 | |||||||||||
11 | Campbell, Oscar | 2 | 2 | ||||||||||||||
12 | Carrick, Billy | 9 | 8 | 1 | |||||||||||||
13 | Coe, Thomas | 15 | 1 | 1 | 1 | 2 | 13 | ||||||||||
14 | Collier, Lennon | 1 | 1 | ||||||||||||||
15 | Collier, Owen | 3 | 1 | 2 | |||||||||||||
16 | Cousins, Rhys | 18 | 16 | 16 | 15 | 3 | |||||||||||
17 | Dickerson, Barney | 27 | 2 | 20 | 7 | ||||||||||||
18 | Dickerson, Harry | 11 | 1 | 4 | 7 | 1 | |||||||||||
19 | Dickerson, Jack | 1 | 1 | ||||||||||||||
20 | Duffield, Isaac | 7 | 1 | 1 | 3 | 4 | |||||||||||
21 | Dunger, William | 27 | 1 | 27 | |||||||||||||
22 | Gaskin, Mark | 27 | 5 | 5 | 3 | 26 | 1 | ||||||||||
23 | George, Jamie | 27 | 21 | 21 | 2 | 26 | 1 | ||||||||||
24 | Gilding-Hewitt, Harrison | 23 | 13 | 13 | 15 | 8 | |||||||||||
25 | Harwood, Alfie | 4 | 2 | 2 | 4 | 4 | |||||||||||
26 | Howe, Matthew | 2 | 2 | ||||||||||||||
27 | Kelly, Fergus | 1 | 1 | ||||||||||||||
28 | Kilbey, Austin | 8 | 3 | 5 | 1 | ||||||||||||
29 | Nelson, Bradley | 2 | 2 | ||||||||||||||
30 | Nicholls, Kyle | 1 | 1 | ||||||||||||||
31 | Oliver, James | 15 | 7 | 7 | 10 | 5 | |||||||||||
32 | Potter, Sam | 2 | 2 | 1 | |||||||||||||
33 | Read, Philip | 25 | 5 | 5 | 19 | 6 | |||||||||||
34 | Rouse, William | 1 | 1 | ||||||||||||||
35 | Sands, Philip | 21 | 1 | 1 | 21 | ||||||||||||
36 | Saunders, Asa | 6 | |||||||||||||||
37 | Stanley-Clarke, Charlie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 12 | 6 | W L W W |
Sep | 4 | 2 | 1 | 1 | 9 | 5 | L W W D |
Oct | 5 | 4 | 0 | 1 | 15 | 10 | L W W W W |
Nov | 3 | 3 | 0 | 0 | 6 | 0 | W W W |
Dec | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Jan | 3 | 2 | 0 | 1 | 9 | 5 | L W W |
Feb | 3 | 1 | 0 | 2 | 8 | 8 | L W L |
Mar | 3 | 3 | 0 | 0 | 7 | 0 | W W W |
Apr | 5 | 5 | 0 | 0 | 18 | 5 | W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 11 | 1 | 4 | 43 | 24 | W L W L W W W W |
Away | 16 | 13 | 0 | 3 | 44 | 19 | W L W W W W W W |
Overall | 32 | 24 | 1 | 7 | 87 | 43 | W W W W W W W W |