Bungay Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Ashley | 1 | |||||||||||||||
2 | Alexander, Ole | 24 | 6 | 6 | 4 | 1 | 22 | 2 | |||||||||
3 | Allen, Samuel | 10 | 1 | 1 | 8 | 2 | |||||||||||
4 | Bishop, Robert | 24 | 17 | 17 | 2 | 24 | |||||||||||
5 | Block, Jake | 23 | 3 | 3 | 1 | 15 | 8 | ||||||||||
6 | Brown, Kale | 22 | 3 | 3 | 2 | 21 | 1 | ||||||||||
7 | Caley, Keith | 8 | 1 | 6 | 2 | 1 | |||||||||||
8 | Crowson, River | 5 | 2 | 3 | |||||||||||||
9 | Daniels, Thomas | 14 | 1 | 1 | 2 | 14 | 5 | ||||||||||
10 | Dormedy-Horn, George | 15 | 1 | 14 | 1 | ||||||||||||
11 | Dossett, Stanley | 19 | 1 | 1 | 15 | 4 | |||||||||||
12 | DOSSETT, WILLIAM | 5 | 1 | 4 | 1 | ||||||||||||
13 | Downing, Jason | 1 | 1 | ||||||||||||||
14 | Ellis, Luke | 1 | 1 | ||||||||||||||
15 | Evans, Reece | 2 | 1 | 1 | |||||||||||||
16 | Flower, William | 9 | 1 | 1 | 3 | 9 | |||||||||||
17 | French, Owen | 2 | 2 | ||||||||||||||
18 | Frost, Lewis | 3 | 1 | 2 | |||||||||||||
19 | Good, Lewis | 5 | 3 | 2 | |||||||||||||
20 | Goodswen, Adam | 23 | 6 | 6 | 21 | 2 | |||||||||||
21 | Harding, Cameron | 17 | 1 | 1 | 4 | 15 | 2 | ||||||||||
22 | ivanov, Ivan | 20 | 4 | 4 | 15 | 5 | |||||||||||
23 | Jenner, Bailey | 6 | 2 | 4 | |||||||||||||
24 | Mackerrall, Alex | 2 | 2 | ||||||||||||||
25 | Mann, Ben | 13 | 2 | 2 | 1 | 10 | 3 | ||||||||||
26 | McLoughlin, Joe | 1 | 1 | ||||||||||||||
27 | Miller, Tommy | 13 | 2 | 11 | 2 | ||||||||||||
28 | Moore, Robert | 2 | 1 | 1 | 2 | 4 | 1 | ||||||||||
29 | Morrissey, Benjamin | 4 | 1 | 3 | |||||||||||||
30 | Nicholson, Josh | 2 | 2 | ||||||||||||||
31 | Patrick, Elliot | 3 | 1 | 2 | |||||||||||||
32 | Riches, John | 19 | 2 | 2 | 3 | 19 | 17 | ||||||||||
33 | Riches, Lewis | 7 | 2 | 7 | 2 | ||||||||||||
34 | Sadler, Oliver | 3 | 1 | 2 | |||||||||||||
35 | Spear, Luke | 5 | 1 | 1 | 3 | 2 | |||||||||||
36 | Strak, Marcus | 3 | 3 | ||||||||||||||
37 | Taylor, Callum | 4 | 1 | 1 | 3 | ||||||||||||
38 | Thurston, Corey | 11 | 1 | 5 | 6 | ||||||||||||
39 | Vincent, Ben | 24 | 24 | 4 | |||||||||||||
40 | Wightman, James | 13 | 2 | 12 | 1 | 1 | |||||||||||
41 | Williams, Kye | 12 | 3 | 3 | 1 | 9 | 3 | ||||||||||
42 | Wilson, Benjamin | 2 | 2 | ||||||||||||||
43 | Winchester, George | 8 | 1 | 8 | |||||||||||||
44 | Woolnough, Vinnie | 11 | 1 | 1 | 2 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 0 | 4 | 7 | 17 | L L W L L |
Sep | 4 | 2 | 0 | 2 | 12 | 4 | L W L W |
Oct | 5 | 2 | 1 | 2 | 8 | 9 | W L W L D |
Nov | 4 | 2 | 0 | 2 | 11 | 10 | W L W L |
Dec | 1 | 0 | 0 | 1 | 0 | 6 | L |
Jan | 4 | 1 | 0 | 3 | 5 | 7 | L L L W |
Feb | 3 | 2 | 0 | 1 | 6 | 7 | W W L |
Mar | 3 | 0 | 0 | 3 | 4 | 12 | L L L |
Apr | 3 | 1 | 0 | 2 | 5 | 5 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 6 | 1 | 8 | 36 | 29 | W L L W W L L L |
Away | 17 | 5 | 0 | 12 | 22 | 48 | L L L W L L W L |
Overall | 32 | 11 | 1 | 20 | 58 | 77 | W L L L L W L L |