Fakenham Town Res
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 18 Dec 21 | points | -1 | calloff match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akers, Shane | 8 | 8 | ||||||||||||||
2 | Arbon, George | 1 | 1 | 1 | |||||||||||||
3 | Attree, Aaron | 1 | 1 | 1 | |||||||||||||
4 | Attree, Jordan | 7 | 2 | 2 | 7 | 2 | |||||||||||
5 | Ballett, Brandon | 1 | 1 | 1 | 1 | ||||||||||||
6 | Beane, Benjamin | 17 | 3 | 17 | 1 | ||||||||||||
7 | Beazer, Cameron Joseph Burdett | 1 | 1 | 1 | |||||||||||||
8 | Beck, Iwan | 7 | 1 | 5 | 6 | ||||||||||||
9 | Brain, Callum | 2 | 4 | 4 | 2 | ||||||||||||
10 | Broughton, Stuart | 16 | 4 | 4 | 16 | 2 | |||||||||||
11 | Claxton, Rick | 24 | 17 | 17 | 1 | 21 | 3 | 9 | 3 | ||||||||
12 | Clipston, Kevin | 4 | 4 | 4 | |||||||||||||
13 | Coleman, Joseph | 3 | 3 | ||||||||||||||
14 | Coppack, Gavin | 1 | 1 | 1 | |||||||||||||
15 | Coppack, Liam | 19 | 1 | 19 | |||||||||||||
16 | Croker, Daniel | 6 | 1 | 1 | 2 | 5 | 1 | 1 | |||||||||
17 | Darby, Benjamin | 15 | 4 | 4 | 1 | 11 | 4 | 5 | 4 | 2 | |||||||
18 | Day, Jason | 13 | 1 | 9 | 4 | 3 | 4 | 1 | |||||||||
19 | Dickinson, Callum | 2 | 2 | ||||||||||||||
20 | Dixon, Samuel | 24 | 2 | 21 | 3 | 5 | 3 | 2 | |||||||||
21 | Franks, Matthew | 2 | 2 | 1 | |||||||||||||
22 | Futter, Harrison | 25 | 1 | 25 | 4 | ||||||||||||
23 | Gauntlett, Joshua | 2 | 1 | 1 | |||||||||||||
24 | Grand, Matthew | 13 | 1 | 1 | 13 | ||||||||||||
25 | Grix, Jacob | 14 | 2 | 5 | 8 | 9 | 1 | ||||||||||
26 | Hood, Toby | 8 | 1 | 1 | 2 | 6 | 2 | 4 | 2 | 5 | |||||||
27 | Ironside, Bradley | 7 | 7 | ||||||||||||||
28 | Lawlor, Billy | 20 | 1 | 2 | 20 | 2 | |||||||||||
29 | Owen, Samuel | 29 | 5 | 5 | 1 | 11 | 18 | 2 | 18 | ||||||||
30 | owusu adu, daniel | 2 | 1 | 2 | |||||||||||||
31 | Page, Charlie | 1 | 1 | 1 | |||||||||||||
32 | Page, Finlay | 5 | 3 | 2 | 2 | ||||||||||||
33 | Parish, Jake | 16 | 1 | 1 | 1 | 6 | 8 | 1 | 10 | ||||||||
34 | Rangphet, Benn | 3 | 1 | 1 | 2 | ||||||||||||
35 | Rasberry, Mitchell Addison | 4 | 4 | 2 | 2 | ||||||||||||
36 | Shanganya, Divine | 7 | 5 | 5 | 7 | 1 | |||||||||||
37 | Sturman, Lewis | 6 | 2 | 6 | 3 | ||||||||||||
38 | Taylor, Reece | 11 | 1 | 1 | 10 | 1 | 4 | 1 | |||||||||
39 | Vertigan, Ryan | 23 | 2 | 2 | 23 | 3 | |||||||||||
40 | Walpole, Alex | 3 | 3 | ||||||||||||||
41 | Watts, Jake | 9 | 8 | 8 | 1 | 9 | |||||||||||
42 | Wengrzik, Karol | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | ||||||||
43 | West, Darren | 3 | 3 | 3 | 3 | 2 | 1 | 1 | |||||||||
44 | Wheeler, Matthew Adam | 23 | 4 | 4 | 23 | 5 | |||||||||||
45 | Whitmore, George | 1 | 1 | ||||||||||||||
46 | Youngs, Joshua | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 17 | 17 | L L W W W |
Sep | 4 | 3 | 0 | 1 | 18 | 9 | W W L W |
Oct | 5 | 0 | 0 | 5 | 6 | 20 | L L L L L |
Nov | 4 | 0 | 1 | 3 | 5 | 15 | L D L L |
Dec | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Jan | 2 | 1 | 0 | 1 | 3 | 7 | W L |
Feb | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Mar | 4 | 2 | 1 | 1 | 8 | 4 | W W D L |
Apr | 3 | 1 | 0 | 2 | 3 | 5 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 6 | 1 | 8 | 31 | 39 | L L W L W D L W |
Away | 17 | 5 | 1 | 11 | 35 | 48 | L L L L W W L L |
Overall | 32 | 11 | 2 | 19 | 66 | 87 | W W W D L L W L |