Highgate Albion 1sts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:30 | Highgate Albion 1sts |
P - P
|
The Wrongens | Postponed | ||
PREM | 17/11/24 13:30 | Zaza FC London |
1 - 2
(HT 1-1) |
Highgate Albion 1sts | |||
CC | 03/11/24 12:30 | Highgate Albion 1sts |
6 - 1
(HT 3-1) |
Whitton Wanderers Youth Men's First Team | |||
CC | 27/10/24 12:30 | Highgate Albion 1sts |
3 - 1
|
Gower All Stars | |||
CC | 20/10/24 00:00 | FC Trent Park |
1 - 7
(HT 0-4) |
Highgate Albion 1sts | |||
CC | 13/10/24 11:00 | Highgate Albion 1sts |
4 - 3
(HT 1-1) |
Heathrow Club First | |||
PREM | 29/09/24 10:30 | Heavy Hitters FC |
1 - 4
(HT 0-3) |
Highgate Albion 1sts | |||
PREM | 22/09/24 10:30 | Highgate Albion 1sts |
6 - 0
(HT 4-0) |
Mill Hill Club de Futbol First | |||
PREM | 15/09/24 14:00 | Mehmetcik Galata |
2 - 11
(HT 0-5) |
Highgate Albion 1sts | |||
PREM | 08/09/24 12:30 | Highgate Albion 1sts |
7 - 2
|
Gower All Stars |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:15 | Olympia FC | VS | Highgate Albion 1sts | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
BPC | 01/12/24 10:30 | Inter Manresa 24 | VS | Highgate Albion 1sts | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
CC | 15/12/24 10:00 | Olympia FC | VS | Highgate Albion 1sts | Whittington Park - N19 4RS | ||
PREM | 22/12/24 10:30 | Gower All Stars | VS | Highgate Albion 1sts | UNIVERSITY COLLEGE SCHOOL PLAYING FIELDS | ||
RJCC | 05/01/25 10:30 | Highgate Albion 1sts | VS | Nissi FC 1sts | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
CC | 12/01/25 11:00 | Highgate Albion 1sts | VS | Underdogs | Highgate Albion Reserves | ||
PREM | 09/02/25 12:30 | Highgate Albion 1sts | VS | Heavy Hitters FC | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 16/02/25 10:30 | Mill Hill Club de Futbol First | VS | Highgate Albion 1sts | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 23/02/25 10:30 | Highgate Albion 1sts | VS | Mehmetcik Galata | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 23/02/25 10:30 | The Wrongens | VS | Highgate Albion 1sts | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 02/03/25 10:30 | Highgate Albion 1sts | VS | Inter Manresa 24 | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 16/03/25 10:30 | Highgate Albion 1sts | VS | Olympia FC | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 30/03/25 10:30 | Highgate Albion 1sts | VS | Zaza FC London | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 13/04/25 10:30 | Inter Manresa 24 | VS | Highgate Albion 1sts | ENFIELD PLAYING FIELDS (Pitch 10) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackason, Eli | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
2 | CUSHING, CALLUM | 1 | 1 | 1 | |||||||||||||||||
3 | Dray, Ashley | 2 | 2 | 2 | |||||||||||||||||
4 | Dupray, William Gilles Andrew | 1 | 2 | 2 | 1 | ||||||||||||||||
5 | Elishi, Josh | 1 | |||||||||||||||||||
6 | Ennin, Richard Kofi | 4 | 7 | 7 | 4 | 1 | 1 | 1 | |||||||||||||
7 | Fayoyin, Akinola | 1 | |||||||||||||||||||
8 | Gallagher, Harry | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
9 | Gavriloaia, Alexandru | 3 | 3 | ||||||||||||||||||
10 | Gbio, Hermes | 2 | 2 | 2 | 1 | ||||||||||||||||
11 | Harold-Egole, Nnamdi Chinenye | 4 | 4 | 1 | 2 | 1 | |||||||||||||||
12 | Jevdjic, Josip | 3 | 3 | 1 | 1 | ||||||||||||||||
13 | jordan Kandolo, Prince | 1 | 1 | ||||||||||||||||||
14 | Kennedy, Tage | 5 | 3 | 3 | 5 | 1 | 4 | 1 | |||||||||||||
15 | Kyeremeh, Alvin | 5 | 5 | ||||||||||||||||||
16 | McNally, Jordan Armani | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
17 | Mirtahmasebi, Barsa | 1 | 1 | 1 | |||||||||||||||||
18 | Muhemba, Excellence | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
19 | Ofori, Solomon | 4 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
20 | Ofori, Theophilus Asomah | 4 | 5 | 5 | 4 | 1 | 1 | ||||||||||||||
21 | Regis, Christopher Ethan | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | reid, Valentino | 1 | 1 | 1 | |||||||||||||||||
23 | Remi, Louie Christian J | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
24 | Riley, Pele | 4 | 4 | 2 | 1 | 1 | |||||||||||||||
25 | Scott, Aaron | 1 | 1 | 1 | 2 | ||||||||||||||||
26 | Shahein, Adam | 2 | |||||||||||||||||||
27 | Sheikh, Hassan | 1 | |||||||||||||||||||
28 | Stacey, Teddy Hayden | 2 | 2 | 1 | 1 | ||||||||||||||||
29 | Stirling, Jardell | 4 | 4 | 3 | 1 | ||||||||||||||||
30 | Stirling, Remell | 1 | 1 | 1 | |||||||||||||||||
31 | Stones, Isaac Anthony | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
32 | Talla, Lonit | 1 | 1 | ||||||||||||||||||
33 | Taylor, Charles | 2 | 2 | ||||||||||||||||||
34 | Taylor, Daniel Robert | 5 | 4 | 4 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 28 | 5 | W W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Away | 3 | 3 | 0 | 0 | 17 | 4 | W W W |
Overall | 5 | 5 | 0 | 0 | 30 | 6 | W W W W W |
Players
Darra Abdolrazaghi
Eli Ackason
Oluwajuwon Akintunde
Luke Nicholas Edward Alfano
Herson Alves
Jeremy Atwere
Olalekan Ayeketi
Alie Bangura
Moses Barnett
Danny Bassett
MARLOWE BAULDRY
Bobson Bawling
Ard Bejta
Shay Blackwood
Shemi Blackwood
Dylan Bolister
Hafid Bounyafe
gareth brooks
Stephan Brown
Nathan Bryan
Harrison Bull
John Caicedo
Alan Callaghan
Kevin Callaghan
Jake Casey
Jake Henry Cass
Frankie Chandler
Joel Chileshe
Dane Christie
Ryan Clarke
Zeby Cole
Joshua Cooper
Akim Courail
jordan cover
Michael Cox
Leon Cresto-Dina
MICHAEL CROSSLEY
Jamie Crowhurst
Gerard Crowley
Kris Culley
brandon curran
DOMINIC CURRAN
CALLUM CUSHING
Miguel Da costa de oliveira
Anthoney Dalton
Daniel Deeney
Roland Demombynes
Deondre Dewar
Daryl dias
James Dill
isaiah djoboga
Lion Docaj
Jason Donlon
Zion Dos Santos Sinclair
Anthony Dowsett
Ashley Dray
Hafed Droubi
William Gilles Andrew Dupray
Josh Elishi
Samir Elishi
Richard Kofi Ennin
James esprit
Giovanni Falzone
Akinola Fayoyin
Alison Junio Ferreira De Paiva
diego armando ferrerosa
juan carlos ferrerosa gil
Leon Fisher
Luke Fitzgerald
Martin Flannery
Lee Flynn
Alfie Francis
Dean-Paul Francis
Teddy Francis
Harry Gallagher
Jamie Gallagher
Archie Gates
Alexandru Gavriloaia
Hermes Gbio
Hermes Matthew Lago Zelito Gbio
Julian Giraldo
Daniel Glaude
Charlie Gorman
Ritchie Grant
Michael Greenyer
Shehzad Griffiths Anwar
Kadeem Gutzmore
Nnamdi Chinenye Harold-Egole
Jason Hartles
Billy Hayes
GUYNEL HENRIET
Albert Hicks
Harry Husseyin
Aaron Hutchins
Marcio Incopte
Callum Ismail
Tommy Jackson
shuaib jalloh
Tegan James
Josip Jevdjic
Ben Joao
Daniel Johns
Prince jordan Kandolo
Ben Julian
Sama Kamara
Prince Jordan Kandolo
James Kelly
Tage Kennedy
Kyle Kidd
Jely Kikamba
Joseph Killingback
Jake King
Jamie King
Kaleb King
Toby Kirkham
Eric Koduah
Alvin Kyeremeh
Sonny Laffan
Reece Lambert
Tim Le Breton
Wesley Lekes
Leon Alan Lobjoit
Graham Loki
Darnell-Joe Les Luke
CHARLIE MACASKILL
Robert Magwood
Charlie Maitland
Francis Maitland
Ian Maitland
Aaron Maragh
Callum Marshall
Daniel McCabe
Michael McCabe
Caoilan Mcgettigan
Jordan Armani McNally
John McNamara
Shane McNamara
Nahom Medhanie
Joe Mendy
Barsa Mirtahmasebi
Akram Mohamed
Sakriye Mohammed
Scott Moore
Luke Morgan
Andy Morris
Excellence Muhemba
GEORGE MURTAGH
Harry Murtagh
Scott Myers
Josh Ndjeka
Aron Nela
Jeremy Nestor
Callum Nevill
NICKY NICOLAU
Michael O Donoghue
Joseph O'Connor
Nicholas o'hara
Stephen O'Hara
Michael ODonoghue
Solomon Ofori
Theophilus Asomah Ofori
Hedley Osahenokhere Ogbebor
abdihakim Omar
Bradley Osborne
Danny Palacio
Freddie Palmer
Jordan Palmer-Samuels
Taylor Peck
felix percy
Morgan Peters
Jonti Purdom
Matthew Quezada
Julian Ramirez
Christopher Ethan Regis
Paul Reid
Valentino reid
Louie Christian J Remi
Johnville Renee-Pringle
Harry Rennick
Jason Rice
Shane Rice
Pele Riley
Blaise Christian Riley - Snow
Javier Rivera
Frazer Robbins
Sam Robert george Robbins
jamie roberts
Neo-Chay Rodney
Joshua Rodrigues
Nathan Rosel
luis ruiz
Chelsea Sabine
Chelsea Sabine
Vijon Saintain
Gaku Sato
Cameron Saunders
Jack Sawyer
Harry Scannell
Kai Scarlett
Aaron Scott
Frankie Scott
Joe Seabrook
MATTHEW SELLAR
Hamza Semakula
Jon-Jon Sexton
Adam Shahein
RICKY SHAKES
Nathan Shaw
Hassan Sheikh
Rudi Shire
Rhys Shirley-Clarke
Denis Sinani
Michael Slowey
Ollie Smith
Eric Sowonola
Theo Springer Evans
Teddy Hayden Stacey
David Staniforth
Bailey Robert William Stevenson
Billy Stewart
Jardell Stirling
Remell Stirling
Isaac Anthony Stones
Moein Tadayon
Lonit Talla
Charles Taylor
Daniel Robert Taylor
FRANKIE LEE TAYLOR
Jack Taylor
Simon Tesfamariam
Tray Thompson
Connor Joel Toomey
Lewis Toomey
Herbie Townsend
Mackye Townsend West
Daniel Tre
Adam Tripp
Billy Underwood
Christopher Varin
Sid Verrill
Andrew White
reece white
SHARIF WONI
Anthony Daniel Wordsworth
Teon Wright