FC Lakeside Youth U14 Blues
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | W W W | ||
Oct | 3 | 3 | 0 | 0 | W W W | ||
Nov | 4 | 2 | 1 | 1 | W W L D | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 1 | 1 | 0 | 0 | W | ||
Feb | 2 | 2 | 0 | 0 | W W | ||
Mar | 3 | 2 | 1 | 0 | W D W | ||
Apr | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | W W L D L W W W | ||
Away | 9 | 8 | 1 | 0 | W W W W W W D W | ||
Overall | 18 | 14 | 2 | 2 | L W W W W D W W |