Richmond Town Women
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Faith | 13 | 4 | 4 | 2 | 5 | 9 | 3 | 8 | 2 | 2 | |||||||||
2 | Atkinson, Ellen | 6 | 5 | 1 | 1 | |||||||||||||||
3 | Box, Stephanie | 2 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||
4 | Collins, Tegan | 3 | 3 | 3 | ||||||||||||||||
5 | Darlington, Kirsty | 22 | 4 | 4 | 11 | 22 | 1 | 9 | 1 | |||||||||||
6 | Dent, Laura | 11 | 1 | 6 | 5 | 2 | 5 | 3 | ||||||||||||
7 | Farrell, Eleanor | 22 | 1 | 20 | 2 | 6 | 2 | 1 | ||||||||||||
8 | Foster, Robyn | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
9 | Giblin, Olivia | 24 | 4 | 4 | 2 | 16 | 10 | 9 | 8 | 1 | 1 | |||||||||
10 | Hollis, Amelia | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
11 | Johnson, Jessica | 22 | 17 | 17 | 18 | 21 | 2 | 3 | 1 | 3 | ||||||||||
12 | Langford, Olivia | 12 | 4 | 8 | 4 | 8 | ||||||||||||||
13 | McFall, Lauren | 22 | 21 | 1 | 1 | 2 | ||||||||||||||
14 | Mckernon, Anna | 25 | 23 | 22 | 1 | 8 | 23 | 5 | 9 | 2 | 1 | |||||||||
15 | Monaghan, Emily | 16 | 1 | 14 | 2 | 6 | 2 | 1 | 1 | |||||||||||
16 | Morris, Charlotte Grace | 15 | 1 | 1 | 3 | 12 | 2 | 12 | ||||||||||||
17 | Morris, Kelly | 22 | 2 | 2 | 5 | 21 | 4 | 16 | 1 | 19 | ||||||||||
18 | Owen, Ruth | 10 | 4 | 7 | 3 | 6 | 2 | |||||||||||||
19 | Ramm, Brooke | 10 | 2 | 3 | 7 | 3 | 7 | 1 | ||||||||||||
20 | Sangster, Emma | 17 | 24 | 23 | 1 | 2 | 14 | 4 | 6 | 3 | 2 | |||||||||
21 | Sievert, Alison | 3 | 1 | 3 | 3 | 3 | ||||||||||||||
22 | Squire, Cora | 22 | 2 | 2 | 4 | 21 | 4 | 10 | 1 | 1 | 5 | |||||||||
23 | Stanaway, Faith Evelyn | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Waldron, Claire | 8 | 2 | 8 | 2 | 4 | ||||||||||||||
25 | Watson, Danielle | 22 | 20 | 2 | 1 | 2 | 1 | |||||||||||||
26 | Wilkinson, Beth | 24 | 9 | 9 | 15 | 22 | 2 | 3 | 2 | 3 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 12 | 0 | W W |
Oct | 5 | 3 | 1 | 1 | 16 | 9 | W D L W W |
Nov | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Dec | 2 | 1 | 1 | 0 | 3 | 2 | D W |
Jan | 3 | 1 | 1 | 1 | 4 | 13 | L D W |
Feb | 2 | 2 | 0 | 0 | 21 | 1 | W W |
Mar | 4 | 3 | 0 | 1 | 10 | 7 | L W W W |
Apr | 5 | 4 | 0 | 1 | 22 | 4 | W W W W L |
May | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 3 | 4 | 45 | 26 | D L D W W L W W |
Away | 13 | 11 | 0 | 2 | 49 | 16 | W W W W W W L W |
Overall | 26 | 17 | 3 | 6 | 94 | 42 | W W W W W W L W |
Players
Faith Andrews
Ellen Atkinson
Stephanie Box
Kirsty Darlington
Eleanor Farrell
Robyn Foster
Olivia Giblin
Amelia Hollis
Jessica Johnson
Olivia Langford
Lauren McFall
Anna Mckernon
Emily Monaghan
Charlotte Grace Morris
Kelly Morris
Amanda Odorico
Ruth Owen
Brooke Ramm
Emma Sangster
Alison Sievert
Cora Squire
Faith Evelyn Stanaway
Claire Waldron
Danielle Watson
Beth Wilkinson