Torpoint Athletic 3rd Team
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Sin Bin | Started | Subbed On | Subbed Off | Bench Unused | Clean Sheet | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballo, John | 1 | 1 | 1 | |||||||||||
2 | Bark, Aidan | 29 | 7 | 28 | 5 | 13 | |||||||||
3 | Bartolini, Chris | 21 | 1 | 1 | 1 | 12 | 11 | 6 | |||||||
4 | Bays, Callum | 4 | 1 | 1 | 2 | 3 | 2 | 6 | |||||||
5 | Blair, Adam | 7 | 1 | 6 | 1 | ||||||||||
6 | Brown, Charlie | 29 | 4 | 22 | 8 | 17 | 1 | ||||||||
7 | Burns, William | 16 | 3 | 3 | 1 | 9 | 8 | 7 | |||||||
8 | Burrell, Kai | 1 | 1 | ||||||||||||
9 | Carter, Jacob | 8 | 1 | 8 | 1 | 1 | |||||||||
10 | Clarke, Edward | 19 | 10 | 10 | 1 | 9 | 12 | 8 | 1 | ||||||
11 | Cotter, Matthew | 8 | 1 | 1 | 4 | 4 | 6 | ||||||||
12 | Cowd, Edward | 1 | 1 | ||||||||||||
13 | Cullerton, Aaron | 3 | 3 | 2 | |||||||||||
14 | Easterbrook, Ryan | 27 | 25 | 25 | 14 | 27 | 5 | 14 | |||||||
15 | Eke, Joseph | 1 | 1 | ||||||||||||
16 | Eversfield, Korey | 1 | 1 | ||||||||||||
17 | Ferguson, William | 12 | 4 | 4 | 7 | 9 | 5 | 6 | |||||||
18 | Gibbons, Luke | 3 | 1 | 3 | |||||||||||
19 | Greenham, Max | 1 | |||||||||||||
20 | Halls, Boyd | 12 | 1 | 11 | 1 | 1 | |||||||||
21 | Hicks, Darren | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||
22 | Hird, Gary | 1 | 3 | 3 | 1 | 1 | |||||||||
23 | Hussey, Jamie | 28 | 7 | 6 | 1 | 10 | 26 | 2 | 5 | 2 | |||||
24 | Jackson, Harry | 21 | 1 | 21 | 5 | ||||||||||
25 | Larsen, William | 2 | 2 | ||||||||||||
26 | Murray, Dominic | 4 | 3 | 1 | 2 | ||||||||||
27 | Northcott, Aidan | 23 | 2 | 2 | 4 | 14 | 11 | 14 | |||||||
28 | Pacey, Lewis | 2 | 2 | ||||||||||||
29 | Pacey, Zak | 1 | 1 | ||||||||||||
30 | Paine, Harvey | 4 | 1 | 1 | 4 | 1 | |||||||||
31 | Payn, Josh | 15 | 9 | 9 | 5 | 12 | 4 | 8 | |||||||
32 | PEARCE, Zak | 35 | 5 | 5 | 5 | 35 | 1 | 2 | |||||||
33 | Quintrell, Oscar | 5 | 2 | 3 | 2 | 1 | |||||||||
34 | Rio Driver, Myles | 17 | 2 | 2 | 1 | 12 | 7 | 8 | 1 | ||||||
35 | Robbins, Byron | 24 | 5 | 5 | 8 | 22 | 4 | 12 | |||||||
36 | Roberts, Sam | 1 | 1 | ||||||||||||
37 | Rosevear, Samuel | 1 | 1 | ||||||||||||
38 | Ross, Cameron | 10 | 3 | 3 | 3 | 8 | 2 | 3 | |||||||
39 | Rowe, Thomas | 31 | 1 | 1 | 18 | 16 | 14 | ||||||||
40 | Simmons, Rory | 1 | 1 | ||||||||||||
41 | Stearnes, Charlie | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||
42 | Tate, Daniel | 1 | 1 | ||||||||||||
43 | Walton, Charlie | 1 | |||||||||||||
44 | Warren, Ryan | 22 | 2 | 2 | 1 | 13 | 10 | 10 | |||||||
45 | Webb, Keanu | 1 | 1 | ||||||||||||
46 | Westall, Christopher | 12 | 13 | 13 | 8 | 1 | 11 | 3 | 3 | ||||||
47 | Westall, Matthew | 14 | 2 | 2 | 13 | 1 | 6 | ||||||||
48 | White, Jake | 27 | 2 | 2 | 23 | 4 | 2 | ||||||||
49 | White, Samuel | 19 | 1 | 1 | 13 | 7 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 19 | 3 | L W W W W |
Sep | 3 | 3 | 0 | 0 | 15 | 0 | W W W |
Oct | 3 | 3 | 0 | 0 | 13 | 2 | W W W |
Nov | 3 | 2 | 0 | 1 | 12 | 5 | W L W |
Jan | 1 | 1 | 0 | 0 | 4 | 0 | W |
Feb | 3 | 2 | 0 | 1 | 10 | 5 | W W L |
Mar | 6 | 2 | 2 | 2 | 10 | 11 | D L L W W D |
Apr | 7 | 4 | 0 | 3 | 11 | 10 | W W L W L W L |
May | 4 | 3 | 0 | 1 | 13 | 7 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 12 | 0 | 5 | 45 | 22 | W W W L W W W L |
Away | 18 | 12 | 2 | 4 | 62 | 21 | L D W D W L L W |
Overall | 35 | 24 | 2 | 9 | 107 | 43 | W L W L W W L W |
Players
Joshua Babb
Abubacar Camara Balde
John Ballo
Aidan Bark
Evan Barnes
Chris Bartolini
Callum Bays
George Beardsmore
Adam Blair
Jack Bouch
Peter Bradley
Tom Brannon
Charlie Brown
Robin Brown
Jensen Bryan
William Burns
Kai Burrell
Jacob Carter
Soren Carter-Fincher
Jack Charman
Edward Clarke
Josh Colman
Matthew Cotter
Ryan Coutts
Edward Cowd
Elliott Crawford
Aaron Cullerton
Curtis Anthony Damerell
Daniel Davies
Kieran Dyer
Ryan Easterbrook
Joseph Eke
Korey Eversfield
William Ferguson
James Forrest
Alfie Fothergill
Luke Gibbons
Max Greenham
Boyd Halls
Danny Hancock
Charlie Hardcastle
Owen Haslam
Paul Kenneth Heveran
Darren Hicks
Sam Hillson
Gary Hird
Callum Holder
Tom Humphreys
Jamie Hussey
Harry Jackson
Max Jackson
Tyler Jeffcoate
Adam Jones
Joshua King
William Larsen
Kobi Lau
Charlie Lawrie
George Levers
Michael Lucas
Ewan Macleod
Cai Mansfield
Tom Manuel
Brennan Martindale
Jordan Mason
Joshua MCCABE
Joshua Monk
Dominic Murray
James Noon
Aidan Northcott
Lewis Pacey
Zak Pacey
Harvey Paine
Josh Payn
Thomas Payn
Zak PEARCE
Jason Peters
Dan Place
Oscar Quintrell
Ryan Anthony Richards
Myles Rio Driver
Byron Robbins
Michael Roberts
Sam Roberts
James Robertson
Bradley Robins
Samuel Rosevear
Cameron Ross
Alex Rothwell
Tom Rothwell
Thomas Rowe
Isaac Rowsell
Harrison Russell
Rory Simmons
Solomon Sinclair
Finley Skentelbery
Oliver Small
Jacob Andrew Smith
Charlie Stearnes
Daniel Tate
Louis Taylor
Callum Thompson
Charlie Walton
Ryan Warren
Keanu Webb
Harry Webber
Ben Weir
Benjamin West
Samuel West
Matthew Westall
Jake White
Samuel White
Owen Williams
James Winsor